Category:Dwarf Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
(Created page with "All pages that refer to celestial bodies described as Dwarf Planets, meaning that they are large enough to shape themselves into a sphere yet too small to clear their orbits. Category:Space Category:Planets") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
All pages that refer to celestial bodies described as [[wikipedia:Dwarf_planet|Dwarf Planets]], meaning that they are large enough to shape themselves into a sphere yet too small to clear their orbits. | All pages that refer to celestial bodies described as [[wikipedia:Dwarf_planet|Dwarf Planets]], meaning that they are large enough to shape themselves into a sphere yet too small to clear their orbits. | ||
<gallery position="left" captionalign="center" navigation="true" gallery="" widths="200" mode="packed"> | |||
File:Atsenzak.png|[[Atsenzak]] | |||
File:Amaris.png|[[Amaris]] | |||
File:Ceres.png|[[Ceres]] | |||
File:Ivrim.png|[[Ivrim]] | |||
File:Chiignota.png|[[Chi Ignota]] | |||
File:Deira.png|[[Deira]] | |||
File:Mansio.png|[[Mansio]] | |||
File:Aureola.png|[[Aureola]] | |||
File:Qophia.png|[[Qophia]] | |||
File:Yonasan.png|[[Yonasan]] | |||
</gallery> | |||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
Revision as of 11:32, 15 October 2025
All pages that refer to celestial bodies described as Dwarf Planets, meaning that they are large enough to shape themselves into a sphere yet too small to clear their orbits.








