<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://yatawiki.xyz//yatawiki/index.php?action=history&amp;feed=atom&amp;title=Standard_Deviation</id>
	<title>Standard Deviation - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://yatawiki.xyz//yatawiki/index.php?action=history&amp;feed=atom&amp;title=Standard_Deviation"/>
	<link rel="alternate" type="text/html" href="https://yatawiki.xyz//yatawiki/index.php?title=Standard_Deviation&amp;action=history"/>
	<updated>2026-04-27T22:52:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://yatawiki.xyz//yatawiki/index.php?title=Standard_Deviation&amp;diff=8487&amp;oldid=prev</id>
		<title>Hakced: Created page with &quot;&#039;&#039;&#039;Standard deviation&#039;&#039;&#039; is the most stable form of &#039;&#039;&#039;timeline deviation&#039;&#039;&#039;, which is the process of new universes (the timelines) being created in the multiverse based on the binary choices conducted by every particle in the diverging universe counted every planck time. Standard deviation is the normal way for the multiverse to expand, slightly contrasting to its unstable counterpart known as advanced deviation....&quot;</title>
		<link rel="alternate" type="text/html" href="https://yatawiki.xyz//yatawiki/index.php?title=Standard_Deviation&amp;diff=8487&amp;oldid=prev"/>
		<updated>2024-12-29T21:41:28Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Standard deviation&amp;#039;&amp;#039;&amp;#039; is the most stable form of &amp;#039;&amp;#039;&amp;#039;timeline deviation&amp;#039;&amp;#039;&amp;#039;, which is the process of new universes (the timelines) being created in the multiverse based on the binary choices conducted by every particle in the diverging universe counted every &lt;a href=&quot;https://en.wikipedia.org/wiki/Planck_units#Planck_time&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Planck units&quot;&gt;planck time.&lt;/a&gt; Standard deviation is the normal way for the multiverse to expand, slightly contrasting to its unstable counterpart known as &lt;a href=&quot;/yatawiki/index.php/Castrovalence&quot; title=&quot;Castrovalence&quot;&gt;advanced deviation&lt;/a&gt;....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Standard deviation&amp;#039;&amp;#039;&amp;#039; is the most stable form of &amp;#039;&amp;#039;&amp;#039;timeline deviation&amp;#039;&amp;#039;&amp;#039;, which is the process of new universes (the timelines) being created in the multiverse based on the binary choices conducted by every particle in the diverging universe counted every [[wikipedia:Planck_units#Planck_time|planck time.]] Standard deviation is the normal way for the multiverse to expand, slightly contrasting to its unstable counterpart known as [[Castrovalence|advanced deviation]].&lt;br /&gt;
[[Category:Dimensions and Timelines]]&lt;br /&gt;
[[Category:Divergent Dimensions]]&lt;br /&gt;
[[Category:Space-Time Dimensions]]&lt;br /&gt;
[[Category:Science]]&lt;/div&gt;</summary>
		<author><name>Hakced</name></author>
	</entry>
</feed>