Template:Character: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image1|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}}{{#invoke:InfoboxImage|InfoboxImage|image={{{image2|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image1|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}}{{#invoke:InfoboxImage|InfoboxImage|image={{{image2|}}}|size={{#ifeq:{{lc:{{{landscape|}}}}}|yes|{{min|300|{{#if:{{#ifexpr:{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|300|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}}}x200px|{{{image size|{{{image_size|{{{imagesize|}}}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | ||
| label2 = Aliases | | label2 = Aliases | ||
| data2 = {{{aliases| | | data2 = {{{aliases|}}} | ||
| label3 = Relatives | | label3 = Relatives | ||
| data3 = {{{relatives| | | data3 = {{{relatives|}}} | ||
| label4 = Affiliation | | label4 = Affiliation | ||
| data4 = {{{affiliation| | | data4 = {{{affiliation|}}} | ||
| label5 = Occupation | | label5 = Occupation | ||
| data5 = {{{occupation| | | data5 = {{{occupation|}}} | ||
| | | header6 = Biographical information | ||
| label7 = | | label7 = Homeworld | ||
| data7 = {{{ | | data7 = {{{homeworld|}}} | ||
| label8 = | | label8 = Date of birth | ||
| data8 = {{{ | | data8 = {{{date of birth|}}} | ||
| label9 = | | label9 = Place of birth | ||
| data9 = {{{ | | data9 = {{{place of birth|}}} | ||
| label10 | | label10 = Date of death | ||
| data10 | | data10 = {{{date of death|}}} | ||
| label11 = | | label11 = Place of death | ||
| data11 = {{{ | | data11 = {{{place of death|}}} | ||
| label12 = | | label12 = Marital status | ||
| data12 = {{{ | | data12 = {{{marital status|}}} | ||
| | | header13 = Physical Description | ||
| label14 = | | label14 = Species | ||
| data14 = {{{ | | data14 = {{{species|}}} | ||
| label15 = | | label15 = Abilities | ||
| data15 = {{{ | | data15 = {{{abilities|}}} | ||
| label16 = | | label16 = Gender | ||
| data16 = {{{ | | data16 = {{{gender|}}} | ||
| label17 = | | label17 = Sexuality | ||
| data17 = {{{ | | data17 = {{{sexuality|}}} | ||
| label18 = | | label18 = Nationality | ||
| data18 = {{{ | | data18 = {{{nationality|}}} | ||
| label19 = | | label19 = Pronouns | ||
| data19 = {{{ | | data19 = {{{pronouns|}}} | ||
| label20 = | | label20 = Height | ||
| data20 = {{{ | | data20 = {{{height|}}} | ||
| label21 = | | label21 = Hair colour | ||
| data21 = {{{ | | data21 = {{{hair colour|}}} | ||
| label22 = | | label22 = Eye colour | ||
| data22 = {{{ | | data22 = {{{eye colour|}}} | ||
| | | header23 = Other | ||
| | |||
| label24 = Created by | |||
| data24 = {{{created by|}}} | |||
| label25 = Features in | |||
| data25 = {{{features_in|}}} | |||
| belowclass = mergedtoprow noprint | | belowclass = mergedtoprow noprint | ||
Line 98: | Line 101: | ||
}, | }, | ||
"aliases": { | "aliases": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"relatives": { | "relatives": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"affiliation": { | "affiliation": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"occupation": { | "occupation": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"homeworld": { | "homeworld": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "date of birth": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "place of birth": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "date of death": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "place of death": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"marital status": { | "marital status": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"species": { | "species": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"abilities": { | "abilities": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"gender": { | "gender": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"sexuality": { | "sexuality": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"nationality": { | "nationality": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"pronouns": { | "pronouns": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
"height": { | "height": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "hair colour": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "eye colour": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "created by": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
}, | }, | ||
" | "features in": { | ||
"type": "string" | "type": "string", | ||
"suggested": true | |||
" | |||
} | } | ||
}, | }, | ||
Line 173: | Line 194: | ||
"occupation", | "occupation", | ||
"homeworld", | "homeworld", | ||
" | "date of birth", | ||
" | "place of birth", | ||
" | "date of death", | ||
" | "place of death", | ||
"marital status", | "marital status", | ||
"species", | "species", | ||
Line 185: | Line 206: | ||
"nationality", | "nationality", | ||
"height", | "height", | ||
" | "hair colour", | ||
" | "eye colour", | ||
" | "created by", | ||
" | "features in" | ||
] | ] | ||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Latest revision as of 09:49, 9 May 2024
}}} | image = | label2 = Aliases | data2 =
| label3 = Relatives | data3 =
| label4 = Affiliation | data4 =
| label5 = Occupation | data5 =
| header6 = Biographical information
| label7 = Homeworld | data7 =
| label8 = Date of birth | data8 =
| label9 = Place of birth | data9 =
| label10 = Date of death | data10 =
| label11 = Place of death | data11 =
| label12 = Marital status | data12 =
| header13 = Physical Description
| label14 = Species | data14 =
| label15 = Abilities | data15 =
| label16 = Gender | data16 =
| label17 = Sexuality | data17 =
| label18 = Nationality | data18 =
| label19 = Pronouns | data19 =
| label20 = Height | data20 =
| label21 = Hair colour | data21 =
| label22 = Eye colour | data22 =
| header23 = Other
| label24 = Created by | data24 =
| label25 = Features in | data25 =
| belowclass = mergedtoprow noprint | below = }} </includeonly>
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
image1 | image1 | no description | File | suggested |
image2 | image2 | no description | File | suggested |
name | name | no description | String | required |
aliases | aliases | no description | String | suggested |
relatives | relatives | no description | String | suggested |
affiliation | affiliation | no description | String | suggested |
occupation | occupation | no description | String | suggested |
homeworld | homeworld | no description | String | suggested |
date of birth | date of birth | no description | String | suggested |
place of birth | place of birth | no description | String | suggested |
date of death | date of death | no description | String | suggested |
place of death | place of death | no description | String | suggested |
marital status | marital status | no description | String | suggested |
species | species | no description | String | suggested |
abilities | abilities | no description | String | suggested |
gender | gender | no description | String | suggested |
pronouns | pronouns | no description | String | suggested |
sexuality | sexuality | no description | String | suggested |
nationality | nationality | no description | String | suggested |
height | height | no description | String | suggested |
hair colour | hair colour | no description | String | suggested |
eye colour | eye colour | no description | String | suggested |
created by | created by | no description | String | suggested |
features in | features in | no description | String | suggested |