Billadakas: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
(Created page with "{{Species|title1=Exovir Daemonsicut Cattusaures|common name=Billadakas|scientific name=Exovir Daemonsicut Cattusaures|type=Humanoid|classification=*Theian Natives **Kanarans ***Billadaka|average height=1.7 Meters|skin colour=Pale Red|hair colour=Varies...|sexes=3 distinct sexes, each of which can reproduce with any sex other than thei r own. *Vir (typically "Masculine") *Nem (typically "Feminine") *Tey (typically "Neutral")|respiratory gas=Oxygen|locomotive m...") |
No edit summary |
||
Line 4: | Line 4: | ||
*Vir (typically "Masculine") | *Vir (typically "Masculine") | ||
*Nem (typically "Feminine") | *Nem (typically "Feminine") | ||
*Tey (typically "Neutral")|respiratory gas=Oxygen|locomotive method=Bipedal|distinctions=Cat-like Ears|inhabits=[[Sumera]]|population=43 Million|intelligence= | *Tey (typically "Neutral")|respiratory gas=Oxygen|locomotive method=Bipedal|distinctions=Cat-like Ears|inhabits=[[Sumera]]|population=43 Million|intelligence=Sapient|homeworld=[[Theia]]}} | ||
Billdakas are a subspecies of [[Kanarans]] that have more cat-like ears and a tail. | Billdakas are a subspecies of [[Kanarans]] that have more cat-like ears and a tail. | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Sentient Species]] | [[Category:Sentient Species]] | ||
[[Category:Theian Natives]] | [[Category:Theian Natives]] | ||
[[Category:Sapient Species]] | |||
[[Category:Humanoid Species]] |
Latest revision as of 19:34, 25 November 2024
Exovir Daemonsicut Cattusaures | |
---|---|
Biological Classification | |
Common Name | Billadakas |
Scientific Name | Exovir Daemonsicut Cattusaures |
Type | Humanoid |
Classification | |
Physical Characteristics | |
Average Height | 1.7 Meters |
Skin Colour | Pale Red |
Hair Colour | Varies... |
Sexes | 3 distinct sexes, each of which can reproduce with any sex other than thei r own.
|
Respiratory Gas | Oxygen |
Locomotive Method | Bipedal |
Distinctions | Cat-like Ears |
Demographics | |
Inhabits | Sumera |
Population | 43 Million |
Sociocultural Characteristics | |
Intelligence | Sapient |
Homeworld | Theia |
Billdakas are a subspecies of Kanarans that have more cat-like ears and a tail.