Template:Theian Republics: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
*Spanish (In the Latinate) | *Spanish (In the Latinate) | ||
*Italian (In the Latinate) | *Italian (In the Latinate) | ||
|- | |||
|[[File:eastaltilai.png|112x112px|left|frameless]] | |||
|[[Altilai]] | |||
|Republic of Altilai | |||
|[[Ciudad Gris]] | |||
| | |||
*Spanish | |||
*[[Swagonian (Language)|Swagonian]] | |||
|- | |||
|[[File:androidia.png|112x112px|left|frameless]] | |||
|[[Androidia]] | |||
|Republic of Androidia | |||
|[[Anderus]] | |||
|English | |||
|- | |- | ||
|[[File:anticelenderis.png|112x112px|left|frameless]] | |[[File:anticelenderis.png|112x112px|left|frameless]] | ||
| Line 55: | Line 69: | ||
|Republic of Anticelenderis | |Republic of Anticelenderis | ||
|[[Anticelenderis]] | |[[Anticelenderis]] | ||
|Central Baiamean | |[[Central Baiamean]] | ||
|- | |- | ||
|[[File:arcoradia.png|112x112px|left|frameless]] | |[[File:arcoradia.png|112x112px|left|frameless]] | ||
| Line 94: | Line 108: | ||
*Lingala | *Lingala | ||
*Russian | *Russian | ||
|- | |||
|[[File:belorsk.png|112x112px|left|frameless]] | |||
|[[Belorsk]]<ref>Condominium with the [[CIS]]</ref> | |||
|Republic of Belorsk | |||
|[[Novaje Hrosna]] | |||
|Belarusian | |||
|- | |- | ||
|[[File:bialwea.png|112x112px|left|frameless]] | |[[File:bialwea.png|112x112px|left|frameless]] | ||
| Line 99: | Line 119: | ||
|Republic of Bialwea | |Republic of Bialwea | ||
|[[Pau Moujhane]] | |[[Pau Moujhane]] | ||
|Biawen Kanaran | |[[Biawen Kanaran]] | ||
|- | |||
|[[File:communistchatou.png|left|frameless|112x112px]] | |||
|[[Chatou]] | |||
|Republic of Chatou | |||
|[[Chatou City]] | |||
|French | |||
|- | |- | ||
|[[File:cipherna2.png|112x112px|left|frameless]] | |[[File:cipherna2.png|112x112px|left|frameless]] | ||
| Line 118: | Line 144: | ||
|[[Costadinalti]] | |[[Costadinalti]] | ||
|Portuguese | |Portuguese | ||
|- | |||
|[[File:daklagh.png|112x112px|left|frameless]] | |||
|[[Daklagh]] | |||
|Republic of Daklagh | |||
|[[Castle Hill]] | |||
| | |||
*Dari | |||
*Pashto | |||
|- | |- | ||
|[[File:dazhyyn.png|112x112px|left|frameless]] | |[[File:dazhyyn.png|112x112px|left|frameless]] | ||
| Line 192: | Line 226: | ||
|[[Eyyants|Eyyants]] | |[[Eyyants|Eyyants]] | ||
|Republic of Eyyants | |Republic of Eyyants | ||
|[[ | |[[Bingbong]] | ||
| | | | ||
*Russian | *Russian | ||
*Japanese | *Japanese (In [[Orieneido]]) | ||
|- | |- | ||
|[[File:feurisland.png|112x112px|left|frameless]] | |[[File:feurisland.png|112x112px|left|frameless]] | ||
| Line 202: | Line 236: | ||
|[[Feur City]] | |[[Feur City]] | ||
|Korean | |Korean | ||
|- | |||
|[[File:foriunla.png|112x112px|left|frameless]] | |||
|[[Foriunla]] | |||
|Republic of Foriunla | |||
|[[Ooglaboo]] | |||
|Italian | |||
|- | |- | ||
|[[File:futuroespacio.png|112x112px|left|frameless]] | |[[File:futuroespacio.png|112x112px|left|frameless]] | ||
| Line 228: | Line 268: | ||
*Japanese | *Japanese | ||
*Genian | *Genian | ||
|- | |||
|[[File:Gorgonia.png|112x112px|left|frameless]] | |||
|[[Gorgonia]] | |||
|Republic of Gorgonia | |||
|[[Gorgophone]] | |||
| | |||
*English | |||
*[[Elmentiola]] | |||
|- | |- | ||
|[[File:isernotaria.png|112x112px|left|frameless]] | |[[File:isernotaria.png|112x112px|left|frameless]] | ||
| Line 250: | Line 298: | ||
|- | |- | ||
|[[File:Karndaz.png|112x112px|left|frameless]] | |[[File:Karndaz.png|112x112px|left|frameless]] | ||
|[[ | |[[Karndasøen]] | ||
|Republic of | |Republic of Karndasøen | ||
|[[Jojopia]] | |[[Jojopia]] | ||
|Danish | |Danish | ||
| Line 273: | Line 321: | ||
*Samaikh Kanaran | *Samaikh Kanaran | ||
*Zothoth Kanaran | *Zothoth Kanaran | ||
|- | |||
|[[File:Kaphi2.png|112x112px|left|frameless]] | |||
|[[Kaphi]] | |||
|Republic of Kaphi | |||
|[[Kaphi City]] | |||
| | |||
*English | |||
*[[Kaphian]] | |||
|- | |- | ||
|[[File:katrelia2.png|112x112px|left|frameless]] | |[[File:katrelia2.png|112x112px|left|frameless]] | ||
| Line 278: | Line 334: | ||
|Republic of Katrelia | |Republic of Katrelia | ||
|[[Theia City]] | |[[Theia City]] | ||
| | |Russian | ||
|- | |||
|[[File:konbatyscir2.png|112x112px|left|frameless]] | |||
|[[Könbatyşçir]] | |||
|Republic of Könbatyşçir | |||
|[[Najm Aljabal]] | |||
|Tatar | |||
|- | |- | ||
|[[File:kisvrik.png|112x112px|left|frameless]] | |[[File:kisvrik.png|112x112px|left|frameless]] | ||
| Line 311: | Line 371: | ||
|[[Likasville]] | |[[Likasville]] | ||
|English | |English | ||
|- | |||
|[[File:lilaciahflag.png|112x112px|left|frameless]] | |||
|[[Lilaciah]] | |||
|Republic of Lilaciah | |||
|[[Lilac City]] | |||
| | |||
*English | |||
*[[Elmentiola]] | |||
|- | |||
|[[File:lutaria.png|112x112px|left|frameless]] | |||
|[[Lutaria]] | |||
|Republic of Lutaria | |||
|[[Lemongrad]] | |||
| | |||
*English | |||
*Irish Gaelic | |||
|- | |- | ||
|[[File:macanaland2.png|112x112px|left|frameless]] | |[[File:macanaland2.png|112x112px|left|frameless]] | ||
| Line 316: | Line 392: | ||
|Republic of Macanaland | |Republic of Macanaland | ||
|[[Northport]] | |[[Northport]] | ||
|English | |English | ||
|- | |- | ||
| Line 335: | Line 405: | ||
|[[Klegger]] | |[[Klegger]] | ||
|Mysthajan Narakamian | |Mysthajan Narakamian | ||
|- | |||
|[[File:finlandtheia.png|112x112px|left|frameless]] | |||
|[[New Finland]] | |||
|Republic of New Finland | |||
|[[New Helsinki]] | |||
|Finnish | |||
|- | |||
|[[File:michigan.png|112x112px|left|frameless]] | |||
|[[New Michigan|New Michigan]] | |||
|Republic of New Michigan | |||
|[[Frost Flake Town]] | |||
|English | |||
|- | |||
|[[File:missisippi.png|112x112px|left|frameless]] | |||
|[[New Missisippi]] | |||
|Republic of New Missisippi | |||
|[[Cheeto Hill]] | |||
|English | |||
|- | |- | ||
|[[File:newsapporo.png|112x112px|left|frameless]] | |[[File:newsapporo.png|112x112px|left|frameless]] | ||
| Line 341: | Line 429: | ||
|[[New Sapporo City]] | |[[New Sapporo City]] | ||
|Japanese | |Japanese | ||
|- | |- | ||
|[[File:opfui2.png|112x112px|left|frameless]] | |[[File:opfui2.png|112x112px|left|frameless]] | ||
| Line 380: | Line 451: | ||
*Finnish | *Finnish | ||
*Tagalog | *Tagalog | ||
|- | |||
|[[File:lot.png|112x112px|left|frameless]] | |||
|[[Protectorate of the Outback Free Territories|Outback Protectorate]]* | |||
|Protectorate of the Outback Free Territories | |||
|[[Alsavaeid City]] (De Facto) | |||
| | |||
*English (Patrols) | |||
*Various Others | |||
|- | |- | ||
|[[File:pasagre.png|112x112px|left|frameless]] | |[[File:pasagre.png|112x112px|left|frameless]] | ||
| Line 386: | Line 465: | ||
|[[Pilseta]] | |[[Pilseta]] | ||
|Latvian | |Latvian | ||
|- | |||
|[[File:newpolsk.png|112x112px|left|frameless]] | |||
|[[Polsk]]<ref>Condominium with the [[CIS]]</ref> | |||
|Federation of Polsk | |||
|[[New Warsaw]] | |||
| | |||
*English | |||
*Polish | |||
*Ukrainian | |||
|- | |- | ||
|[[File:portosene.png|112x112px|left|frameless]] | |[[File:portosene.png|112x112px|left|frameless]] | ||
| Line 404: | Line 492: | ||
|[[Reagruparse]] | |[[Reagruparse]] | ||
|Spanish | |Spanish | ||
|- | |||
|[[File:noflag.png|112x112px|left|frameless]] | |||
|[[Rebecca]] | |||
|Republic of Rebecca | |||
|[[Katt]] | |||
|English | |||
|- | |- | ||
|[[File:republia.png|112x112px|left|frameless]] | |[[File:republia.png|112x112px|left|frameless]] | ||
| Line 437: | Line 531: | ||
|[[Salina City]] | |[[Salina City]] | ||
|English | |English | ||
|- | |||
|[[File:sandland.png|112x112px|left|frameless]] | |||
|[[Sandland]] | |||
|Republic of Sandland | |||
|[[Sandcity]] | |||
| | |||
*English | |||
*Spanish | |||
|- | |- | ||
|[[File:savalonia.png|112x112px|left|frameless]] | |[[File:savalonia.png|112x112px|left|frameless]] | ||
| Line 478: | Line 580: | ||
|[[Springfield]] | |[[Springfield]] | ||
|English | |English | ||
|- | |||
|[[File:southinaltia.png|112x112px|left|frameless]] | |||
|[[South Inaltia]] | |||
|Republic of South Inaltia | |||
|[[TFEA City]] | |||
| | |||
*English | |||
*Russian | |||
|- | |||
|[[File:usorientalis.png|112x112px|left|frameless]] | |||
|[[South Orientalis]] | |||
|Republic of South Orientalis | |||
|[[Yanz City]] | |||
| | |||
*Spanish | |||
*[[Swagonian (Language)|Swagonian]] | |||
|- | |- | ||
|[[File:suddecas.png|112x112px|left|frameless]] | |[[File:suddecas.png|112x112px|left|frameless]] | ||
| Line 498: | Line 616: | ||
|[[Trockenügel]] | |[[Trockenügel]] | ||
|German | |German | ||
|- | |||
|[[File:susciravestierra.png|112x112px|left|frameless]] | |||
|[[Susçir-Avestierra]] | |||
|Republic of Susçir-Avestierra | |||
|[[Sogschela]] | |||
| | |||
*Spanish | |||
*Tatar | |||
|- | |- | ||
|[[File:toraxia.png|112x112px|left|frameless]] | |[[File:toraxia.png|112x112px|left|frameless]] | ||
| Line 510: | Line 636: | ||
|[[Alephitis]] | |[[Alephitis]] | ||
|Alephian | |Alephian | ||
|- | |||
|[[File:tubbo2.png|112x112px|left|frameless]] | |||
|[[Tubbo]] | |||
|Republic of Tubbo | |||
|[[Tubbo City]] | |||
|English | |||
|- | |||
|[[File:uchtadaryo.png|112x112px|left]] | |||
|[[Uchtadaryo]] | |||
|Republic of Uchtadaryo | |||
|[[Uchtadaryo City]] | |||
|Uzbek | |||
|- | |- | ||
|[[File:Uhlangia.png|112x112px|left|frameless]] | |[[File:Uhlangia.png|112x112px|left|frameless]] | ||
| Line 519: | Line 657: | ||
*Tswana | *Tswana | ||
*Xhosa | *Xhosa | ||
|- | |||
|[[File:northkeiria.png|112x112px|left|frameless]] | |||
|[[Uttar Baayame]] | |||
|Republic of Uttar Baayame | |||
|[[Tanezruft]] | |||
| | |||
*Gujarati | |||
*Hindi | |||
*Maratha | |||
|- | |- | ||
|[[File:valats.png|112x112px|left|frameless]] | |[[File:valats.png|112x112px|left|frameless]] | ||
| Line 524: | Line 671: | ||
|Republic of Valats | |Republic of Valats | ||
|[[Valatsorn City]] | |[[Valatsorn City]] | ||
| | |Russian | ||
|- | |||
|[[File:republicofvulcan.png|112x112px|left|frameless]] | |||
|[[Vulcan]] | |||
|Republic of Vulcan | |||
|[[Lake Vulcan City]] | |||
|Dutch | |||
|- | |- | ||
|[[File:westmalia.png|112x112px|left|frameless]] | |[[File:westmalia.png|112x112px|left|frameless]] | ||
| Line 553: | Line 704: | ||
|[[Minshu]] | |[[Minshu]] | ||
|Japanese | |Japanese | ||
|- | |||
|[[File:northyanz.png|112x112px|left|frameless]] | |||
|[[Yanz|Yanz]] | |||
|Republic of the Yanz | |||
|[[Madinat Fluba]] | |||
| | |||
*(Levantine) Arabic | |||
*English | |||
*Spanish | |||
|- | |- | ||
|[[File:yosemiaflag.png|112x112px|left|frameless]] | |[[File:yosemiaflag.png|112x112px|left|frameless]] | ||
Latest revision as of 02:38, 11 March 2026
| Flag | Name | Full Title | Capital | Official Languages |
|---|---|---|---|---|
![]() |
Adytium | Republic of Adytium/Ämärangia | Adytia |
|
![]() |
Aethra | Archonate of Aethra | Paraleis City | Aethran |
![]() |
Akerchia | Republic of Akerchia | Kirk City | English |
![]() |
Akkiam | Republic of Akkiam | Akkiam-Ville | French |
![]() |
Albelarya | Republic of Albelarya | Bella Orienta | Italian, English |
![]() |
Alsavaeid | Republic of Alsavaeid-Illa Sousania | Alsavaeid City |
|
![]() |
Altilai | Republic of Altilai | Ciudad Gris |
|
![]() |
Androidia | Republic of Androidia | Anderus | English |
![]() |
Anticelenderis | Republic of Anticelenderis | Anticelenderis | Central Baiamean |
![]() |
Arcoradia | Republic of Arcoradia | Arcoville | English |
![]() |
Arstotzka | Republic of Arstotzka | Paradinza | German |
![]() |
Asaskania | Republic of Asaskania | Saskanovich | Trentish |
![]() |
Avanarthka | Republic of Avanarthka-New Yetia | Zento City |
|
![]() |
Baitang | Republic of Baitang | Zhonfeng |
|
![]() |
Belorsk[1] | Republic of Belorsk | Novaje Hrosna | Belarusian |
![]() |
Bialwea | Republic of Bialwea | Pau Moujhane | Biawen Kanaran |
![]() |
Chatou | Republic of Chatou | Chatou City | French |
![]() |
Cipherna | Republic of Cipherna | Catacor | English |
![]() |
Coconutia | Republic of Coconutia | Coconut City | English |
![]() |
Coutomisto | Republic of Coutomisto | Costadinalti | Portuguese |
![]() |
Daklagh | Republic of Daklagh | Castle Hill |
|
![]() |
Dazhyyn | Republic of Dazhyyn | Dwrozkikh | Dazhyyn Eostrean |
![]() |
Dina | Republic of Dina | Dinastadt | German |
![]() |
Dunavodia | Republic of Dunavodia | Dunav | Serbo-Croatian |
![]() |
Eastern Baiame | Confederation of Eastern Baiame | Stalgasin |
|
![]() |
East Trentonia | Republic of East Trentonia | Trentigrad | Russian, Trentish |
![]() |
Ekkosta | Republic of Ekkosta | Ekko | English, Inuktitut |
![]() |
Eliasia | Republic of Eliasia | Eliasia City | English |
![]() |
Equador-Hayaste | Republic of Equador-Hayaste | Equador City |
|
![]() |
Essoritalia | Republic of Essoritalia | Floppascus | Arabic |
![]() |
Euskara Berria | Republic of Euskara Berria | Nueva-Vitoria-Gasteiz-Berria | Basque |
![]() |
Exakarsia | Republic of Exakarsia | Karsis Antoloi | Trentish |
![]() |
Eyyants | Republic of Eyyants | Bingbong |
|
![]() |
Feur Island | Republic of Feur Island | Feur City | Korean |
![]() |
Foriunla | Republic of Foriunla | Ooglaboo | Italian |
![]() |
Futuroespacio | Republic of Futuroespacio | Futurespace | Spanish |
![]() |
Gapa'hia | Republic of Gapa'hia | Gapa'hia City | English |
![]() |
Geldve | Republic of Geldve | Magansville | Portuguese |
![]() |
Gensokyo | Archonate of Gensokyo | Sanctorio |
|
![]() |
Gorgonia | Republic of Gorgonia | Gorgophone |
|
![]() |
Isernotaria | Republic of Isernotaria | Puktoktud | English |
![]() |
Iujadogia | Republic of Iujadogia | Trentonia | Iujadogian |
![]() |
Jastown | Republic of Jastown | Jastown |
|
![]() |
Karndasøen | Republic of Karndasøen | Jojopia | Danish |
![]() |
Kajidiya | Republic of Kajidiya | Mina'jadid |
|
![]() |
Kanar | Archonate of Kanar | Aqkhueln |
|
![]() |
Kaphi | Republic of Kaphi | Kaphi City |
|
![]() |
Katrelia | Republic of Katrelia | Theia City | Russian |
![]() |
Könbatyşçir | Republic of Könbatyşçir | Najm Aljabal | Tatar |
![]() |
Kisvrik | Republic of Kisvrik | Xatuhlhuan | English, Kisvrik Baiamean |
![]() |
Koranistan | Republic of Koranistan | Koran City | Kazakh |
![]() |
Lagomonte | Republic of Lagomonte | Lagomonte City | Spanish, Turkish |
![]() |
Lainupka | Republic of Lainupka | Lainupka City | Macedonian |
![]() |
Ligania | Republic of Ligania | Likasville | English |
![]() |
Lilaciah | Republic of Lilaciah | Lilac City |
|
![]() |
Lutaria | Republic of Lutaria | Lemongrad |
|
![]() |
Macanaland | Republic of Macanaland | Northport | English |
![]() |
Mikono | Republic of Mikono | Mtajikono | Swahili |
![]() |
Mysthaja | Republic of Mysthaja | Klegger | Mysthajan Narakamian |
![]() |
New Finland | Republic of New Finland | New Helsinki | Finnish |
![]() |
New Michigan | Republic of New Michigan | Frost Flake Town | English |
![]() |
New Missisippi | Republic of New Missisippi | Cheeto Hill | English |
![]() |
New Sapporo | Republic of New Sapporo | New Sapporo City | Japanese |
![]() |
Op'fui | Republic of Op'fui | Oppanui |
|
![]() |
Oriento | Republic of Oriento | Orientoshiti | Japanese |
![]() |
Osania | Republic of Osania | Osnoaani |
|
![]() |
Outback Protectorate* | Protectorate of the Outback Free Territories | Alsavaeid City (De Facto) |
|
![]() |
Pasagre | Republic of Pasagre | Pilseta | Latvian |
![]() |
Polsk[2] | Federation of Polsk | New Warsaw |
|
![]() |
Portosene | Republic of Portosene | Sapphos | Trentish |
![]() |
Primeveria | Republic of Primeveria | San Primeva | English, Portuguese |
![]() |
Reagruparse | Republic of Reagruparse | Reagruparse | Spanish |
![]() |
Rebecca | Republic of Rebecca | Katt | English |
![]() |
Republia | Republic of Republia | Lesrenadi | English |
![]() |
Sacaeia | Republic of Sacaeia | Redcoast | English |
![]() |
Saimare | Republic of Saimare | Saimar | French |
![]() |
Sakalyariya | Republic of Sakalyariya | Cascipivera |
|
![]() |
Salina | Republic of Salina | Salina City | English |
![]() |
Sandland | Republic of Sandland | Sandcity |
|
![]() |
Savalonia | Republic of Savalonia | Keldryk | Hebrew |
![]() |
Sedeia | Republic of Sedeia | Sedeia City | Trentish |
![]() |
Senkai | Republic of Erimosia | New Senkai City |
|
![]() |
Senkesia | Republic of Senkesia | Kabutz City | Trentish |
![]() |
Sothro | Republic of Sothro | Sothro City |
|
![]() |
Sousania | Republic of Sousania | Springfield | English |
![]() |
South Inaltia | Republic of South Inaltia | TFEA City |
|
![]() |
South Orientalis | Republic of South Orientalis | Yanz City |
|
![]() |
Sud-de-Cas | Republic of Sud-De-Cas | Cascis |
|
![]() |
Sumera | Republic of Sumera | Sumera City | Sumeran |
![]() |
Suonischland | Republic of Suonischland | Trockenügel | German |
![]() |
Susçir-Avestierra | Republic of Susçir-Avestierra | Sogschela |
|
![]() |
Toraxia | Republic of Toraxia | Eione City | English |
![]() |
Tritonien | Archonate of Tritonien | Alephitis | Alephian |
![]() |
Tubbo | Republic of Tubbo | Tubbo City | English |
![]() |
Uchtadaryo | Republic of Uchtadaryo | Uchtadaryo City | Uzbek |
![]() |
Uhlangia | Republic of Uhlangia | Ungala |
|
![]() |
Uttar Baayame | Republic of Uttar Baayame | Tanezruft |
|
![]() |
Valats | Republic of Valats | Valatsorn City | Russian |
![]() |
Vulcan | Republic of Vulcan | Lake Vulcan City | Dutch |
![]() |
West Malia | Republic of West Malia | Furenze | English |
![]() |
Whoania | Republic of Whoania | Whoania City |
|
![]() |
Yakamotomoto | Republic of Yakamotomoto | Tsubetsu | Japanese |
![]() |
Yamato | Republic of Yamato | Minshu | Japanese |
![]() |
Yanz | Republic of the Yanz | Madinat Fluba |
|
![]() |
Yosemia | Republic of Yosemia | Special-City-1 | English |








































































































