Taros-1: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
[[Category:Taros Cluster]] | [[Category:Taros Cluster]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Yatalike Planets]] | |||
Latest revision as of 13:25, 8 August 2025
| Taros-1 | |
|---|---|
![]() ![]() | |
| Astrographical Information | |
| System | Taros-1 System |
| Moons | Taros-1 B |
| Rotation Period | 20 Hours |
| Orbital Period | 380 Days |
| Galaxy | Milky Way |
| Rim | Unknown Space |
| Quadrant | Delta |
| Grid Coordinate | F19 |
| Physical Information | |
| Class | Terrestrial |
| Atmosphere | Breathable |
| Primary Terrain | Varied |
| Surface Water | 62% |
| Societal Information | |
| Immigrated Species | Tarosians |
| Affiliation | Confederation of Taros |
Taros-1 is a terrestrial Yata-like planet located in the Taros Cluster in Unknown Space.


