Template:Planet(Inhabited): Difference between revisions
No edit summary |
No edit summary |
||
| Line 82: | Line 82: | ||
| header26 = Societal Information | | header26 = Societal Information | ||
| | | label27 = Official Title | ||
| | | data27 = {{{official title|}}} | ||
| | | label28 = Government Type | ||
| | | data28 = {{{government type|}}} | ||
| | | label29 = Administrator | ||
| | | data29 = {{{administrator|}}} | ||
| | | label30 = Capital City | ||
| | | data30 = {{{capital city|}}} | ||
| | | label31 = Demonym | ||
| | | data31 = {{{demonym|}}} | ||
| | | label32 = Native Species | ||
| | | data32 = {{{native species|}}} | ||
| | | label33 = Immigrated Species | ||
| | | data33 = {{{immigrated species|}}} | ||
| | | label34 = World Languages | ||
| | | data34 = {{{world languages|}}} | ||
| | | label35 = Population | ||
| | | data35 = {{{population|}}} | ||
| | | label36 = Notable Nations | ||
| | | data36 = {{{notable nations|}}} | ||
| label37 = | | label37 = Sector | ||
| data37 = {{{ | | data37 = {{{sector|}}} | ||
| label38 = Organized In | | label38 = Affiliation | ||
| | | data38 = {{{affiliation|}}} | ||
| label39 = Settled In | |||
| data39 = {{{settled in|}}} | |||
| label40 = Organized In | |||
| data40 = {{{organized in|}}} | |||
| belowclass = mergedtoprow noprint | | belowclass = mergedtoprow noprint | ||
| Line 226: | Line 232: | ||
}, | }, | ||
"fauna": { | "fauna": { | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"official title": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"government type": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"administrator": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"capital city": { | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 253: | Line 275: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "sector": { | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "affiliation": { | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 306: | Line 320: | ||
"official title", | "official title", | ||
"government type", | "government type", | ||
"administrator", | |||
"capital city", | "capital city", | ||
"demonym", | "demonym", | ||
| Line 313: | Line 328: | ||
"population", | "population", | ||
"notable nations", | "notable nations", | ||
"sector", | |||
"affiliation", | "affiliation", | ||
"settled in", | "settled in", | ||
Revision as of 16:34, 13 July 2025
}}} | image =
| header2 = Astrographical Information
| label3 = System | data3 =
| label4 = Suns | data4 =
| label5 = Planet | data5 =
| label6 = Moons | data6 =
| label7 = Rings | data7 =
| label8 = Orbital Position | data8 =
| label9 = Rotation Period | data9 =
| label10 = Orbital Period | data10 =
| label11 = Distance from Yata | data11 =
| label12 = Galaxy | data12 =
| label13 = Rim | data13 =
| label14 = Quadrant | data14 =
| label15 = Grid Coordinate | data15 =
| header16 = Physical Information
| label17 = Class | data17 =
| label18 = Diameter | data18 =
| label19 = Atmosphere | data19 =
| label20 = Climate | data20 =
| label21 = Primary Terrain | data121 =
| label22 = Surface Water | data122 =
| label23 = Average Surface Temperature (°C) | data123 =
| label24 = Flora | data24 =
| label25 = Fauna | data25 =
| header26 = Societal Information
| label27 = Official Title | data27 =
| label28 = Government Type | data28 =
| label29 = Administrator | data29 =
| label30 = Capital City | data30 =
| label31 = Demonym | data31 =
| label32 = Native Species | data32 =
| label33 = Immigrated Species | data33 =
| label34 = World Languages | data34 =
| label35 = Population | data35 =
| label36 = Notable Nations | data36 =
| label37 = Sector | data37 =
| label38 = Affiliation | data38 =
| label39 = Settled In | data39 =
| label40 = Organized In | data40 =
| belowclass = mergedtoprow noprint | below = }} </includeonly>
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| title1 | title1 | no description | String | required |
| image1 | image1 | no description | File | suggested |
| image2 | image2 | no description | File | suggested |
| system | system | no description | String | suggested |
| suns | suns | no description | String | suggested |
| planet | planet | no description | String | suggested |
| moons | moons | no description | String | suggested |
| rings | rings | no description | String | suggested |
| orbital position | orbital position | no description | String | suggested |
| rotation period | rotation period | no description | String | suggested |
| orbital period | orbital period | no description | String | suggested |
| distance from yata | distance from yata | no description | String | suggested |
| galaxy | galaxy | no description | String | suggested |
| rim | rim | no description | String | suggested |
| quadrant | quadrant | no description | String | suggested |
| grid coordinate | grid coordinate | no description | String | suggested |
| class | class | no description | String | suggested |
| diameter | diameter | no description | String | suggested |
| atmosphere | atmosphere | no description | String | suggested |
| climate | climate | no description | String | suggested |
| primary terrain | primary terrain | no description | String | suggested |
| surface water | surface water | no description | String | suggested |
| average surface temperature | average surface temperature | no description | String | suggested |
| flora | flora | no description | String | suggested |
| fauna | fauna | no description | String | suggested |
| official title | official title | no description | String | suggested |
| government type | government type | no description | String | suggested |
| administrator | administrator | no description | String | suggested |
| capital city | capital city | no description | String | suggested |
| demonym | demonym | no description | String | suggested |
| native species | native species | no description | String | suggested |
| immigrated species | immigrated species | no description | String | suggested |
| world languages | world languages | no description | String | suggested |
| population | population | no description | String | suggested |
| notable nations | notable nations | no description | String | suggested |
| sector | sector | no description | String | suggested |
| affiliation | affiliation | no description | String | suggested |
| settled in | settled in | no description | String | suggested |
| organized in | organized in | no description | String | suggested |