Corundum Galaxy: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
(Created page with "{{Galaxy|title1=Corundum Galaxy|image1=Corundumgalaxy2.png|size=40,000 LY in diameter|type=Sb Triple-Spiral|satellite galaxies=Unknown|regions=*Deep Core<br>*Core Worlds<br>*Inner Rim<br>*Spiral I<br>*Spiral II<br>*Spiral III<br>*Shadow I<br>*Shadow II<br>*Shadow III<br>*Galactic Halo}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Galaxy|title1=Corundum Galaxy|image1=Corundumgalaxy2.png|size=40,000 LY in diameter|type=Sb Triple-Spiral|satellite galaxies=Unknown|regions=*Deep Core | {{Galaxy|title1=Corundum Galaxy|image1=Corundumgalaxy2.png|size=40,000 LY in diameter|type=Sb Triple-Spiral|satellite galaxies=Unknown|regions='''Core''' | ||
*Deep Core | |||
*Core Worlds | |||
'''Rims and Arms''' | |||
*Inner Rim | |||
*Spiral I | |||
*Spiral II | |||
*Spiral III | |||
'''Sparse Sectors''' | |||
*Shadow I | |||
*Shadow II | |||
*Shadow III | |||
*Galactic Halo}} | |||
