List of Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|[[Aeuwkni]] | |[[Aeuwkni]] | ||
| | | | ||
|- | |||
|[[Antares]] | |||
|Outer Core | |||
|Gamma | |||
|O10 | |||
|[[Antares System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]], Others | |||
|Ecumenopolis | |||
|- | |- | ||
|[[Arnaza]] | |[[Arnaza]] | ||
Line 57: | Line 66: | ||
|[[Empire of the Twelve Suns]] | |[[Empire of the Twelve Suns]] | ||
|[[Arnazans]] | |[[Arnazans]] | ||
| | |||
|- | |||
|[[Bashuun]] | |||
|Center Rim | |||
|Gamma | |||
|M8 | |||
|[[Bashuun System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | | | ||
|- | |- | ||
Line 67: | Line 85: | ||
|[[Aeuwkni]] | |[[Aeuwkni]] | ||
|Asteroid(s) | |Asteroid(s) | ||
|- | |||
|[[Dyllon]] | |||
|Center Rim | |||
|Gamma | |||
|O9 | |||
|[[Dyllon System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | |||
|- | |- | ||
|[[Eglesium]] | |[[Eglesium]] | ||
Line 210: | Line 237: | ||
|[[Empire of the Twelve Suns]] | |[[Empire of the Twelve Suns]] | ||
|[[Aeuwkni]] | |[[Aeuwkni]] | ||
| | |||
|- | |||
|[[Lephir]] | |||
|Center Rim | |||
|Gamma | |||
|O9 | |||
|[[Lephir System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | |||
|- | |- | ||
|[[Mere-2]] | |[[Mere-2]] | ||
Line 281: | Line 318: | ||
|[[Saratians]] | |[[Saratians]] | ||
|Arid | |Arid | ||
|- | |||
|[[Sarconia]] | |||
|Center Rim | |||
|Gamma | |||
|M8 | |||
|[[Sarconia System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]], Others | |||
|Arid | |||
|- | |||
|[[Selana]] | |||
|Center Rim | |||
|Gamma | |||
|N8 | |||
|[[Selana System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | |||
|- | |||
|[[Twefis]] | |||
|Center Rim | |||
|Gamma | |||
|K9 | |||
|[[Twefis System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | |||
|- | |- | ||
|[[Tyr]] | |[[Tyr]] | ||
Line 298: | Line 362: | ||
|[[Empire of the Twelve Suns]] | |[[Empire of the Twelve Suns]] | ||
|[[Unovalians]] | |[[Unovalians]] | ||
| | |||
|- | |||
|[[Vashtuun]] | |||
|Center Rim | |||
|Gamma | |||
|M8 | |||
|[[Vashtuun System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]]<ref>(On moons)</ref> | |||
|Gas Giant | |||
|- | |||
|[[Venes]] | |||
|Center Rim | |||
|Gamma | |||
|O9 | |||
|[[Venes System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | | | ||
|- | |- | ||
Line 316: | Line 398: | ||
|[[Empire of the Twelve Suns]] | |[[Empire of the Twelve Suns]] | ||
|[[Kerellians]] | |[[Kerellians]] | ||
| | |||
|- | |||
|[[Yovonas]] | |||
|Inner Rim | |||
|Gamma | |||
|O9 | |||
|[[Yovonas System]] | |||
|[[Empire of the Twelve Suns]] | |||
|[[Antarans]] | |||
| | | | ||
|} | |} |
Revision as of 14:19, 4 December 2024
This page contains a list of all named planets and other notable planetary bodies such as moons, artificial planet-like structures, etc.
Milky Way Galaxy
- ↑ (On moons)