Template:Planet(Inhabited): Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| label8 = Orbital Position | | label8 = Orbital Position | ||
| data8 = {{{orbital position|}}} | | data8 = {{{orbital position|}}} | ||
| label10 = Rotation Period | | label10 = Rotation Period | ||
Line 38: | Line 35: | ||
| label11 = Orbital Period | | label11 = Orbital Period | ||
| data11 = {{{orbital period|}}} | | data11 = {{{orbital period|}}} | ||
| label9 = Distance from Yata | |||
| data9 = {{{distance from yata|}}} | |||
| label30 = Galaxy | |||
| data30 = {{{galaxy|}}} | |||
| label31 = Rim | |||
| data31 = {{{rim|}}} | |||
| label32 = Quadrant | |||
| data32 = {{{quadrant|}}} | |||
| label33 = Grid Coordinate | |||
| data33 = {{{grid coordinate|}}} | |||
| header12 = Physical Information | | header12 = Physical Information | ||
Line 211: | Line 223: | ||
}, | }, | ||
"affiliation": { | "affiliation": { | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"galaxy": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"rim": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"quadrant": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"grid coordinate": { | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
Line 225: | Line 253: | ||
"rings", | "rings", | ||
"orbital position", | "orbital position", | ||
"rotation period", | "rotation period", | ||
"orbital period", | "orbital period", | ||
"distance from yata", | |||
"galaxy", | |||
"rim", | |||
"quadrant", | |||
"grid coordinate", | |||
"class", | "class", | ||
"diameter", | "diameter", |
Revision as of 14:57, 7 December 2024
}}} | image =
| header2 = Astrographical Information
| label3 = System | data3 =
| label4 = Suns | data4 =
| label5 = Planet | data5 =
| label6 = Moons | data6 =
| label7 = Rings | data7 =
| label8 = Orbital Position | data8 =
| label10 = Rotation Period | data10 =
| label11 = Orbital Period | data11 =
| label9 = Distance from Yata | data9 =
| label30 = Galaxy | data30 =
| label31 = Rim | data31 =
| label32 = Quadrant | data32 =
| label33 = Grid Coordinate | data33 =
| header12 = Physical Information
| label13 = Class | data13 =
| label14 = Diameter | data14 =
| label15 = Atmosphere | data15 =
| label16 = Climate | data16 =
| label17 = Primary Terrain | data17 =
| label18 = Surface Water | data18 =
| label19 = Average Surface Temperature (°C) | data19 =
| label20 = Flora | data20 =
| label21 = Fauna | data21 =
| header22 = Societal Information
| label23 = Demonym | data23 =
| label24 = Native Species | data24 =
| label25 = Immigrated Species | data25 =
| label26 = World Languages | data26 =
| label27 = Population | data27 =
| label28 = Notable Nations | data28 =
| label29 = Affiliation | data29 =
| belowclass = mergedtoprow noprint | below = }} </includeonly>
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
title1 | title1 | no description | String | required |
image1 | image1 | no description | File | suggested |
image2 | image2 | no description | File | suggested |
system | system | no description | String | suggested |
suns | suns | no description | String | suggested |
planet | planet | no description | String | suggested |
moons | moons | no description | String | suggested |
rings | rings | no description | String | suggested |
orbital position | orbital position | no description | String | suggested |
rotation period | rotation period | no description | String | suggested |
orbital period | orbital period | no description | String | suggested |
distance from yata | distance from yata | no description | String | suggested |
galaxy | galaxy | no description | String | suggested |
rim | rim | no description | String | suggested |
quadrant | quadrant | no description | String | suggested |
grid coordinate | grid coordinate | no description | String | suggested |
class | class | no description | String | suggested |
diameter | diameter | no description | String | suggested |
atmosphere | atmosphere | no description | String | suggested |
climate | climate | no description | String | suggested |
primary terrain | primary terrain | no description | String | suggested |
surface water | surface water | no description | String | suggested |
average surface temperature | average surface temperature | no description | String | suggested |
flora | flora | no description | String | suggested |
fauna | fauna | no description | String | suggested |
demonym | demonym | no description | String | suggested |
native species | native species | no description | String | suggested |
immigrated species | immigrated species | no description | String | suggested |
world languages | world languages | no description | String | suggested |
population | population | no description | String | suggested |
notable nations | notable nations | no description | String | suggested |
affiliation | affiliation | no description | String | suggested |