Alpheus
From YATA Wiki
| Alpheus | |
|---|---|
![]() | |
| Demonym | Alpheid |
| Orbital Information | |
| Aphelion | 5.24 AU |
| Perihelion | 5.19 AU |
| Semi-major axis | 5.215 AU |
| Eccentricity | 0.00425 |
| Orbital Period | 6.28 Yatan years (5197 Alpheid days) |
| Axial Tilt | 0.23 degrees |
| Moons | 5 (including Alkid) |
| Physics Information | |
| Mass | 4.82E+27 kg |
| Radius | 122599 km |
| Diameter | 245098 km |
| Gravity | 21.4 m/s^2 |
| Average surface temperature (°C) | -32.1 C |
Alpheus a large gas-giant located in the Empyrium System, being notable for hosting one of the Empyrium's regional capital worlds in its moon of Alkid.
