Aethrans
From YATA Wiki
Jump to navigationJump to search
Exovir Occidentis | |
---|---|
Biological Classification | |
Common Name | Aethrans |
Scientific Name | Exovir Occidentis |
Type | Humanoid |
Classification | Theian Native |
Subspecies | ⠀ |
Races | ⠀ |
Physical Characteristics | |
Average Height | 2 Meters |
Average Length | ⠀ |
Skin Colour | Pale Yellow |
Hair Colour | Black |
Sexes | 3 distinct sexes, each of which can reproduce with any sex other than thei r own.
|
Genders | ⠀ |
Respiratory Gas | Oxygen |
Locomotive Method | Bipedal |
Distinctions | ⠀ |
Average Lifespan | 101 Years |
Abilities | ⠀ |
Demographics | |
Endemic to | Aethra |
Inhabits |
|
Population | ⠀ |
Distribution | ⠀ |
Endangered | Least Concern |
Sociocultural Characteristics | |
Intelligence | Sapient |
Homeworld | Theia |
Habitat | ⠀ |
Language | ⠀ |
Aethrans are a subspecies of Theian Natives that inhabit western Theia.