Cool Town Cools Ville: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
(Created page with "{{City|title1=Cool Town Cools Ville|image1=CoolTownCoolVillesFlag.jpg|image2=CoolTownCoolsVille.png|country=Creepyland|in region=Louisiana|demonyms=Cool Town Cools Villian|government=Federally Run|settlement hierarchy=Capital|population=420.6 Thousand|founded in=101}} '''Cool Town Cools Ville''' is the capital and largest city of Creepyland, having a population of 420,690 people. Category:Cities Category:Locations") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{City|title1=Cool Town Cools Ville|image1= | {{City|title1=Cool Town Cools Ville|image1=CoolTownCoolsVille.png|image2=Ctcvmap.png|country=[[Creepyland]]|in region=[[Louisiana]]|climate=Humid Subtropical|demonyms=Cool Town Cools Villian|government=Federally Administered|settlement hierarchy=Capital|population=420.6 Thousand|languages=*Latin (De Jure) | ||
'''Cool Town Cools Ville''' is the capital and largest city of [[Creepyland]], having a population of 420,690 people. | *English (De Facto)|species=[[Humans]]?|infrastructure=[[Pan-Louisiana Railway]]|founded in=101}} | ||
[[File:CoolTownCoolVillesFlag.jpg|left|thumb|172x172px|Flag of Cool Town Cools Ville]] | |||
'''Cool Town Cools Ville''' is the capital and largest city of [[Creepyland]], having a population of 420,690 people. Despite its small size on a map, [[Cool Town Cools Ville]] is among the most densely populated settlements on the entirety of [[Yata]] with countless attractions present in the city such as the Creepy Cathedral of Sexi, Parkor Hel, Creepyland Market, Zina Embassy, Creepyland Art Gallery, Academy of Fanfiction, Creep N' Kree Water Park, the Tallest Tower in the World, and many other locations. Major annual events in the city include the Aww Creepy Concert, Kree Worm Appreciante, LAURI LAURI LAURI LAURI, Hungergames, Creepy x Peppa Pig release, Purge, and Burn Yetia Flag Day. | |||
[[Category:Cities]] | [[Category:Cities]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Yatan Locations]] | |||
[[Category:Creepylandian Locations]] | |||
[[Category:Louisiana]] | |||
Latest revision as of 12:27, 18 April 2026
| Cool Town Cools Ville | |
|---|---|
![]() ![]() | |
| Geographic Information | |
| Country | Creepyland |
| In region | Louisiana |
| Climate | Humid Subtropical |
| Demonym(s) | Cool Town Cools Villian |
| Political Information | |
| Government | Federally Administered |
| Settlement hierarchy | Capital |
| Demographic information | |
| Population | 420.6 Thousand |
| Language(s) |
|
| Species | Humans? |
| Infrastructure | Pan-Louisiana Railway |
| Founded in | 101 |

Cool Town Cools Ville is the capital and largest city of Creepyland, having a population of 420,690 people. Despite its small size on a map, Cool Town Cools Ville is among the most densely populated settlements on the entirety of Yata with countless attractions present in the city such as the Creepy Cathedral of Sexi, Parkor Hel, Creepyland Market, Zina Embassy, Creepyland Art Gallery, Academy of Fanfiction, Creep N' Kree Water Park, the Tallest Tower in the World, and many other locations. Major annual events in the city include the Aww Creepy Concert, Kree Worm Appreciante, LAURI LAURI LAURI LAURI, Hungergames, Creepy x Peppa Pig release, Purge, and Burn Yetia Flag Day.

