Alkid: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
(Created page with "{{Planet(Inhabited)|title1=Alkid|image1=Alkid.png|system=Empyrium System|suns=Empyrium|planet=Alpheus|rotation period=6.35 days|orbital period=7.65 months (34 Alkidean days)|class=Terrestrial|diameter=2372 km|atmosphere=Negligible|climate=Uninhabitable (Outside of shielded environments)|primary terrain=Ice, rock|surface water=65% (as ice)|average surface temperature=-231 C|flora=None|fauna=Alkidean Erdoscype|demonym=Alkidean|native species...") |
mNo edit summary |
||
| Line 4: | Line 4: | ||
Alkid is a desolate moon orbiting the gas giant [[Alpheus]] in the [[Empyrium System]]. While it may seem entirely uninhabitable, Alkid is home to a series of artificial habitats that together act as one of the regional capitals of the [[Empyrium]], a vast interstellar empire in the north-west of the [[Milky Way Galaxy]]. | Alkid is a desolate moon orbiting the gas giant [[Alpheus]] in the [[Empyrium System]]. While it may seem entirely uninhabitable, Alkid is home to a series of artificial habitats that together act as one of the regional capitals of the [[Empyrium]], a vast interstellar empire in the north-west of the [[Milky Way Galaxy]]. | ||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Empyrium]] | |||
Revision as of 22:55, 9 May 2025
| Alkid | |
|---|---|
![]() | |
| Astrographical Information | |
| System | Empyrium System |
| Suns | Empyrium |
| Planet | Alpheus |
| Rotation Period | 6.35 days |
| Orbital Period | 7.65 months (34 Alkidean days) |
| Physical Information | |
| Class | Terrestrial |
| Diameter | 2372 km |
| Atmosphere | Negligible |
| Climate | Uninhabitable (Outside of shielded environments) |
| Primary Terrain | Ice, rock |
| Surface Water | 65% (as ice) |
| Average Surface Temperature (°C) | -231 C |
| Flora | None |
| Fauna | Alkidean Erdoscype |
| Societal Information | |
| Demonym | Alkidean |
| Native Species | Alkidean Erdoscype |
| Immigrated Species | Empyreans |
| World Languages | Empyrian |
| Population | 150 million |
| Notable Nations | Alkid |
| Affiliation |
|
Alkid is a desolate moon orbiting the gas giant Alpheus in the Empyrium System. While it may seem entirely uninhabitable, Alkid is home to a series of artificial habitats that together act as one of the regional capitals of the Empyrium, a vast interstellar empire in the north-west of the Milky Way Galaxy.
