Alkid
From YATA Wiki
| Alkid | |
|---|---|
![]() | |
| Astrographical Information | |
| System | Empyrium System |
| Suns | Empyrium |
| Planet | Alpheus |
| Rotation Period | 6.35 days |
| Orbital Period | 7.65 months (34 Alkidean days) |
| Physical Information | |
| Class | Terrestrial |
| Diameter | 2372 km |
| Atmosphere | Negligible |
| Climate | Uninhabitable (Outside of shielded environments) |
| Primary Terrain | Ice, rock |
| Surface Water | 65% (as ice) |
| Average Surface Temperature (°C) | -231 C |
| Flora | None |
| Fauna | Alkidean Erdoscype |
| Societal Information | |
| Demonym | Alkidean |
| Native Species | Alkidean Erdoscype |
| Immigrated Species | Empyreans |
| World Languages | Empyrian |
| Population | 150 million |
| Notable Nations | Alkid |
| Affiliation |
|
Alkid is a desolate moon orbiting the gas giant Alpheus in the Empyrium System. While it may seem entirely uninhabitable, Alkid is home to a series of artificial habitats that together act as one of the regional capitals of the Empyrium, a vast interstellar empire in the north-west of the Milky Way Galaxy.
