Sooz Prime
From YATA Wiki
Jump to navigationJump to search
| Sooz Prime | |
|---|---|
![]() | |
| Astrographical Information | |
| System | Sooz System |
| Suns | Seulzk |
| Planet | Sooz Lesser (Binary) |
| Moons | Sooz Minor |
| Orbital Position | 1 |
| Rotation Period | 47 Hours |
| Orbital Period | 529 Days |
| Galaxy | Milky Way |
| Rim | Mid Rim |
| Quadrant | Alpha |
| Grid Coordinate | R20 |
| Physical Information | |
| Class | Terrestrial |
| Atmosphere | Thick, yet breathable |
| Climate | Windy |
| Primary Terrain | Tundra |
| Average Surface Temperature (°C) | 6°C |
| Societal Information | |
| Demonym | Soozin |
| Immigrated Species | Yomtach |
| Affiliation | Ahteat-Keirhs |
Sooz Prime is a planet in the Sooz System, orbiting Sooz Lesser in a binary pair. It was colonised by Yomtachs in 326, becoming the capital of Ahteat-Keirhs.

