Trovu/Ship
From YATA Wiki
Jump to navigationJump to search
IEV Trovu | |
---|---|
Production Information | |
Manufacturer | Aeternus Shipyards |
Production Count | 1 |
Technical Specifications | |
Carried Craft |
|
FTL Method | Warp travel. |
Usage | |
Role | Exploration and Research vessel. |
Affiliation | |
Status | MIA |
The Independent Exploration Vessel (IEV) Trovu was a ship under the employ of businessman "Walter Smith". With a crew of 38 people she spent of her time navigating the unknown regions or serving as a science outpost for whatever stellar body her owner had found fascination in. Her captain, "Robin Orelik", was previously employed by the CIS space fleet, flying transport ships until his honorable discharge.
Construction
WIP
Crew Roster
Shift | Schedule | 1. Position | 2. Position / Specialisation | Name | Gender | |
---|---|---|---|---|---|---|
Core: | No set schedule. | Captain | Robin | Orelik | M | |
1. Officer | Chief Helmsman | Oliver | Steen | M | ||
2. Officer | Hannah | Thomson | F | |||
Chief Doctor | Chief Surgeon | Mary | Holden | F | ||
Chief Navigator | Chief Sensory Officer | Pauline | Dumont | F | ||
Lion: | 0400-1200 SSBT | 1. Helmsman | Otto | Howard | M | |
1. Navigator | Laura | Farray | F | |||
2. Communications Officer | 2. Sensory Officer | Jake | Bray | M | ||
2. Security Officer | "Survival Expert" | Victor | Stepanovich | M | ||
2. Chief Engineer | Engineering Oversight | Charlie | Fox | M | ||
Engineer | Mechanist | Rohan | Barton | M | ||
Engineer | Drone-specialist | Norbert | Demski | M | ||
Engineer | IT-specialist | Talia | Webb | F | ||
Engineer | Warp-specialist | David | Soren | M | ||
Engineer | Eco-specialist | Markos | Zappas | M | ||
Medical Officer | Psychologist/Psychiatrist | Allen | Brown | M | ||
Eagle: | 1200-2000 SSBT | 2. Helmsman | Anna | Virta | F | |
2. Navigator | Hector | Jaquier | M | |||
1. Communications Officer | 1. Sensory Officer | Stefan | Cordell | M | ||
3. Security Officer | Zara | Harper | F | |||
1. Chief Engineer | Engineering Oversight | Matthias | Specht | M | ||
Engineer | Mechanist | Ulrich | Kersten | M | ||
Engineer | Drone-specialist | Sam | Colbert | M | ||
Engineer | IT-specialist | Felix | Saunders | M | ||
Engineer | Shield-specialist | Lucas | Garand | M | ||
Engineer | Eco-specialist | Emily | Orelik | F | ||
Medical Officer | Stacy | Crow | F | |||
Bat: | 2000-0400 SSBT | 3. Helmsman | Frank | Roy | M | |
3. Navigator | Irma | Valjas | F | |||
3. Communications Officer | 3. Sensory Officer | Atkinson | Ford | M | ||
1. Security Officer | Cory | Halbert | M | |||
3. Chief Engineer | Engineering Oversight | Cathrin | Willford | F | ||
Engineer | Mechanist | Denise | Halbert | F | ||
Engineer | Reactor-specialist. | Tim | Schneider | M | ||
Engineer | IT-specialist | Jason | Gray | M | ||
Engineer | Warp-specialist | Laura | Aavik | F | ||
Engineer | Material-specialist | Igor | Lenskiew | M | ||
Medical Officer | Edward | Willford | M | |||
Passenger:[1] | No set schedule | Chemist | Exotic Materials | Sarah | Turner | F |
Biologist | Xeno-biology | Miriam | Greenfield | F | ||
Physicist | Astronomer | Tanimoto | Kokushi | M | ||
Physicist | Orbital mechanics | Sebastian | Schwarz | M |
Last Mission
WIP