List of Maps: Difference between revisions

From YATA Wiki
Jump to navigationJump to search
No edit summary
Tag: Manual revert
No edit summary
Line 33: Line 33:
uqlsraundzerwar.png|Hypothetical War between the [[UQSR]] and [[Aundzer Alliance]]: Year 117
uqlsraundzerwar.png|Hypothetical War between the [[UQSR]] and [[Aundzer Alliance]]: Year 117
africaoverlay.png|Africa Overlay: Year 117
africaoverlay.png|Africa Overlay: Year 117
linelandoverlay.png|Lineland Overlay: Year 123
nuclearpowersmap.png|Nuclear Powers in White: Year 134
ideologymap1.png|Map of Political Ideologies: Year 147
proposedcontinents.png|Proposed Map of Continents: Year 153
populationmap166.png|Population Map: Year 166
ideologymap166.png|Ideology Map: Year 166
africaroadmap.png|Africa Road Map: Year 168
coldwarmap.png|Yatan Cold War: Year 172
</gallery>
===Theian Maps===
<gallery mode="packed">
osaniatraderoutes.png|Osanian Trade Routes: Year 141
deltaic.png|Map of the Deltaic Region: Year 145
theianationclusters.png|Nation Clusters of Theia: Year 165
theianativeorigins.png|Homelands of the [[Theian Natives]]: Year 171
</gallery>
</gallery>
== National Maps ==
== National Maps ==
Line 42: Line 57:
<gallery mode="packed">
<gallery mode="packed">
File:englishplan.png|English City Plan: Year 105
File:englishplan.png|English City Plan: Year 105
yorkmap.png|York: Year 160
</gallery>
</gallery>
===Goldarian Maps===
===Goldarian Maps===
Line 72: Line 88:
ulsr republics.png|Member-Republics of the [[Union of Linelandic Socialist Republics]]: Year 112
ulsr republics.png|Member-Republics of the [[Union of Linelandic Socialist Republics]]: Year 112
ulsr republics 2.png|Member-Republics of the [[Union of Linelandic Socialist Republics]]: Year 113
ulsr republics 2.png|Member-Republics of the [[Union of Linelandic Socialist Republics]]: Year 113
linelandoblast1.png|Oblasts of Lineland: Year 130 (Countryballs)
linelandoblast2.png|Oblasts of Lineland: Year 130 (Names)
linelandoblast3.png|Oblasts of Lineland: Year 130 (Blank)
linelandoblasts4.png|Oblasts of Lineland: Year 132
linelandcountries1.png|Constituent Countries of Lineland: Year 144 (Countryballs)
linelandcountries2.png|Constituent Countries of Lineland: Year 144
</gallery>
</gallery>
===Nakamaian Maps===
===Nakamaian Maps===
Line 84: Line 106:
<gallery mode="packed">
<gallery mode="packed">
File:poavaksubdivs.png|Poavakian Subdivisions: Year 96
File:poavaksubdivs.png|Poavakian Subdivisions: Year 96
nayblingrefugees.png|Areas settled by [[Nay'Bling]] refugees: Year 171
</gallery>
</gallery>
===Sarpistani Maps===
===Sarpistani Maps===
Line 89: Line 112:
sarpistanlanguages.png|Languages of Sarpistan: Year 114
sarpistanlanguages.png|Languages of Sarpistan: Year 114
sarpistanjeriyaprovinces.png|Provinces of Sarpistan and Jeriya (Protectorate): Year 115
sarpistanjeriyaprovinces.png|Provinces of Sarpistan and Jeriya (Protectorate): Year 115
sarpistanpartition.png|Map of the planned partition of [[Sarpistan]]: Year 121
</gallery>
</gallery>
===Sizzlean Maps===
===Sizzlean Maps===
<gallery mode="packed">
<gallery mode="packed">
sizzleanempiremap.png
sizzleanempiremap.png|Map of the (First) [[Sizzlean Empire]]: Year ~40s
greatsizzle1.png|Regions of Great Sizzle: Year 128 (Countryballs)
greatsizzle2.png|Regions of Great Sizzle: Year 128 (Names)
greatsizzle3.png|Regions of Great Sizzle: Year 128 (Blank)
</gallery>
===Tanumian Maps===
<gallery mode="packed">
tanumelanguages.png|Languages of Tanume: Year 152
</gallery>
</gallery>
===Tritonian Maps===
===Tritonian Maps===
Line 104: Line 135:
uqsr.png|Member-Republics of the Union of Quatritonian Socialist Republics: Year 114
uqsr.png|Member-Republics of the Union of Quatritonian Socialist Republics: Year 114
quatritonialanguages.png|Languages of Quatritonia: Year 115
quatritonialanguages.png|Languages of Quatritonia: Year 115
tritoniaterritories.png|Red = Original Tritonia, Green = Current Tritonia, Yellow ) Tritonia at height: Year 135
</gallery>
</gallery>
===Utsongan Maps===
===Utsongan Maps===
Line 113: Line 145:
<gallery mode="packed">
<gallery mode="packed">
File:vedaburgdistricts.png|Vedan Districts: Year 103
File:vedaburgdistricts.png|Vedan Districts: Year 103
</gallery>
===Waclawan Maps===
<gallery mode="packed">
waclawmap2.png|Map of Waclaw: Year 172
</gallery>
</gallery>
===Yetian Maps===
===Yetian Maps===
Line 132: Line 168:
yetiaprovinces3b.png|Yetian Provinces: Year 119
yetiaprovinces3b.png|Yetian Provinces: Year 119
yetiaprovinces3c.png|Yetian Provinces: Year 119 (Nameless)
yetiaprovinces3c.png|Yetian Provinces: Year 119 (Nameless)
allyetias.png|All territories ever ruled by Yetia: Year 121
yetianstatemap.png|Governorates of the Yetian State: Year 122
</gallery>
</gallery>
===Yorican Maps===
===Yorican Maps===
Line 137: Line 175:
yoricastates.png|Yorican States: Year 117
yoricastates.png|Yorican States: Year 117
yoricaoverlay.png|Yorica Overlay: Year 117
yoricaoverlay.png|Yorica Overlay: Year 117
</gallery>
== Other Maps==
<gallery mode="packed">
alyphiacurrent.png|Map of the [[Alyphia Current]]
</gallery>
</gallery>
{{OfficialMaps}}
{{OfficialMaps}}

Revision as of 21:54, 30 April 2025


International Maps

Yatan Maps

Theian Maps

National Maps

Anakistani Maps

English Maps

Goldarian Maps

Hayastani Maps

Humamboan Maps

Isernotarian Maps

Islandian Maps

Linelandic Maps

Nakamaian Maps

Old Osanian Maps

Poavakian Maps

Sarpistani Maps

Sizzlean Maps

Tanumian Maps

Tritonian Maps

Utsongan Maps

Vedan Maps

Waclawan Maps

Yetian Maps

Yorican Maps

Other Maps

Template:OfficialMaps