Loading...
Oneiroi-Noctua: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
</div> | </div> | ||
<div class="blurbehind" style="border: 8px solid; border-color: #212B99;padding: 0.01em 0.1em 0.01em; background: rgba(0,0,0,0.2);padding: 1rem 2em;position:relative; box-shadow: 0px 0px 10px rgba(0,0,0,0.6); z-index: 5; float:right;"> | <div class="blurbehind" style="border: 8px solid; border-color: #212B99;padding: 0.01em 0.1em 0.01em; background: rgba(0,0,0,0.2);padding: 1rem 2em;position:relative; box-shadow: 0px 0px 10px rgba(0,0,0,0.6); z-index: 5; float:right;"> | ||
{{Egregore|title1=Oneiroi-Noctua|capital=[[Noctua West]]|languages=Various|government=Hive-Minded Individualist|demonym=Noctuans|central consciousness=[[Unified Consciousness of Oneiroi-Noctua]]|population=11,742,000,000|ethnic groups=*Uncorporeal Oneiroi (55%) | {{Egregore|title1=Oneiroi-Noctua|image1=oneiroinoctua.png|capital=[[Noctua West]]|languages=Various|government=Hive-Minded Individualist|demonym=Noctuans|central consciousness=[[Unified Consciousness of Oneiroi-Noctua]]|population=11,742,000,000|ethnic groups=*Uncorporeal Oneiroi (55%) | ||
*Corporeal Oneiroi (38%) | *Corporeal Oneiroi (38%) | ||
*Transitory (7%)|immigration=Open|emigration=nepO|host count=4,462,400,000|control=Loose|reality=Standard Dream|psychology=Stable|irregularity=1.5‽|enemies=[[Zhouwen]]}} | *Transitory (7%)|immigration=Open|emigration=nepO|host count=4,462,400,000|control=Loose|reality=Standard Dream|psychology=Stable|irregularity=1.5‽|enemies=[[Zhouwen]]}} | ||
Revision as of 19:36, 1 February 2026
Oneiroi-Noctua SubNet
| Egregores | Eunoia Collective • |
|---|---|
| Beings | Dream Entities • Egregores • Oneiroi |
| Inhabitants | Rowan Berry • Stefan Stout |
| Locations | Oneirospheric-Site-7 |
| Related Pages | Of the Oneirosphere • The Great Dream |

