Doluro: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
(Created page with "{{Planet|title1=Doluro|image1=Doluro.png|system=*Alpha Sol System **Theia's Planetary System|suns=*Alpha Sol (Current) *Taijol (Formerly)|planet=Theia|orbital position=1|rotation period=13 Days|orbital period=19 Days|class=Terrestrial|diameter=4148 Km|atmosphere=Breathable|climate=Subarctic & Humid Continental|primary terrain=*Plains *Mountains *Tundras *Forests|surface water=78%|average surface temperature=8°C|demonym=Dolurans|native species=Bejriks...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet|title1=Doluro|image1=Doluro.png|system=*[[Alpha Sol System]] | {{Planet|title1=Doluro|image1=Doluro.png|system=*[[Alpha Sol System]] | ||
**Theia's Planetary System|suns=*[[Alpha Sol]] (Current) | **Theia's Planetary System|suns=*[[Alpha Sol]] (Current) | ||
*[[Taijol]] (Formerly)|planet=[[Theia]]|orbital position=1|rotation period=13 Days|orbital period= | *[[Taijol]] (Formerly)|planet=[[Theia]]|orbital position=1|rotation period=13 Days|orbital period=29 Days|class=Terrestrial|diameter=4148 Km|atmosphere=Breathable|climate=Subarctic & Humid Continental|primary terrain=*Plains | ||
*Mountains | *Mountains | ||
*Tundras | *Tundras | ||
Line 10: | Line 10: | ||
Doluro is highly urbanised, although still has various rural communities. All of these communities and cities are generally powered with [[Noctic Crystals|Noctic Crystal]]-based Powerplants. Noctic Crystals themselves are a mineral found on Doluro and Theia that the [[Bejriks]] have a deep religious connection to, alongside an understanding of how to use them to generate power. | Doluro is highly urbanised, although still has various rural communities. All of these communities and cities are generally powered with [[Noctic Crystals|Noctic Crystal]]-based Powerplants. Noctic Crystals themselves are a mineral found on Doluro and Theia that the [[Bejriks]] have a deep religious connection to, alongside an understanding of how to use them to generate power. | ||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Alpha Sol System]] | |||
[[Category:Moons]] |
Latest revision as of 15:42, 10 January 2025
Doluro | |
---|---|
Astrographical Information | |
System |
|
Suns | |
Planet | Theia |
Orbital Position | 1 |
Rotation Period | 13 Days |
Orbital Period | 29 Days |
Physical Information | |
Class | Terrestrial |
Diameter | 4148 Km |
Atmosphere | Breathable |
Climate | Subarctic & Humid Continental |
Societal Information | |
Demonym | Dolurans |
Native Species | Bejriks |
Immigrated Species | |
World Languages | Bejrik |
Population | 178 Million |
Affiliation |
Doluro, Sometimes also known as Candra, is Theia's first and largest moon. It is unique among moons within the Alpha Sol System, due to it being naturally habitable, albeit typically colder than other habitable worlds. It is one of the largest moons in the Alpha Sol System, alongside being fully controlled in its entirety by the Bejrik Order.
Doluro is highly urbanised, although still has various rural communities. All of these communities and cities are generally powered with Noctic Crystal-based Powerplants. Noctic Crystals themselves are a mineral found on Doluro and Theia that the Bejriks have a deep religious connection to, alongside an understanding of how to use them to generate power.