Category:Empyrium: Difference between revisions

From YATA Wiki
Jump to navigationJump to search
mNo edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 13: Line 13:
File:Sadiym.png|[[Sadiym]]
File:Sadiym.png|[[Sadiym]]
File:Shafra.png|[[Shafra]]
File:Shafra.png|[[Shafra]]
File:Laconia.png|[[Laconia]]
File:Ivrim.png|[[Ivrim]]
File:Ivrim.png|[[Ivrim]]
File:Cetoph.png|[[Cetoph]]
File:Althani.png|[[Althani]]
File:Althani.png|[[Althani]]
File:Suwnata.png|[[Suwnata]]
File:Suwnata.png|[[Suwnata]]
Line 26: Line 24:
File:Deira.png|[[Deira]]
File:Deira.png|[[Deira]]
File:Aclede.png|[[Aclede]]
File:Aclede.png|[[Aclede]]
File:Ilus2.png|[[Ilus]]
File:Sarihun.png|[[Sarihun]]
File:Sarihun.png|[[Sarihun]]
File:Sacarpe.png|[[Sacarpe]]
File:Sacarpe.png|[[Sacarpe]]
Line 41: Line 38:
File:Alsadu.png|[[Alsadu]]
File:Alsadu.png|[[Alsadu]]
File:Alwarada.png|[[Alwarada]]
File:Alwarada.png|[[Alwarada]]
File:Habanyim.png|[[Habanyim]]
File:Elkhalod.png|[[Elkhalod]]
File:Elkhalod.png|[[Elkhalod]]
File:Almas7.png|[[Almas]]
File:Almas7.png|[[Almas]]
Line 58: Line 54:
File:Yazharim.png|[[Yazharim]]
File:Yazharim.png|[[Yazharim]]
File:Alkeban.png|[[Alkeban]]
File:Alkeban.png|[[Alkeban]]
File:Veriyan.png|[[Veriyan]]
File:Corvidium.png|[[Corvidium]]
File:Mukhatara.png|[[Mukhatara]]
File:Mukhatara.png|[[Mukhatara]]
File:Eleazar.png|[[Eleazar]]
File:Eleazar.png|[[Eleazar]]
Line 65: Line 59:
File:Liresente.png|[[Liresente]]
File:Liresente.png|[[Liresente]]
File:Ix.png|[[Ix]]
File:Ix.png|[[Ix]]
File:Saia.png|[[Saia]]
File:Newearendel.png|[[New Earendel]]
File:Iamat.png|[[Iamat]]
File:Iamat.png|[[Iamat]]
File:Orkus.png|[[Orkus]]
File:Orkus.png|[[Orkus]]
File:Hycenon.png|[[Hycenon]]
File:Lexidium.png|[[Lexidium]]
File:enhakam.png|[[Enhakam]]
File:diakanme.png|[[Diakanme]]
File:Qonoa.png|[[Qonoa]]
File:Worya.png|[[Worya]]
File:Nahanna.png|[[Nahanna]]
File:pannden.png|[[Pannden]]
File:elesia.png|[[Elesia]]
File:newkariyan.png|[[New Kariyan]]
File:acu.png|[[Acu]]
File:ephenon.png|[[Ephenon]]
File:iode.png|[[Iode]]
File:elehaim.png|[[Elehaim]]
File:seijin.png|[[Seijin]]
File:yemdayin.png|[[Yemdayin]]
File:eotherastid.png|[[Eotherastid]]
File:samebeth.png|[[Samebeth]]#
File:eyelemm.png|[[Eyelemm]]
File:newqophia.png|[[New Qophia]]
File:yophkosamyi.png|[[Yoph Kosamyi]]
File:eoquiar.png|[[Eoquiar]]
File:alafan.png|[[Alafan]]
File:iddiddan.png|[[Iddiddan]]
File:winshan.png|[[Winshan]]
File:peshkar.png|[[Peshkar]]
File:eogjan.png|[[Eo Gjan]]
File:straxia.png|[[Straxia]]
File:donorro.png|[[Donorro]]
File:endavin.png|[[Endavin]]
File:thossos.png|[[Thossos]]
File:thodja.png|[[Thodja]]
File:caijalisa.png|[[Caijalisa]]
File:eodolina.png|[[Eodolina]]
File:immenei.png|[[Immenei]]
File:illonnis.png|[[Illonnis]]
File:galiad.png|[[Galiad]]
File:akkami.png|[[Akkami]]
File:thulian.png|[[Thulian]]
File:Dyantia.png|[[Dyantia]]
File:eorex.png|[[Eorex]]
File:selamet.png|[[Selamet]]
File:unkadd.png|[[Unkadd]]
File:alefkeos.png|[[Alefkeos]]
File:yophinnamyi.png|[[Yoph Innamyi]]
File:solizhid.png|[[Solizhid]]
File:Jeche gan.png|[[Jeche Gan]]
File:ominthau.png|[[Ominthau]]
File:antileo.png|[[Antileo]]
File:novainviria.png|[[Nova Inviria]]
File:thraxis.png|[[Thraxis]]
File:arpiad.png|[[Arpiad]]
File:istix.png|[[Istix]]
File:kuwayin.png|[[Kuwayin]]
File:ertsa.png|[[Ertsa]]
File:jejen.png|[[Jejen]]
File:eladi.png|[[Eladi]]
File:camekar.png|[[Camekar]]
File:afdama.png|[[Afdama]]
</gallery>
</gallery>
== Planets under de facto Empyrium control ==
== Planets under de facto Empyrium control ==
Line 80: Line 131:
File:Mero.png|[[Mero]]
File:Mero.png|[[Mero]]
File:Annadonia.png|[[Annadonia]]
File:Annadonia.png|[[Annadonia]]
File:Hycenon.png|[[Hycenon]]
File:Yushax.png|[[Yushax]]
File:Yushax.png|[[Yushax]]
</gallery>
</gallery>

Latest revision as of 16:09, 18 April 2026

Subcategories

This category has the following 3 subcategories, out of 3 total.

C

I

P