Theian Natives: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
*[[Kanarans]] (Exovir Daemonsicut) | *[[Kanarans]] (Exovir Daemonsicut) | ||
**[[Biawens]] (Exovir Daemonsicut Gandavum) | **[[Biawens]] (Exovir Daemonsicut Gandavum) | ||
*[[Op'fuis]] (Exovir Insulae) | *[[Op'fuis]] (Exovir Insulae) | ||
*[[Tritons]] (Exovir Frigidaterras)|average height=1.65 Meters|skin colour=Various|sexes=3 distinct sexes, each of which can reproduce with any sex other than thei r own. | *[[Tritons]] (Exovir Frigidaterras)|average height=1.65 Meters|skin colour=Various|sexes=3 distinct sexes, each of which can reproduce with any sex other than thei r own. | ||
Revision as of 16:31, 7 March 2026
| Exovir Sapiens | |
|---|---|
![]() | |
| Biological Classification | |
| Common Name |
|
| Scientific Name | Exovir Sapiens |
| Type | Humanoid |
| Subspecies |
|
| Physical Characteristics | |
| Average Height | 1.65 Meters |
| Skin Colour | Various |
| Sexes | 3 distinct sexes, each of which can reproduce with any sex other than thei r own.
|
| Respiratory Gas | Oxygen |
| Locomotive Method | Bipedal |
| Average Lifespan | 106 Years[1] |
| Demographics | |
| Endemic to | Southern Gulf of Osnoa |
| Inhabits | Yatan-Theian Accord |
| Population | ~870 Million |
| Endangered | Least Concern |
| Sociocultural Characteristics | |
| Intelligence | Sapient, Sentient |
| Homeworld | Theia |
| Language | Various |
Theian Natives[2] (Exovir Sapiens) are a sapient humanoid species native to Theia, consisting of several closely related subspecies that display some noticeable physiological differences such as differing skin pigments and more minor physical traits such as horns beginning to appear in 4401-3600 BGS. Their divergences were likely caused by differing climates and geographies across Theia alongside the rapid adoption of elemental magic in their societies.

