Altair-3: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
*(Other [[Accord]] Species)|world languages=Altairan|population=3,395,932,600|affiliation=*[[Yatan-Theian Accord]] | *(Other [[Accord]] Species)|world languages=Altairan|population=3,395,932,600|affiliation=*[[Yatan-Theian Accord]] | ||
**[[Technate of Altair]]}} | **[[Technate of Altair]]}} | ||
Altair-3 is a habitable superearth, mostly covered in a vast global ocean with large tropical islands. It is inhabited by the [[Altairans]], whom formed a [[The Altair|unified planetary government]] which eventually joined the [[Accord]] as the [[Technate of Altair]]. | Altair-3<ref>Also known as 'Altair B' or simply 'Altair'.</ref> is a habitable superearth, mostly covered in a vast global ocean with large tropical islands. It is inhabited by the [[Altairans]], whom formed a [[The Altair|unified planetary government]] which eventually joined the [[Accord]] as the [[Technate of Altair]]. | ||
[[Iujadogia]], a [[Theian]] nation and [[Asophania]], a [[Yatan]] Nation have both made contact with the natives of the planet in the past until contact was eventually re-established, eventually leading to the Altairans joining the Yatan-Theian Accord. | [[Iujadogia]], a [[Theian]] nation and [[Asophania]], a [[Yatan]] Nation have both made contact with the natives of the planet in the past until contact was eventually re-established, eventually leading to the Altairans joining the Yatan-Theian Accord. | ||
=== Political Parties === | |||
Certain political parties are represented within the Planetary Committee of Altair, with a significant number its Representatives belonging to some kind of political organization. The following is a catalogue of notable member parties; | |||
{| class="wikitable sortable article-table" | |||
|+List of Political Parties | |||
<small>(From Left-most to Right-most)</small> | |||
<small>(Ruling faction is ''italicized'')</small> | |||
!Logo | |||
!Name | |||
!Ideology | |||
!Position | |||
!Accord Coalition | |||
!Status | |||
|- | |||
| | |||
|[[Altair-3 Administrative Association]] | |||
|Technocracy | |||
|Left-Wing | |||
|[[Non-Partisan Development Coalition]] | |||
|Government | |||
|- | |||
| | |||
|[[Altairan New Democratic Party]] | |||
|Social Democracy | |||
|Center-Left | |||
|[[People's Democratic Union]] | |||
|Fringe Opposition | |||
|- | |||
| | |||
|Independent Candidates | |||
|Big Tent | |||
|Syncretic | |||
|[[Non-Partisan Development Coalition]] | |||
|Opposition | |||
|} | |||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Yatalike Planets]] | [[Category:Yatalike Planets]] | ||
Latest revision as of 22:49, 3 September 2025
| Altair-3 | |
|---|---|
![]() | |
| Astrographical Information | |
| System | Altair System |
| Suns | Altair |
| Moons | Altair-3b |
| Orbital Position | 3 |
| Rotation Period | 46 Hours |
| Orbital Period | 296 Days |
| Distance from Yata | 16.5 Lightyears |
| Physical Information | |
| Class | Terrestrial |
| Diameter | 10,894 km |
| Atmosphere | Breathable |
| Climate | Tropical |
| Primary Terrain | Many large archipelagos and atolls |
| Surface Water | 88% |
| Average Surface Temperature (°C) | 23°C |
| Societal Information | |
| Demonym | Altairan |
| Native Species | Altairans |
| Immigrated Species | |
| World Languages | Altairan |
| Population | 3,395,932,600 |
| Affiliation | |
Altair-3[1] is a habitable superearth, mostly covered in a vast global ocean with large tropical islands. It is inhabited by the Altairans, whom formed a unified planetary government which eventually joined the Accord as the Technate of Altair.
Iujadogia, a Theian nation and Asophania, a Yatan Nation have both made contact with the natives of the planet in the past until contact was eventually re-established, eventually leading to the Altairans joining the Yatan-Theian Accord.
Political Parties
Certain political parties are represented within the Planetary Committee of Altair, with a significant number its Representatives belonging to some kind of political organization. The following is a catalogue of notable member parties;
| Logo | Name | Ideology | Position | Accord Coalition | Status |
|---|---|---|---|---|---|
| Altair-3 Administrative Association | Technocracy | Left-Wing | Non-Partisan Development Coalition | Government | |
| Altairan New Democratic Party | Social Democracy | Center-Left | People's Democratic Union | Fringe Opposition | |
| Independent Candidates | Big Tent | Syncretic | Non-Partisan Development Coalition | Opposition |
- ↑ Also known as 'Altair B' or simply 'Altair'.
