Category:Yatalike Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
''See [[:Category:Semi-habitable planets]] and [[:Category:Uninhabitable planets]]'' | ''See [[:Category:Semi-habitable planets]] and [[:Category:Uninhabitable planets]]'' | ||
There are six criteria for classification as a Yatalike planet: | |||
* An atmosphere consisting of a variable mix of nitrogen, oxygen and carbon dioxide (otherwise known as "air") | * '''I''' - An atmosphere consisting of a variable mix of nitrogen, oxygen and carbon dioxide (otherwise known as "air") | ||
* A surface with diverse vegetation and a large ocean (usually above 25% of surface area) | * '''II''' - A surface with diverse vegetation and a large ocean (usually above 25% of surface area) | ||
* Location within the habitable zone of its star, or, under extreme circumstances, kept warm through a thick atmosphere or tidal heating, so that the atmospheric temperature can sustain life | * '''III''' - Location within the habitable zone of its star, or, under extreme circumstances, kept warm through a thick atmosphere or tidal heating, so that the atmospheric temperature can sustain life | ||
* A chemical composition that suggests life may be able to develop on its own | * '''IV''' - A chemical composition that suggests life may be able to develop on its own | ||
* Displays worldwide energy cycles including, but not limited to: plate tectonics, thermohaline circulation, and sustained atmospheric gas cycles. | * '''V''' - Displays worldwide energy cycles including, but not limited to: plate tectonics, thermohaline circulation, and sustained atmospheric gas cycles. | ||
* Habitable to carbon-based lifeforms, or, displays degrees of habitability to the human species. | * '''VI''' - Habitable to carbon-based lifeforms, or, displays degrees of habitability to the human species. | ||
Note that "Yatalike" and "habitable" are two different concepts. A planet can be habitable (to humans or similar lifeforms, such as [[Empyreans]]) but not Yatalike, or Yatalike but not habitable, as well as both or neither. The following table serves as an example: | Note that "Yatalike" and "habitable" are two different concepts. A planet can be habitable (to humans or similar lifeforms, such as [[Empyreans]]) but not Yatalike, or Yatalike but not habitable, as well as both or neither. The following table serves as an example: | ||
Revision as of 13:20, 8 August 2025
Yatalike planets are terrestrial bodies that are highly similar to the planet Yata, the homeworld of the human species.
Criteria
See Category:Semi-habitable planets and Category:Uninhabitable planets
There are six criteria for classification as a Yatalike planet:
- I - An atmosphere consisting of a variable mix of nitrogen, oxygen and carbon dioxide (otherwise known as "air")
- II - A surface with diverse vegetation and a large ocean (usually above 25% of surface area)
- III - Location within the habitable zone of its star, or, under extreme circumstances, kept warm through a thick atmosphere or tidal heating, so that the atmospheric temperature can sustain life
- IV - A chemical composition that suggests life may be able to develop on its own
- V - Displays worldwide energy cycles including, but not limited to: plate tectonics, thermohaline circulation, and sustained atmospheric gas cycles.
- VI - Habitable to carbon-based lifeforms, or, displays degrees of habitability to the human species.
Note that "Yatalike" and "habitable" are two different concepts. A planet can be habitable (to humans or similar lifeforms, such as Empyreans) but not Yatalike, or Yatalike but not habitable, as well as both or neither. The following table serves as an example:
| Planet | Yatalike | Habitable | Reason(s) |
|---|---|---|---|
| Theia | ✔ | ✔ | |
| San | ✔ | ✔ | |
| Suwnata | ✔ | ? | Low oxygen levels in the atmosphere |
| Ankhes
(before 462 CE) |
✔ | Acidic oceans, toxic to life | |
| Primio | ✔ | Breathable and warm enough for life,
lack of water and vegetation | |
| Venus | ✔ | Surface is inhospitable but the
upper atmosphere is breathable | |
| Alkid | Desolate, life only exists in biospheres |
















