Glasia A: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Planet(Inhabited)|title1=Glasia A|image1=Glasiaplanet.png|system=[[Glasia System]]|suns=[[Glasia Prime]]|moons=None|orbital position=2|distance from yata= | {{Planet(Inhabited)|title1=Glasia A|image1=Glasiaplanet.png|system=[[Glasia System]]|suns=[[Glasia Prime]]|moons=None|orbital position=2|distance from yata=|galaxy=[[Milky Way]]|rim=Center Rim|rotation period=42 Hours|orbital period=942 Days|quadrant=Alpha Quadrant|grid coordinate=O20|class=Terrestrial|diameter=14540km|atmosphere=Breathable|climate=Windy|surface water=15%|habitability=70%|average surface temperature=-36°C|fauna=*Various types of Xenofish | ||
*Thick-furred Mammal-like species|demonym=Glasian|immigrated species=[[Humans]]|population= | *Thick-furred Mammal-like species|official title='''Social Republic of Glasia'''|government type=Unitary Presidential Socialist Republic|administrator=Chairman [[Zhirenkov Rodion]]|capital city=[[Zimoryev]]|demonym=Glasian|immigrated species=[[Humans]]|world languages=Russian|population=9 201 000|major exports=*Rare-earth Minerals | ||
*Water/Ice|major industries=*Scientific Research | |||
'''Glasia A''' is a | *Mining|sector=[[Northern Sector]]|affiliation=[[Yatan-Theian Accord]]|settled in=321 CE}} | ||
'''Glasia A''' is a terrestrial planet located in [[List of Planets|Grid O20]] of the [[Milky Way Galaxy]] within the [[Glasia System]], having been colonised by the [[Yatan-Theian Accord]] in December 321. Physically, Glasia A is a fairly large planet with a diameter of roughly 14 thousand (making it larger than [[Yata]] but smaller than [[Theia]]), with roughly 83% of its surface being covered by glaciers while the rest mainly consists of freshwater seas (roughly 15%) and rocky tundra landscapes (3%). Despite being one of the first planets to be colonised by [[Humanity]], it has a relatively small population of a little over 9 million people (of which roughly 3.7 million reside in the capital of [[Zimoryev]]) due to its climate, though perhaps as a 'blessing in disguise' this climate has lead to it becoming a major hub for scientific research much like [[Antarctica]] on Yata, with numerous facilities such as the '[[Glasia University of Sciences]]' operating on the planet. Alongside its usage in scientific research, Glasia acts as a major mining hub due to its mineral-rich crust and its both frozen and liquid water reserves, with [[wikipedia:Ultrapure_water|Glasian water being exceptionally pure]] which has made exporting said water (especially to other Human colonies with lacking water reserves of their own) the most profitable income for the Glasian government under the state-owned '[[Glasian Water Enterprise]]'. | |||
=== Government and Politics === | |||
[[File:Glasiaflag.png|left|thumb|186x186px|Flag of Glasia A]] | |||
The entirety of Glasia A is organized under one planetary government, the '''Social Republic of Glasia''', which operates as an unitary presidential socialist republic divided into a number of local 'districts' under the near one-party rule of the [[Communist Party of Glasia]], a socialist political party which has been ruling the planet since 423 CE after its generally social-democratic technocracy was voted out of power. While opposition parties are still allowed to operate on the planet, most are either in favour of the CPG or act as a controlled opposition in order to maintain the visage of democracy. Despite the CPG's authoritarian nature, Glasia remains fairly open economically as long as external companies/investors confirm with the planetary government participating in interplanetary trade despite its command economy, with its export-driven economy proving to be enough to provide a majority of Glasians state-backed welfare and subsidies which keep the planet's scientific and educational operations running with fewer funding difficulties when compared to similar institutes on other planets. | |||
Administratively, the Glasian government is divided into the executive government headed by the position of 'Chairman', the legislative government consisting of the unicameral 'Glasian People's Congress', and the judicial government consisting of the 'Supreme Court of Glasia', which are all headquartered in the capital-city and district of Zimoryev located near the 'Tropic' of Capricorn. Aside from Zimoryev, Glasia consists of 25 districts responsible for handling local amenities. | |||
{| class="wikitable sortable article-table" | |||
|+List of Political Parties | |||
<small>(From Left-most to Right-most)</small> | |||
<small>(Ruling faction is ''italicized'')</small> | |||
!Name | |||
!Ideology | |||
!Position | |||
!Accord Coalition | |||
!Status | |||
|- | |||
|[[Communist Party of Glasia (Vanguard)]] | |||
|Marxism-Leninism | |||
|Far-Left | |||
|[[International Worker's Parties]] | |||
|Support | |||
|- | |||
|[[Communist Party of Glasia]] | |||
|State Socialism | |||
|Left-Wing to Far-Left | |||
|[[International Worker's Parties]] | |||
|Government | |||
|- | |||
|[[Democratic Worker's Party of Glasia]] | |||
|Left-Wing Populism | |||
|Center-Left to Left-Wing | |||
|[[People's Democratic Union]] | |||
|Support | |||
|- | |||
|[[All-Glasian Opposition]] | |||
|Big Tent | |||
|Right-Wing to Centre | |||
|[[Liberal Democratic Alliance]] | |||
|Controlled Opposition | |||
|} | |||
{{AccordNavbox}} | |||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Semi-habitable planets]] | |||
[[Category:Yatan-Theian Accord]] | |||
[[Category:Planets]] | |||
Latest revision as of 03:27, 18 March 2026
| Glasia A | |
|---|---|
![]() | |
| Astrographical Information | |
| System | Glasia System |
| Suns | Glasia Prime |
| Moons | None |
| Orbital Position | 2 |
| Rotation Period | 42 Hours |
| Orbital Period | 942 Days |
| Galaxy | Milky Way |
| Rim | Center Rim |
| Quadrant | Alpha Quadrant |
| Grid Coordinate | O20 |
| Physical Information | |
| Class | Terrestrial |
| Diameter | 14540km |
| Atmosphere | Breathable |
| Climate | Windy |
| Surface Water | 15% |
| Habitability (%) | 70% |
| Average Surface Temperature (°C) | -36°C |
| Fauna |
|
| Societal Information | |
| Official Title | Social Republic of Glasia |
| Government Type | Unitary Presidential Socialist Republic |
| Administrator | Chairman Zhirenkov Rodion |
| Capital City | Zimoryev |
| Demonym | Glasian |
| Immigrated Species | Humans |
| World Languages | Russian |
| Population | 9 201 000 |
| Major Exports |
|
| Major Industries |
|
| Sector | Northern Sector |
| Affiliation | Yatan-Theian Accord |
| Settled In | 321 CE |
Glasia A is a terrestrial planet located in Grid O20 of the Milky Way Galaxy within the Glasia System, having been colonised by the Yatan-Theian Accord in December 321. Physically, Glasia A is a fairly large planet with a diameter of roughly 14 thousand (making it larger than Yata but smaller than Theia), with roughly 83% of its surface being covered by glaciers while the rest mainly consists of freshwater seas (roughly 15%) and rocky tundra landscapes (3%). Despite being one of the first planets to be colonised by Humanity, it has a relatively small population of a little over 9 million people (of which roughly 3.7 million reside in the capital of Zimoryev) due to its climate, though perhaps as a 'blessing in disguise' this climate has lead to it becoming a major hub for scientific research much like Antarctica on Yata, with numerous facilities such as the 'Glasia University of Sciences' operating on the planet. Alongside its usage in scientific research, Glasia acts as a major mining hub due to its mineral-rich crust and its both frozen and liquid water reserves, with Glasian water being exceptionally pure which has made exporting said water (especially to other Human colonies with lacking water reserves of their own) the most profitable income for the Glasian government under the state-owned 'Glasian Water Enterprise'.
Government and Politics

The entirety of Glasia A is organized under one planetary government, the Social Republic of Glasia, which operates as an unitary presidential socialist republic divided into a number of local 'districts' under the near one-party rule of the Communist Party of Glasia, a socialist political party which has been ruling the planet since 423 CE after its generally social-democratic technocracy was voted out of power. While opposition parties are still allowed to operate on the planet, most are either in favour of the CPG or act as a controlled opposition in order to maintain the visage of democracy. Despite the CPG's authoritarian nature, Glasia remains fairly open economically as long as external companies/investors confirm with the planetary government participating in interplanetary trade despite its command economy, with its export-driven economy proving to be enough to provide a majority of Glasians state-backed welfare and subsidies which keep the planet's scientific and educational operations running with fewer funding difficulties when compared to similar institutes on other planets.
Administratively, the Glasian government is divided into the executive government headed by the position of 'Chairman', the legislative government consisting of the unicameral 'Glasian People's Congress', and the judicial government consisting of the 'Supreme Court of Glasia', which are all headquartered in the capital-city and district of Zimoryev located near the 'Tropic' of Capricorn. Aside from Zimoryev, Glasia consists of 25 districts responsible for handling local amenities.
| Name | Ideology | Position | Accord Coalition | Status |
|---|---|---|---|---|
| Communist Party of Glasia (Vanguard) | Marxism-Leninism | Far-Left | International Worker's Parties | Support |
| Communist Party of Glasia | State Socialism | Left-Wing to Far-Left | International Worker's Parties | Government |
| Democratic Worker's Party of Glasia | Left-Wing Populism | Center-Left to Left-Wing | People's Democratic Union | Support |
| All-Glasian Opposition | Big Tent | Right-Wing to Centre | Liberal Democratic Alliance | Controlled Opposition |
| Member States | Commonwealth of Independent Systems • Danor Republic • Dual Republic of Qel and Xya • Federalized Territories* • Technate of Altair |
|---|---|
| Sectoral Governments | |
| Planetary Governments | Altair-3 • Doluro • Glasia A • Interplanetary Network • Luna • Mars • Mercury • Narakam • Narralt • Qel • Saleuyth B • Skurial • Teiro • Theia • Venus • Xya • Yata |
| Accord Organizations | Accord Paranormal Corps • Intracom Network • United Occult Initiative |
| Accord Military | Accord Ark-Ship • Accord Assault Craft - XAC150 • Advanced Escort Carrier • Barracuda-Class Cruiser • Gollus-Class Battlecruiser • Lavul-class Dreadnought • Narakamian Magma-Class Mothership • Polaris-Class Dreadnought • Thorium-Class Frigate • Unity Station |
