Venus: Difference between revisions
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Planet(Inhabited)|title1=Venus|image1=venus.jpg|image2=Venusmap.png|system=[[Alpha Sol System]]|suns=[[Alpha Sol]]|orbital position=225 days|rotation period=243 Days|orbital period=2|galaxy=[[Milky Way]]|rim=Center Rim|quadrant=Alpha|grid coordinate=N19|class=Terrestrial|diameter=12,104 km|atmosphere=Toxic|primary terrain=Volcanic|average surface temperature=464 °C|demonym=Venusian, Cytherean|immigrated species=*[[Humans]] | {{Planet(Inhabited)|title1=Venus|image1=venus.jpg|image2=Venusmap.png|system=[[Alpha Sol System]]|suns=[[Alpha Sol]]|orbital position=225 days|rotation period=243 Days|orbital period=2|galaxy=[[Milky Way]]|rim=Center Rim|quadrant=Alpha|grid coordinate=N19|class=Terrestrial|diameter=12,104 km|atmosphere=Toxic|primary terrain=Volcanic|surface water=0%|habitability=10%|average surface temperature=464 °C|official title='''Free Republic of Venus'''|government type=Unitary Presidential Republic|administrator='''President''' [[Daniel Ross]]|capital city=[[Cythera City]]|demonym=Venusian, Cytherean|immigrated species=*[[Humans]] | ||
*[[Narakamians]] | *[[Narakamians]] | ||
*Other Accord Species|population= | *Other Accord Species|world languages=English, Russian|population=1.7 Million|major exports=*Natural Gas | ||
*Minerals|major industries=*Services | |||
** | *Tourism|sector=[[Sol Sector]]|affiliation=*[[Yatan-Theian Accord]] | ||
**Free Republic of Venus|settled in=331 CE|organized in=384 CE}} | |||
'''Venus''' is the second closest planet to [[Alpha Sol]]. It is a terrestrial greenhouse world with an incredibly dense atmosphere that harbours extreme temperatures. It is the third-largest, third-most-massive and second-most dense of the terrestrial worlds. Unlike most planets (bar Mercury) it does not have any natural satellites. The planet does not harbor liquid oceans of any kind, including magma, as tectonic events are often dormant for hundreds of millions of years. Venus orbits 0.72 AU from the Sun, orbiting once every 224 Yatan days. | '''Venus''' is the second closest planet to [[Alpha Sol]]. It is a terrestrial greenhouse world with an incredibly dense atmosphere that harbours extreme temperatures. It is the third-largest, third-most-massive and second-most dense of the terrestrial worlds. Unlike most planets (bar Mercury) it does not have any natural satellites. The planet does not harbor liquid oceans of any kind, including magma, as tectonic events are often dormant for hundreds of millions of years. Venus orbits 0.72 AU from the [[Sun]], orbiting once every 224 [[Yatan]] days. [[File:Venussurface.png|thumb|The surface of Venus, near [[Kraken Base]]|left|166x166px]] | ||
Venus has no oceans, but still has a "sea level" - a semi-arbitrary elevation known as the "zero ground" used for the mapping and exploring of the planet. The surface is highly stratified, with both mountain ranges and valleys set within a planetwide lowland. The lowland and valleys can be thought of as Venus' "ocean", whereas all that rises above forms the "islands" and "continents" of the planet. Venus has four main "continents" defined by their height above the zero ground: [[Aphrodite Continent|Aphrodite]], [[Ishtar Continent|Ishtar]], [[Themis Continent|Themis]], and [[Phoebe Continent|Phoebe]]. Other large "landmasses" include [[Guinevere (Venus)|Guinevere]], [[Meridia]], [[Innana]], and [[Metis]]. | |||
== Notable | Despite its uninhabitable nature, it is home to several floating cities and facilities sitting up in its atmosphere, though structures on its inhospitable surface are not unheard of. It is unknown if Venus ever had native life in the past, but at this point in time any possible life has surely died out. Thanks to these floating structures, Venus has essentially become a resort world. While no terraforming has been done, the upper atmosphere of Venus provides comfortable conditions, with temperatures cooler than on the surface and with atmospheric pressure at tolerable levels. With the help of modern technology and monetary subsidisation from the [[Yatan-Theian Accord]] starting in 365 CE, several corporations have constructed sets of aerial cities unlike most other luxury settlements within the entirety of Human Space. Though, this extreme level of capitalism lead to Venus' first planetary government, the [[Republic of Venus]], being highly corrupt and under the thumb of numerous competing corporations known for their various workers-rights abuses that eventually lead to the '[[Venusian Uprising]]' against the Republic, which lead to the Republic submitting itself to the [[Theian Federation]] at the cost of their capitalistic ways being regulated. Following the [[Second Concordance]], Venus regained its autonomy as the ''''Free Republic of Venus'''<nowiki/>', a federalized planet under the [[Yatan-Theian Accord]]. | ||
== Government and Politics == | |||
[[File:Venusflag.png|left|thumb|136x136px|Flag of Venus]] | |||
The '''Free Republic of Venus''' is the unitary governing body that has administered the entirety of Venus following the [[Second Concordance]], claiming to be a direct successor of the preceding '[[Planetary Union of Venus]]' (Within the [[Yatan-Theian Federation]]) and the independent Republic of Venus that came before it. Administratively, the Free Republic is a unitary presidential republic divided into 3 branches; the executive government headed by the President of Venus, the legislative government headed by the 'Senate of Venus', and the judicial government headed by the 'Planetary Court of Venus'. Despite its legacy of revolts against the upper class, to this day Venus remains a very wealth-driven capitalistic society primarily driven by market interests due to the planet functioning akin to a 'resort world' where both individual entrepreneurs and various larger corporations hold significant influence over the government, with many corporations directly running entire floating cities with little oversight over their actions due to the Free Republic's laissez-faire economic model. Within more urban areas and the few scientific areas on the planet, opposition parties leaning further to the left have gained prominence in an attempt to improve the system, though these have seen little success (especially among the more radical factions calling for a 'second uprising'). | |||
{| class="wikitable sortable article-table" | |||
|+List of Political Parties | |||
<small>(From Left-most to Right-most)</small> | |||
<small>(Ruling faction is ''italicized'')</small> | |||
!Name | |||
!Ideology | |||
!Position | |||
!Accord Coalition | |||
!Status | |||
|- | |||
|[[Second Revolutionary Front of Venus]] | |||
|Marxism-Leninism | |||
|Far-Left | |||
|[[International Worker's Parties]] | |||
|Fringe Opposition | |||
|- | |||
|[[Venusian Party for Improvement]] | |||
|Social Democracy | |||
|Center-Left | |||
|[[People's Democratic Union]] | |||
|Opposition | |||
|- | |||
|[[Cytherean Party of Liberty and Virtue]] | |||
|Libertarianism | |||
|Center-Right | |||
|[[Liberal Democratic Alliance]] | |||
|Government | |||
|- | |||
|[[Venus - Movement Now!]] | |||
|Corporatocracy | |||
|Center-Right | |||
|[[Liberal Democratic Alliance]] | |||
|Support | |||
|} | |||
== Notable Structures == | |||
=== Accord Venus Outpost === | === Accord Venus Outpost === | ||
The [[Yatan-Theian Accord]] has a small base known as the [[Venus Outpost]] in the upper atmosphere of Venus. This base holds 1650 individuals. It mainly functions as a base for small spacecraft and research, as well as hosting the command centre for the | The [[Yatan-Theian Accord]] has a small base known as the [[Venus Outpost]] in the upper atmosphere of Venus. This base holds 1650 individuals. It mainly functions as a base for small spacecraft and research, as well as hosting the command centre for the 10th Defence Fleet. | ||
=== Cythera City === | === Cythera City === | ||
| Line 19: | Line 59: | ||
* An [[EtherChem]]-run Gas Extraction Platform | * An [[EtherChem]]-run Gas Extraction Platform | ||
* (others) | * (others) | ||
=== Kraken Base === | |||
[[Kraken Base]] is a research institute situated on Venus' surface in the [[Nereid Chasm]] found in the [[San Guinevere]] highlands, allowing it to host a cool enough environment for ships to be able to relatively safely travel to and from there as the planet's foremost scientific institute. | |||
=== Resort Veneria === | === Resort Veneria === | ||
[[Resort Veneria]] is a large Resort City run by [[Miller, Patel and Lau Ltd.]] home to various hotels, casinos, and markets. Despite its commercial significance, Veneria has a fairly small ''permanent'' population of only 10 Thousand people. | [[Resort Veneria]] is a large Resort City run by [[Miller, Patel and Lau Ltd.]] home to various hotels, casinos, and markets. Despite its commercial significance, Veneria has a fairly small ''permanent'' population of only 10 Thousand people. | ||
{{AccordNavbox}} | |||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Alpha Sol System]] | [[Category:Alpha Sol System]] | ||
[[Category:Semi-habitable planets]] | |||
Latest revision as of 14:05, 18 March 2026
| Venus | |
|---|---|
![]() ![]() | |
| Astrographical Information | |
| System | Alpha Sol System |
| Suns | Alpha Sol |
| Orbital Position | 225 days |
| Rotation Period | 243 Days |
| Orbital Period | 2 |
| Galaxy | Milky Way |
| Rim | Center Rim |
| Quadrant | Alpha |
| Grid Coordinate | N19 |
| Physical Information | |
| Class | Terrestrial |
| Diameter | 12,104 km |
| Atmosphere | Toxic |
| Primary Terrain | Volcanic |
| Surface Water | 0% |
| Habitability (%) | 10% |
| Average Surface Temperature (°C) | 464 °C |
| Societal Information | |
| Official Title | Free Republic of Venus |
| Government Type | Unitary Presidential Republic |
| Administrator | President Daniel Ross |
| Capital City | Cythera City |
| Demonym | Venusian, Cytherean |
| Immigrated Species |
|
| World Languages | English, Russian |
| Population | 1.7 Million |
| Major Exports |
|
| Major Industries |
|
| Sector | Sol Sector |
| Affiliation |
|
| Settled In | 331 CE |
| Organized In | 384 CE |
Venus is the second closest planet to Alpha Sol. It is a terrestrial greenhouse world with an incredibly dense atmosphere that harbours extreme temperatures. It is the third-largest, third-most-massive and second-most dense of the terrestrial worlds. Unlike most planets (bar Mercury) it does not have any natural satellites. The planet does not harbor liquid oceans of any kind, including magma, as tectonic events are often dormant for hundreds of millions of years. Venus orbits 0.72 AU from the Sun, orbiting once every 224 Yatan days.

Venus has no oceans, but still has a "sea level" - a semi-arbitrary elevation known as the "zero ground" used for the mapping and exploring of the planet. The surface is highly stratified, with both mountain ranges and valleys set within a planetwide lowland. The lowland and valleys can be thought of as Venus' "ocean", whereas all that rises above forms the "islands" and "continents" of the planet. Venus has four main "continents" defined by their height above the zero ground: Aphrodite, Ishtar, Themis, and Phoebe. Other large "landmasses" include Guinevere, Meridia, Innana, and Metis.
Despite its uninhabitable nature, it is home to several floating cities and facilities sitting up in its atmosphere, though structures on its inhospitable surface are not unheard of. It is unknown if Venus ever had native life in the past, but at this point in time any possible life has surely died out. Thanks to these floating structures, Venus has essentially become a resort world. While no terraforming has been done, the upper atmosphere of Venus provides comfortable conditions, with temperatures cooler than on the surface and with atmospheric pressure at tolerable levels. With the help of modern technology and monetary subsidisation from the Yatan-Theian Accord starting in 365 CE, several corporations have constructed sets of aerial cities unlike most other luxury settlements within the entirety of Human Space. Though, this extreme level of capitalism lead to Venus' first planetary government, the Republic of Venus, being highly corrupt and under the thumb of numerous competing corporations known for their various workers-rights abuses that eventually lead to the 'Venusian Uprising' against the Republic, which lead to the Republic submitting itself to the Theian Federation at the cost of their capitalistic ways being regulated. Following the Second Concordance, Venus regained its autonomy as the 'Free Republic of Venus', a federalized planet under the Yatan-Theian Accord.
Government and Politics

The Free Republic of Venus is the unitary governing body that has administered the entirety of Venus following the Second Concordance, claiming to be a direct successor of the preceding 'Planetary Union of Venus' (Within the Yatan-Theian Federation) and the independent Republic of Venus that came before it. Administratively, the Free Republic is a unitary presidential republic divided into 3 branches; the executive government headed by the President of Venus, the legislative government headed by the 'Senate of Venus', and the judicial government headed by the 'Planetary Court of Venus'. Despite its legacy of revolts against the upper class, to this day Venus remains a very wealth-driven capitalistic society primarily driven by market interests due to the planet functioning akin to a 'resort world' where both individual entrepreneurs and various larger corporations hold significant influence over the government, with many corporations directly running entire floating cities with little oversight over their actions due to the Free Republic's laissez-faire economic model. Within more urban areas and the few scientific areas on the planet, opposition parties leaning further to the left have gained prominence in an attempt to improve the system, though these have seen little success (especially among the more radical factions calling for a 'second uprising').
| Name | Ideology | Position | Accord Coalition | Status |
|---|---|---|---|---|
| Second Revolutionary Front of Venus | Marxism-Leninism | Far-Left | International Worker's Parties | Fringe Opposition |
| Venusian Party for Improvement | Social Democracy | Center-Left | People's Democratic Union | Opposition |
| Cytherean Party of Liberty and Virtue | Libertarianism | Center-Right | Liberal Democratic Alliance | Government |
| Venus - Movement Now! | Corporatocracy | Center-Right | Liberal Democratic Alliance | Support |
Notable Structures
Accord Venus Outpost
The Yatan-Theian Accord has a small base known as the Venus Outpost in the upper atmosphere of Venus. This base holds 1650 individuals. It mainly functions as a base for small spacecraft and research, as well as hosting the command centre for the 10th Defence Fleet.
Cythera City
Cythera City is the largest Aerial City in Venus, alongside being the first to be built. It is more "tame" than some other cities ran entirely by corporations, as Cythera also has a Accord-Backed Civil Government. Cythera has a population of 145 Thousand people. Cythera is home to a lot of commercial activity, including but not limited to;
- An EtherChem-run Gas Extraction Platform
- (others)
Kraken Base
Kraken Base is a research institute situated on Venus' surface in the Nereid Chasm found in the San Guinevere highlands, allowing it to host a cool enough environment for ships to be able to relatively safely travel to and from there as the planet's foremost scientific institute.
Resort Veneria
Resort Veneria is a large Resort City run by Miller, Patel and Lau Ltd. home to various hotels, casinos, and markets. Despite its commercial significance, Veneria has a fairly small permanent population of only 10 Thousand people.
| Member States | Commonwealth of Independent Systems • Danor Republic • Dual Republic of Qel and Xya • Federalized Territories* • Technate of Altair |
|---|---|
| Sectoral Governments | |
| Planetary Governments | Altair-3 • Doluro • Glasia A • Interplanetary Network • Luna • Mars • Mercury • Narakam • Narralt • Qel • Saleuyth B • Skurial • Teiro • Theia • Venus • Xya • Yata |
| Accord Organizations | Accord Paranormal Corps • Intracom Network • United Occult Initiative |
| Accord Military | Accord Ark-Ship • Accord Assault Craft - XAC150 • Advanced Escort Carrier • Barracuda-Class Cruiser • Gollus-Class Battlecruiser • Lavul-class Dreadnought • Narakamian Magma-Class Mothership • Polaris-Class Dreadnought • Thorium-Class Frigate • Unity Station |

