Countries/Yata: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 4: | Line 4: | ||
[[File:yata1.png|center|thumb|630x630px]] | [[File:yata1.png|center|thumb|630x630px]] | ||
== List of Yatan Countries == | == List of Yatan Countries == | ||
''This page also includes Unrecognised | ''This page also includes Unrecognised States and Micronations.'' | ||
</center> | </center> | ||
{| class="wikitable sortable article-table sortable" | {| class="wikitable sortable article-table sortable" | ||
Line 15: | Line 15: | ||
!Location | !Location | ||
!Status | !Status | ||
|- | |||
|[[File:abard2.png|112x112px|left|frameless]] | |||
|[[Abard]] | |||
|People's Republic of Abard | |||
|Democratic Socialism | |||
|New Abard | |||
|Southern Africa | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:Aghamb.png|112x112px|left|frameless]] | |[[File:Aghamb.png|112x112px|left|frameless]] | ||
Line 20: | Line 28: | ||
|Commune of Aghamb | |Commune of Aghamb | ||
|Anationalism | |Anationalism | ||
| | |Aghamb | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:alinya.png|112x112px|left|frameless]] | |||
|[[Alduria (397-Present)|Alduria]] | |||
|Aldurian State | |||
| | |||
*Ultranationalism | |||
*Pan-Turkic Populism | |||
|Istanbul | |||
|Turkey & Ukraine | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:unitedalicornkingdom.jpg|112x112px|left|frameless]] | |[[File:unitedalicornkingdom.jpg|112x112px|left|frameless]] | ||
Line 31: | Line 49: | ||
*Diarchy | *Diarchy | ||
*Absolute Monarchy | *Absolute Monarchy | ||
| | |Canterlot | ||
|New Zealand | |New Zealand | ||
|Recognised Sovereign Isolationist State | |Recognised Sovereign Isolationist State | ||
|- | |||
|[[File:alyphia.png|112x112px|left|frameless]] | |||
|[[Alyphia]] | |||
|Most Serene Republic of Arctica | |||
|Technocracy | |||
|North City | |||
|North Pole | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:anexkhlaschlamega.png|112x112px|left|frameless]] | |[[File:anexkhlaschlamega.png|112x112px|left|frameless]] | ||
Line 39: | Line 65: | ||
|The seperatist state of Anexkhlaschlamega | |The seperatist state of Anexkhlaschlamega | ||
|Jewish Esoteric Fascism | |Jewish Esoteric Fascism | ||
| | |the northeastern part of floating cyprus | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:aotearoaflag.png|112x112px|left|frameless]] | |||
|[[Aotearoa]] | |||
|Republic of Aotearoa | |||
|Left-Wing Nationalism | |||
|Auckland | |||
|New Zealand | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:imperialapothelis.png|112x112px|left|frameless]] | |||
|[[Republic of Apothelis|Apothelis]] | |||
|Republic of Apothelis | |||
|Progressive Conservatism | |||
|Isfahan | |||
|Iran | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:arabia.png|112x112px|left|frameless]] | |||
|[[Arabia]] | |||
|Arab Federation | |||
|Islamic Democracy | |||
|Cairo | |||
|Middle East & North Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:argentina3.png|112x112px|left|frameless]] | |||
|[[Argentina]] | |||
|Democratic Republic of Argentina | |||
|National Communism | |||
|Ciudad Argentina | |||
|Southern Cone | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:asophania.png|112x112px|left|frameless]] | |||
|[[Asophania]] | |||
|Antarctic Technocratic Republic | |||
|Technocracy | |||
| | |||
*Chalonaja (De Facto) | |||
*New South City (De Jure) | |||
|JADIRAD Facility | |||
|Recognised Extraterritorial Dependency of Denasola | |||
|- | |||
|[[File:azania.png|112x112px|left|frameless]] | |||
|[[Azania]] | |||
|Federative Republic of Azania | |||
|Socialism | |||
|Juba | |||
|Central Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:azeria.png|112x112px|left|frameless]] | |||
|[[Azeria]] | |||
|Republic of Azeria | |||
| | |||
*Ultranationalism | |||
*Pan-Turkic Populism | |||
|Shirvan | |||
|Caucasus | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:bornuvia.png|112x112px|left|frameless]] | |||
|[[Bornuvia]] | |||
|Federative Republic of Bornuvia | |||
|National Liberalism | |||
|Maiduguri | |||
|North Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:brasil.png|112x112px|left|frameless]] | |||
|[[Brasil]] | |||
|Federative Republic of Brasil | |||
|Liberal Conservatism | |||
|Salvador | |||
|Brazil | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:breadland.png|112x112px|left|frameless]] | |[[File:breadland.png|112x112px|left|frameless]] | ||
Line 50: | Line 152: | ||
*Primitivism | *Primitivism | ||
*Alt-Right | *Alt-Right | ||
| | |Breadville | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Unrecognised Sovereign Free-Port | |Unrecognised Sovereign Free-Port | ||
|- | |||
|[[File:northqazaq.png|112x112px|left|frameless]] | |||
|[[Calatay]] | |||
|Union of Calatay | |||
|Islamic Democracy | |||
|Kurgan | |||
|Central Asia | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:cannibalisland.png|frameless|alt=|left|112x112px]] | |[[File:cannibalisland.png|frameless|alt=|left|112x112px]] | ||
Line 72: | Line 182: | ||
|Southern Ocean | |Southern Ocean | ||
|Unrecognised Micronation | |Unrecognised Micronation | ||
|- | |||
|[[File:Official Flag of the Catanian Empire.png|left|frameless|112x112px]] | |||
|[[Catania]] | |||
|Federation of Catania | |||
| | |||
*Fascism | |||
*Constitutional Monarchy | |||
|Montréal | |||
|Canada | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:caucasiaflag.png|112x112px|left|frameless]] | |||
|[[Caucasian League (Modern)|Caucasian League]] | |||
|Caucasian League | |||
|Minarchism | |||
|Yerevan | |||
|Caucasus | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:celtic.png|112x112px|left|frameless]] | |||
|[[Celtic]] | |||
|The Celtic Islands | |||
|Civilian Dictatorship | |||
|N/A | |||
|Aleutian Islands | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:charaland.jpg|112x112px|left|frameless]] | |[[File:charaland.jpg|112x112px|left|frameless]] | ||
Line 77: | Line 213: | ||
|The Kingdoms and Lands Represented in the Charaland Council and the Lands of the Holy Charaland Crown of St. Chara | |The Kingdoms and Lands Represented in the Charaland Council and the Lands of the Holy Charaland Crown of St. Chara | ||
|Social Authoritarianism | |Social Authoritarianism | ||
| | |Charaville | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
Line 87: | Line 223: | ||
*Trotskyism | *Trotskyism | ||
*Democratic Communism | *Democratic Communism | ||
| | |Athens | ||
|Greece | |Greece | ||
|Recognised Sovereign State | |Recognised Sovereign State | ||
Line 95: | Line 231: | ||
|National Republic of Corsica | |National Republic of Corsica | ||
|Social Liberalism | |Social Liberalism | ||
| | |Ajaccio | ||
|Corsica | |Corsica | ||
|Recognised Sovereign State | |||
|- | |||
|[[File:cotunauinia.png|frameless|left|112x112px]] | |||
|[[Cotunauinia-Luvuria]] | |||
|Confederacy of Cotunauinia-Luvuria | |||
|Third Way Liberalism | |||
|Halmahera | |||
|Indonesia (Sulawesi/Maluku) | |||
|Recognised Sovereign State | |Recognised Sovereign State | ||
|- | |- | ||
Line 106: | Line 250: | ||
*Progressivism | *Progressivism | ||
*Monarchic government without a state | *Monarchic government without a state | ||
| | |Cooltownsville | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:cyprus.png|112x112px|left|frameless]] | |||
|[[Cyprus (Mediterranean)]] | |||
|Republic of Cyprus | |||
|Social Democracy | |||
|Paliurio | |||
|Cyprus | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:cyprus.png|112x112px|left|frameless]] | |[[File:cyprus.png|112x112px|left|frameless]] | ||
Line 114: | Line 266: | ||
|Cyprus | |Cyprus | ||
|National Bolshevism | |National Bolshevism | ||
| | |Cyprus | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:denasola.png|112x112px|left|frameless]] | |||
|[[Denasola]] | |||
|Antarctic Republic | |||
|Liberal Conservatism | |||
|Chalonaja | |||
|Antarctica | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:dravidanadu.png|112x112px|left|frameless]] | |||
|[[Dravida Nadu]] | |||
|Confederacy of Dravida Nadu | |||
| | |||
*Neoliberalism (De Jure) | |||
*Plutocracy (De Facto) | |||
|Pirtil | |||
|Southern India | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:dreams.png|112x112px|left|frameless]] | |[[File:dreams.png|112x112px|left|frameless]] | ||
Line 122: | Line 292: | ||
|𝓼𝓸𝓶𝓷𝓲𝓾𝓶 𝓹𝓪𝓽𝓻𝓲𝓪𝓮 | |𝓼𝓸𝓶𝓷𝓲𝓾𝓶 𝓹𝓪𝓽𝓻𝓲𝓪𝓮 | ||
|Post left anarchism | |Post left anarchism | ||
|𝓘𝓰𝓷𝓪𝓻𝓸 𝓷𝓸𝓼𝓽𝓻𝓲 𝓬𝓸𝓵𝓵𝓮𝓬𝓽𝓲𝓿𝓮 | |||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Oneiro-State & Free-Port | |Sovereign Oneiro-State & Free-Port | ||
|- | |||
|[[File:eastafrica.png|112x112px|left|frameless]] | |||
|[[East African Federation]] | |||
|East African Federation | |||
|African Socialism | |||
|Umoja | |||
|East Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:ellaria.png|112x112px|left|frameless]] | |||
|[[Ellaria]] | |||
|Republic of Ellaria | |||
| | |||
*Social Democracy | |||
*State Atheism | |||
|Alkatse | |||
|West Sahara | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:england2.png|112x112px|left|frameless]] | |||
|[[England]] | |||
|Commonwealth of England | |||
|Social Liberalism | |||
|London | |||
|British Isles | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:erbuja.png|112x112px|left|frameless]] | |||
|[[Erbuja]] | |||
|Republic of Erbuja | |||
|National Conservatism | |||
|Abuja | |||
|Nigeria | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:guinea.png|112x112px|left|frameless]] | |||
|[[Fangabon]] | |||
|Republic of Fangabon | |||
|Agrarian Capitalism | |||
|Douala | |||
|Central Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:filipinas.png|112x112px|left|frameless]] | |||
|[[Filipinas]] | |||
|United Communes of the Filipinas | |||
|Anarcho-Communism | |||
|Manila (De Facto) | |||
|Philippines | |||
|Recognised Sovereign Territory | |||
|- | |- | ||
|[[File:fish.png|112x112px|left|frameless]] | |[[File:fish.png|112x112px|left|frameless]] | ||
Line 130: | Line 350: | ||
|State of Fisrey | |State of Fisrey | ||
|Religious Zionism | |Religious Zionism | ||
| | |Fishtown | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
Line 138: | Line 358: | ||
|Sanctuary of Flores | |Sanctuary of Flores | ||
|Dark Enlightenment | |Dark Enlightenment | ||
| | |Flores Zoo | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:Floria.png|112x112px|left|frameless]] | |||
|[[Floria]] | |||
|Kingdom of Floria | |||
|Theocracy | |||
|Cooler Cool Towns Ville | |||
|[[Louisiana]] & Polynesia | |||
| | |||
*Sovereign Free-Port (Louisiana) | |||
*Recognised Sovereign State (Polynesia) | |||
|- | |||
|[[File:goldaria.png|112x112px|left|frameless]] | |||
|[[Goldaria (397-Present)|Goldaria]] | |||
|United Republic of Goldaria | |||
|Liberal Conservatism | |||
|Galas | |||
|Horn of Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:guarania2.png|112x112px|left|frameless]] | |||
|[[Guarania]] | |||
|Republic of Guarania | |||
|Eco-Conservatism | |||
|Asunción | |||
|Paraguay | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:hmagoliath.png|112x112px|left|frameless]] | |[[File:hmagoliath.png|112x112px|left|frameless]] | ||
Line 146: | Line 392: | ||
|Republic of HMA Goliath | |Republic of HMA Goliath | ||
|Islamic Zionism | |Islamic Zionism | ||
| | |Mess hall | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
Line 154: | Line 400: | ||
|Democratic Republic of the Hostage Box | |Democratic Republic of the Hostage Box | ||
|Despotism | |Despotism | ||
| | |Box | ||
|Rhode Island | |Rhode Island | ||
|Unrecognised Micronation | |Unrecognised Micronation | ||
Line 162: | Line 408: | ||
|Kingdom of Hy-Brasil | |Kingdom of Hy-Brasil | ||
|Absolute Monarchy | |Absolute Monarchy | ||
| | | | ||
|North Atlantic | |North Atlantic | ||
|Unrecognised Sovereign State | |Unrecognised Sovereign State | ||
|- | |||
|[[File:iceland3.png|112x112px|left|frameless]] | |||
|[[Iceland (412-Present)|Iceland]] | |||
|People's Republic of Iceland | |||
|Liberal Socialism | |||
|Reykjavik | |||
|Iceland | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:Icosahedron.png|112x112px|left|frameless]] | |[[File:Icosahedron.png|112x112px|left|frameless]] | ||
Line 170: | Line 424: | ||
|Thalassocracy of the Interlocking Icosahedron | |Thalassocracy of the Interlocking Icosahedron | ||
|Thalassocracy | |Thalassocracy | ||
| | |Bananavillebourgburgtopialand | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:idelural.png|112x112px|left|frameless]] | |||
|[[Idel-Ural]] | |||
|Idel-Ural Federation | |||
|Islamic Democracy | |||
|Serebryany | |||
|Volga | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:ireland.png|112x112px|left|frameless]] | |||
|[[Ireland]] | |||
|Republic of Ireland | |||
|Left-Wing Nationalism | |||
|Dublin | |||
|Ireland | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:itachia3.png|112x112px|left|frameless]] | |||
|[[Itaquia]] | |||
|Socialist Federative Republic of Itaquia | |||
|21st Century Socialism | |||
|Lima | |||
|Andes | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:dzaphania2.png|112x112px|left|frameless]] | |||
|[[Japoña]] | |||
|People's Republic of Japoña | |||
|Marxism-Leninism | |||
|Havana | |||
|Caribbean | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:Jugoslavija.png|112x112px|left|frameless]] | |||
|[[Jugoslavija]] | |||
|Federal Republic of Jugoslavija | |||
|Democratic Socialism | |||
|Sarajevo | |||
|Balkans | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:kalevala.png|112x112px|left|frameless]] | |||
|[[Kalevala]] | |||
|Federal Republic of Kalevala | |||
|Social Democracy | |||
|Helsinki | |||
|Greater Finland | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:revolutionarykalmykia.png|112x112px|left|frameless]] | |[[File:revolutionarykalmykia.png|112x112px|left|frameless]] | ||
Line 178: | Line 480: | ||
|Free Commune of Kalmykia | |Free Commune of Kalmykia | ||
|Anarcho-Communism | |Anarcho-Communism | ||
| | |Adyk (De Facto) | ||
|Kalmykia | |Kalmykia | ||
|Recognised Sovereign Territory | |Recognised Sovereign Territory | ||
Line 186: | Line 488: | ||
|Republic of Kangaroo Island | |Republic of Kangaroo Island | ||
|Oligarchy | |Oligarchy | ||
| | |Kangaroo town | ||
|South Australia | |South Australia | ||
|Unrecognised Sovereign State | |Unrecognised Sovereign State | ||
|- | |||
|[[File:kipchakistan.png|112x112px|left|frameless]] | |||
|[[Kipchakistan]] | |||
|Federated States of Kipchakistan | |||
|National Conservatism | |||
|Aralsk | |||
|Northern Central Asia | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:koruma.png|112x112px|left|frameless]] | |[[File:koruma.png|112x112px|left|frameless]] | ||
Line 196: | Line 506: | ||
*Anarcho-Monarchism | *Anarcho-Monarchism | ||
*Kleptocracy | *Kleptocracy | ||
| | |Wellesley | ||
|Mornington Island | |Mornington Island | ||
|Unrecognised Micronation | |Unrecognised Micronation | ||
Line 205: | Line 515: | ||
|Necrocracy | |Necrocracy | ||
| | |large | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:libakria.png|112x112px|left|frameless]] | |||
|[[Libakria]] | |||
|Federal Republic of Libakria | |||
|Conservatism | |||
|Bambara | |||
|West Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:lineland.png|112x112px|left|frameless]] | |||
|[[Lineland (416-Present)|Lineland]] | |||
|Linelandic Empire | |||
|Right-Wing Populism | |||
|Linasgrad | |||
|Siberia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:lustland.png|112x112px|left|frameless]] | |||
|[[Lustland]] | |||
|Republic of Lustland | |||
|Authoritarian Capitalism | |||
|Ciudad de la Lujuria | |||
|Venezuela | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:luvamatrilia.png|112x112px|left|frameless]] | |[[File:luvamatrilia.png|112x112px|left|frameless]] | ||
Line 213: | Line 547: | ||
|Luvamatriliyskiy Rayon | |Luvamatriliyskiy Rayon | ||
|Literal Necrocracy | |Literal Necrocracy | ||
| | |Poseshchayemyy | ||
|Komi | |Komi | ||
| | | | ||
*Recognised Sovereign Free-Port | *Recognised Sovereign Free-Port | ||
*Recognised Sovereign State | *Recognised Sovereign State | ||
|- | |||
|[[File:Luxuria.png|112x112px|left|frameless]] | |||
|[[Luxuria]] | |||
|Kingdom of Luxuria | |||
| | |||
*Constitutional Monarchy | |||
*Apoliticism | |||
|Alice Springs | |||
|Australia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:malagasia.png|112x112px|left|frameless]] | |||
|[[Malagasia (Modern)|Malagasia]] | |||
|Republic of Malagasia | |||
|Clerical Fascism | |||
|Antananarivo | |||
|Madagascar | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:mei'ra.png|112x112px|left|frameless]] | |[[File:mei'ra.png|112x112px|left|frameless]] | ||
Line 225: | Line 577: | ||
*Scientocracy | *Scientocracy | ||
*Eugenicism | *Eugenicism | ||
| | |Tau City | ||
|South Atlantic | |South Atlantic | ||
|Recognised Sovereign State | |||
|- | |||
|[[File:vanuatu.png|112x112px|left|frameless]] | |||
|[[Melanesia]] | |||
|Union of Melanesia | |||
|Big Tent Liberalism | |||
|Islandian Islands | |||
|Melanesia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:minguk2.png|112x112px|left|frameless]] | |||
|[[Minguk]] | |||
|People's Republic of Minguk | |||
|National Communism | |||
|Seoul | |||
|Korea | |||
|Recognised Sovereign State | |||
|- | |||
|- | |||
|[[File:nakmai.png|112x112px|left|frameless]] | |||
|[[Nakmai]] | |||
|Socialist Federal Republic of Nakmai | |||
|State Eco-Socialism | |||
| | |||
*Hanoi (Executive) | |||
*Phnom Penh (Legislative) | |||
|Southeast Asia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:naybling.png|112x112px|left|frameless]] | |||
|[[Nay'Bling]] | |||
|Republic of Nay'Bling | |||
|Authoritarian Capitalism | |||
|Nay'Bling | |||
|Johor | |||
|Recognised Sovereign State | |Recognised Sovereign State | ||
|- | |- | ||
Line 233: | Line 620: | ||
|National Cingdom of Neo Sarpia | |National Cingdom of Neo Sarpia | ||
|Monarcho-National-Bolshevism | |Monarcho-National-Bolshevism | ||
| | |Sarpian Temple | ||
|Tibetan Plateau | |Tibetan Plateau | ||
|Partially Recognised Sovereign State | |Partially Recognised Sovereign State | ||
|- | |||
|[[File:newfoundland.png|112x112px|left|frameless]] | |||
|[[New Foundland]] | |||
|Newfoundland National Restoration Council | |||
|Corporatocracy | |||
|Camp West | |||
|Newfoundland | |||
|Unrecognised Client State | |||
|- | |||
|[[File:nilastan.png|112x112px|left|frameless]] | |||
|[[Nilastan]] | |||
|Federation of Nilastan | |||
|Welfare Chauvinism | |||
|Nayasha | |||
|India | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:notia.png|112x112px|left|frameless]] | |[[File:notia.png|112x112px|left|frameless]] | ||
Line 241: | Line 644: | ||
|State of Notia | |State of Notia | ||
|[[Anti-Yetiaism]] | |[[Anti-Yetiaism]] | ||
| | |Notia City | ||
|Lower Saxony | |Lower Saxony | ||
|Unrecognised Micronation | |Unrecognised Micronation | ||
Line 249: | Line 652: | ||
|Republic of Nova Polska | |Republic of Nova Polska | ||
|Social Democracy | |Social Democracy | ||
| | |New Królewiec | ||
|Amazon Delta & Lesser Antilles | |Amazon Delta & Lesser Antilles | ||
|Recognised Sovereign [[CIS]] Member State | |Recognised Sovereign [[CIS]] Member State | ||
|- | |- | ||
|[[File:petoria.png|112x112px|left|frameless]] | |[[File:noveaunormandie.png|112x112px|left|frameless]] | ||
|[[Noveau Normandie]] | |||
|Republic of Noveau Normandie | |||
|Liberalism | |||
|Le Terre de Saint-Pierre de Bordeaux | |||
|Northern Quebec | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:nunland.png|112x112px|left|frameless]] | |||
|[[Nunland]] | |||
|Catholica Dioecesis Monialium Trinitatis et Tobago | |||
|Catholic Theocracy | |||
|Nun City | |||
|Trinidad and Tobago | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:ozbekiston.png|112x112px|left|frameless]] | |||
|[[Ozbekiston]] | |||
|Republic of Ozbekiston | |||
|Authoritarian Conservatism | |||
|Samarkand | |||
|Uzbekistan | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:petoria.png|112x112px|left|frameless|link=Special:FilePath/.png]] | |||
|[[Petoria]] | |[[Petoria]] | ||
|Republic of Petoria | |Republic of Petoria | ||
|Personalistic Dictatorship | |Personalistic Dictatorship | ||
| | |Peterville | ||
|New England | |New England | ||
|Recognised Micronation | |Recognised Micronation | ||
Line 265: | Line 692: | ||
|Republic of Pizzaland | |Republic of Pizzaland | ||
|Kleptocracy | |Kleptocracy | ||
| | |Pepperoni town | ||
|Italy | |Italy | ||
|Unrecognised Micronation | |Unrecognised Micronation | ||
|- | |||
|[[File:poavak.png|112x112px|left|frameless]] | |||
|[[Poavak (397-Present)|Poavak]] | |||
|Federation of Poavak | |||
|Centre-Left Populism | |||
|Jakarta | |||
|Maritime Southeast Asia | |||
|Recognised Sovereign State | |||
|- | |- | ||
| | | | ||
Line 273: | Line 708: | ||
|Republic of Ponia | |Republic of Ponia | ||
|Aristocratic Democracy | |Aristocratic Democracy | ||
| | |Poniastad | ||
|South Atlantic | |South Atlantic | ||
|Unrecognised Sovereign State | |Unrecognised Sovereign State | ||
Line 285: | Line 720: | ||
|Unrecognised Micronation | |Unrecognised Micronation | ||
|- | |- | ||
| | |[[File:kauria.png|112x112px|left|frameless]] | ||
|[[Qauria]] | |||
|Confederation of Qauria | |||
|Social Libertarianism | |||
|Iqaluit | |||
|Nunavut & Greenland | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:islandia2.png|112x112px|left|frameless]] | |||
|[[Rapa Nui]] | |||
|Technocratic Republic of Rapa Nui | |||
|Technocracy | |||
|[[Rapa Nui City]] | |||
|Easter Island | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:redarmy.png|112x112px|left|frameless]] | |||
|[[Red Army]] | |||
|Scandinavian Red Army | |||
|Stratocratic Communism | |||
|Hovedstad | |||
|Svalbard | |||
|Unrecognised Sovereign State | |||
|- | |||
|[[File:ascensionisland.png|112x112px|left|frameless]] | |||
|[[Saint Helena]] | |||
|Theocracy of Saint Helena | |||
|[[Larryist Theocracy]] | |||
|Larryville | |||
|Saint Helena | |||
|Unrecognised Micronation | |||
|- | |||
|[[File:samsung.jpg|112x112px|left|frameless]] | |||
|[[Samsung]] | |[[Samsung]] | ||
|Samsung group | |Samsung group | ||
Line 292: | Line 759: | ||
|N/A | |N/A | ||
|Unrecognised Digital Nation | |Unrecognised Digital Nation | ||
|- | |||
|[[File:sardigna.png|112x112px|left|frameless]] | |||
|[[Sardigna]] | |||
|Republic of Sardigna | |||
|Liberalism | |||
|Caligari | |||
|Sardinia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:scandinavia.png|112x112px|left|frameless]] | |||
|[[Scandinavia]] | |||
|Federation of Scandinavia | |||
|Social Democracy | |||
|Stockholm | |||
|Scandinavia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:scotland.png|112x112px|left|frameless]] | |||
|[[Scotland]] | |||
|Revolutionary Republic of Scotland | |||
|Futurism | |||
|Edinburgh | |||
|Scotland | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:shqiperia2.png|112x112px|left|frameless]] | |||
|[[Shqiperia]] | |||
|Republic of Shqiperia | |||
|National Liberalism | |||
|Tirana | |||
|Albania | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:sipedro.png|112x112px|left|frameless]] | |||
|[[Sipedro]] | |||
|People's Republic of Sipedro | |||
|Marxism-Leninism | |||
|Fietrar | |||
|Central America | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:sizzle.png|112x112px|left|frameless]] | |||
|[[Sizhou]] | |||
|Provisional Government of the Republic of Sizhou | |||
| | |||
*Coalition Government | |||
**National Conservatism | |||
**Social Patriotism | |||
**Maoism / Democratic Socialism | |||
|Beijing | |||
|China | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:un.png|112x112px|left|frameless]] | |||
|[[United Nations Mandate of Sizhou]] | |||
|United Nations Mandate of Sizhou | |||
|Stratocracy | |||
|Beijing | |||
|China | |||
|Recognised State under UN Occupation | |||
|- | |||
|[[File:alinya.png|112x112px|left|frameless]] | |||
[[File:azeria.png|112x112px|left|frameless]] | |||
|[[South Caspian Governorate]] | |||
|South Caspian Governorate | |||
|Military Junta | |||
|Rasht | |||
|Northern Iran | |||
|Aldurian-Azerian Condominium | |||
|- | |||
|[[File:italia.png|112x112px|left|frameless]] | |||
|[[South Italia]] | |||
|Republic of South Italia | |||
|Liberalism | |||
|Naples | |||
|Southern Italy | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:spisos.png|112x112px|left|frameless]] | |||
|[[Spisos]] | |||
|Republic of Spisos | |||
| | |||
*Illiberal Democracy | |||
*Kakistocracy | |||
| | |||
*Vancouver (De Facto) | |||
*Anchorage (De Jure, Uninhabitable) | |||
|Alaska & Vancouver Island | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:sudan.png|112x112px|left|frameless]] | |||
|[[Sudan]] | |||
|Federative Republic of the Sudan | |||
|Islamic Theocracy | |||
|Nyala | |||
|Central Africa | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:tanume3.png|112x112px|left|frameless]] | |||
|[[Tanume]] | |||
|Republic of Tanume | |||
|National Conservatism | |||
|Vabalinn | |||
|Baltic | |||
|Recognised Sovereign State | |||
|- | |- | ||
|[[File:Torium.png|112x112px|left|frameless]] | |[[File:Torium.png|112x112px|left|frameless]] | ||
Line 302: | Line 874: | ||
|[[Louisiana]] | |[[Louisiana]] | ||
|Sovereign Free-Port | |Sovereign Free-Port | ||
|- | |||
|[[File:tritoniya.png|112x112px|left|frameless]] | |||
|[[Federal Republic of Tritonia|Tritonia]] | |||
|Federal Republic of Tritonia | |||
|Social Liberalism | |||
|Mylonagrad | |||
|Eastern Europe & Western Siberia | |||
|Recognised Sovereign State | |||
|- | |||
|[[File:veneto.png|112x112px|left|frameless]] | |||
|[[Triveneto]] | |||
|Republic of Triveneto | |||
|Christian Democracy | |||
