Paraleis: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|[[Principality of Acharia]] | |[[Principality of Acharia]] | ||
|[[Prince Diodotos]] | |[[Prince Diodotos]] | ||
|Acharoth | |[[Acharoth]] | ||
|C | |C | ||
|- | |- | ||
Line 25: | Line 25: | ||
|[[Republic of Aponisos]] | |[[Republic of Aponisos]] | ||
|[[President Leucothea]] | |[[President Leucothea]] | ||
|Aposiapolis | |[[Aposiapolis]] | ||
|C | |C | ||
|- | |- | ||
Line 31: | Line 31: | ||
|[[Republic of Atensia]] | |[[Republic of Atensia]] | ||
|[[Premier Metrophanes]] | |[[Premier Metrophanes]] | ||
|Atopolis | |[[Atopolis]] | ||
|A | |A | ||
|- | |- | ||
Line 37: | Line 37: | ||
|[[State of Carthenos]] | |[[State of Carthenos]] | ||
|[[Premier Eudoxos]] | |[[Premier Eudoxos]] | ||
|Carthenos | |[[Carthenos]] | ||
|E | |E | ||
|- | |- | ||
Line 43: | Line 43: | ||
|[[Kingdom of Kastalis]] | |[[Kingdom of Kastalis]] | ||
|[[Queen Anastasia]] | |[[Queen Anastasia]] | ||
|Calanalastis | |[[Calanalastis]] | ||
|D | |D | ||
|- | |- | ||
Line 49: | Line 49: | ||
|[[Principality of Cranith]] | |[[Principality of Cranith]] | ||
|[[Prince Adrastus]] | |[[Prince Adrastus]] | ||
|Caranias | |[[Caranias]] | ||
|E | |E | ||
|- | |- | ||
Line 55: | Line 55: | ||
|[[Kingdom of Doniya]] | |[[Kingdom of Doniya]] | ||
|[[King Alexander]] | |[[King Alexander]] | ||
|Tukonia | |[[Tukonia]] | ||
|C | |C | ||
|- | |- | ||
Line 61: | Line 61: | ||
|[[Republic of Elatis]] | |[[Republic of Elatis]] | ||
|[[Premier Hermagoras]] | |[[Premier Hermagoras]] | ||
|Elalslie | |[[Elalslie]] | ||
|B | |B | ||
|- | |- | ||
Line 67: | Line 67: | ||
|[[Kingdom of Ephesia]] | |[[Kingdom of Ephesia]] | ||
|[[Queen Agape (Ephesia)|Queen Agape]] | |[[Queen Agape (Ephesia)|Queen Agape]] | ||
|Ephes | |[[Ephes]] | ||
|C | |C | ||
|- | |- | ||
Line 73: | Line 73: | ||
|[[Kingdom of Etrusia]] | |[[Kingdom of Etrusia]] | ||
|[[King Phemius]] | |[[King Phemius]] | ||
|Tacleis | |[[Tacleis]] | ||
|C | |C | ||
|- | |- | ||
Line 79: | Line 79: | ||
|[[Gibralian Republic]] | |[[Gibralian Republic]] | ||
|[[Premier Lysandra]] | |[[Premier Lysandra]] | ||
|Gibralia | |[[Gibralia]] | ||
|D | |D | ||
|- | |- | ||
Line 85: | Line 85: | ||
|[[Principality of Gyrvia]] | |[[Principality of Gyrvia]] | ||
|[[Prince Eudocia]] | |[[Prince Eudocia]] | ||
|Vilya | |[[Vilya]] | ||
|D | |D | ||
|- | |- | ||
Line 91: | Line 91: | ||
|[[Republic of Jibwia]] | |[[Republic of Jibwia]] | ||
|[[Premier Democritus]] | |[[Premier Democritus]] | ||
|Oupolis | |[[Oupolis]] | ||
|E | |E | ||
|- | |- | ||
Line 97: | Line 97: | ||
|[[United Principalities of Delta-Kalastria]] | |[[United Principalities of Delta-Kalastria]] | ||
|[[Prince Hyakinthos]] | |[[Prince Hyakinthos]] | ||
|Klasopolis | |[[Klasopolis]] | ||
|B | |B | ||
|- | |- | ||
Line 103: | Line 103: | ||
|[[Principality of Kazonia]] | |[[Principality of Kazonia]] | ||
|[[Princess Kethryn]] | |[[Princess Kethryn]] | ||
|Kazonia | |[[Kazonia]] | ||
|E | |E | ||
|- | |- | ||
Line 109: | Line 109: | ||
|[[Kingdom of Kinacha]] | |[[Kingdom of Kinacha]] | ||
|[[Queen Helena]] | |[[Queen Helena]] | ||
|Clansia | |[[Clansia]] | ||
|C | |C | ||
|- | |- | ||
Line 115: | Line 115: | ||
|[[Mahkian Union Council]] | |[[Mahkian Union Council]] | ||
|[[Premier Aphrodisia]] and [[Premier Eutychia]] | |[[Premier Aphrodisia]] and [[Premier Eutychia]] | ||
|Chania | |[[Chania]] | ||
|B | |B | ||
|- | |- | ||
Line 121: | Line 121: | ||
|[[Republic of Mildia]] | |[[Republic of Mildia]] | ||
|[[Premier Ligeia]] | |[[Premier Ligeia]] | ||
|Chian | |[[Chian]] | ||
|C | |C | ||
|- | |- | ||
Line 127: | Line 127: | ||
|[[Kingdom of Moria]] | |[[Kingdom of Moria]] | ||
|[[King Leontios]] | |[[King Leontios]] | ||
|Tarnia | |[[Tarnia]] | ||
|A | |A | ||
|- | |- | ||
Line 133: | Line 133: | ||
|[[Kingdom of Natrulia]] | |[[Kingdom of Natrulia]] | ||
|[[King Nicander]] | |[[King Nicander]] | ||
|Natros | |[[Natros]] | ||
|B | |B | ||
|- | |- | ||
Line 139: | Line 139: | ||
|[[Kingdom of Numiria]] | |[[Kingdom of Numiria]] | ||
|[[King Zotikos]] | |[[King Zotikos]] | ||
|Nuzot | |[[Nuzot]] | ||
|C | |C | ||
|- | |- | ||
Line 145: | Line 145: | ||
|[[Paraleis Confederal Capital District]] | |[[Paraleis Confederal Capital District]] | ||
|[[Paraleis Senate]] | |[[Paraleis Senate]] | ||
|Paraleis City | |[[Paraleis City]] | ||
|F | |F | ||
|- | |- | ||
Line 151: | Line 151: | ||
|[[Quatine Republic]] | |[[Quatine Republic]] | ||
|[[Premier Neophytos]] | |[[Premier Neophytos]] | ||
|Quanlon | |[[Quanlon]] | ||
|E | |E | ||
|- | |- | ||
Line 157: | Line 157: | ||
|[[Kingdom of Riyulia]] | |[[Kingdom of Riyulia]] | ||
|[[Queen Agape]] | |[[Queen Agape]] | ||
|Kuyona | |[[Kuyona]] | ||
|D | |D | ||
|- | |- | ||
Line 163: | Line 163: | ||
|[[Republic of Krasremulia]] | |[[Republic of Krasremulia]] | ||
|[[President Ploutarchos]] | |[[President Ploutarchos]] | ||
|Raumi | |[[Raumi]] | ||
|E | |E | ||
|- | |- | ||
Line 169: | Line 169: | ||
|[[Principality of Tagola]] | |[[Principality of Tagola]] | ||
|[[Princess Hypatia]] | |[[Princess Hypatia]] | ||
|Nolia | |[[Nolia]] | ||
|D | |D | ||
|- | |- | ||
Line 175: | Line 175: | ||
|[[Kingdom of Templaria]] | |[[Kingdom of Templaria]] | ||
|[[King Eusebios]] | |[[King Eusebios]] | ||
|Suothelis | |[[Suothelis]] | ||
|C | |C | ||
|- | |- | ||
Line 181: | Line 181: | ||
|[[Kingdom of Trosia]] | |[[Kingdom of Trosia]] | ||
|[[King Nikanor]] | |[[King Nikanor]] | ||
|Torsa | |[[Torsa]] | ||
|A | |A | ||
|- | |- | ||
Line 187: | Line 187: | ||
|[[Kingdom of Vironia]] | |[[Kingdom of Vironia]] | ||
|[[King Leontios (Vironia)]] | |[[King Leontios (Vironia)]] | ||
|Ominala | |[[Ominala]] | ||
|B | |B | ||
|- | |- | ||
Line 193: | Line 193: | ||
|[[Republic of Northern Yanesia]] | |[[Republic of Northern Yanesia]] | ||
|[[Premier Katus]] | |[[Premier Katus]] | ||
|Yanges | |[[Yanges]] | ||
|B | |B | ||
|} | |} |
Revision as of 14:15, 3 May 2025
Empire of Paraleis | |
---|---|
![]() ![]() | |
General Info | |
Official Name | Empire of Paraleis |
Common Name | Paraleis |
Capital | Paraleis City |
Demonym | Paralesian |
Anthem | National Anthem of Paraleis |
Politics | |
Government | Absolute Monarchy |
Ideology | Monarcho-Fascism |
Official Language(s) | Paralesian-Aethran |
State Religion | Theian Native Faith |
Currency | Draima |
Demographics | |
Population | 38.4 Million |
Species | Aethrans |
Assets | |
Soldier Count | 2.5 Million |
Geography | |
Planet | Theia |
Continent | Panthein |
Region | |
Historical Info | |
Founded | 180 |
Dissolved | 398 |
Succeeded by | Aethra |
Other | |
Created by | Hakced |
Controlled by | Hakced |
Empire of Paraleis (Formerly Confederation of Paraleis) more commonly known as Paraleis was a sovereign nation in Komakopi and Vrakar. Paraleis initially was in a very fractured state with local leaders holding significant influence until they were eventually unified under the House of Mallas, which ruled until Paraleis' end following a coup in 398 which reorganized it into the "Archonate of Aethra".
Paraleis was founded in 180 as a large collection of city states. Paraleis was fairly isolated from world affairs and mainly was just occaional border clashes with the states of Atensia Moria and Trosia who exerted influense over the other states. This started changing as during the Yomtach Occupation many Chorosian refugees arrived in Paraleis, leading to radical ideologies such as communism becoming popular in the capital district. In 209 this came to a head as radical socialists stormed the senate building and massacred the mostly conservative senators. This lead to the Paralesian Civil War in which the Proletarianists seized control of the Confederal Capital District leading to the more conservative and monarchist city states forming the Senatorial Forces and entered war with the Proletarians. As a response the republican factions of paraleis formed the Republican Guard under the guidance of Atensia. It eventually became a stalemate and an armistice was signed leading to the second city state era. Due to polsk aethra crackdowns in 210 the Proletarianists issued protest of this. This lead to polsk demanding that the population of Paraleis as a whole be annexed into polsk and placed into serfdom, when this was removed the Paraleis-Polsk conflict occured in which Polsk bombed paraleis to the ground preventing it from continuing its civil war as up to 30% of the population was killed in the mass carpet bombing of the entire nation. In 232 the Proletarianists begun the second civil war and tried to re-take over the nation. This eventually failed as the Republicans and Senetorialists worked together to beat them. This at the end lead to the Senetorialist alligned Kingdom of Moria betraying the other city states as they had been successful in the war and they managed to annex the other city states. This lead to it entering a heavily anti-polsk stance and signing an alliance with Kanar, which it stuck with for over a century with occasional conflicts against Polsk until Kanar itself begin to slowly moderate while Paraleis stagnated, concluding in a coup in 398 coordinated by Kanar to establish a more cooperative government in the form of Aethra.
First Warlord Era
Second Warlord Era
Flag | Name | Leader | Capital | Class |
---|