Yatan-Theian Accord (495-Present): Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 135: | Line 135: | ||
|- | |- | ||
| | | | ||
|[[Commonwealth-Narakamian Sector| | |[[Commonwealth-Narakamian Sector|Comnar]] | ||
|Commonwealth-Narakamian Sector | |Commonwealth-Narakamian Sector | ||
|[[Huang]] | |[[Huang]] | ||
Revision as of 18:35, 9 August 2025
| Yatan-Theian Accord | |
|---|---|
![]() ![]() | |
| General Info | |
| Official Name | Yatan-Theian Accord |
| Common Name |
|
| Motto | "Ad Astra Per Aspera" (Meaning "To the stars through hardship") |
| Capital World | Unity Station |
| Anthem | "The Concordance Marches Onwards" |
| Politics | |
| Government | Semi-Confederal Parliamentary Republic under a Provisional Government |
| Ideology | Non-Partisan Developmentalism |
| Head of State | Acting-President Eva Telun |
| Head of Government | Acting-Premier Meńsã́ Affu |
| Legislature |
|
| Ruling Party | Independent |
| Official Language(s) |
|
| State Religion | Secular |
| Currency | Accord Base |
| Demographics | |
| Population | 24,079,081,000[1] |
| Species |
|
| Ethnic Groups | Various |
| Major Languages | Various |
| Major Religions |
|
| Assets | |
| Soldier Count | 31 Million Active-Duty Personnel |
| Spacefleet | 3922 Spacecrafts |
| Nuclear Arsenal | ~17500 Nuclear Weapons |
| Other Assets | |
| Geography/Astrography | |
| Planet | Various |
| Rim |
|
| Quadrant |
|
| Galaxy | Milky Way |
| Historical Info | |
| Founded |
|
| Preceded by | |
| Other | |
| Created by | Hakced |
| Controlled by | Hakced |
The Yatan-Theian Accord is a semi-confederated interstellar collective consisting of numerous inhabited planets centred around the Alpha Sol System, home of the Accord's capital of Unity Station and its most populous species' (Humanity's) homeworlds, with both Yata and Theia being among the Accord's most populous planets.
History
Government and Politics
Government Departments
Accord Military
Economy
Administrative Divisions
Administrative Hierarchy
- Accord Government
- Member States
- Commonwealth of Independent Systems
- Danor Republicr
- Technate of Altair
- Free Sectors
- (Other Subdivisions)
- Free Sectors
- Federalized Sectors
- Planetary Governments
- Regional Governments
- Provinces
- Autonomous Provinces
- Municipalities
- Regional Governments
- Planetary Governments
- Member States
Member States
| Flag/Symbol | Name | Government Type | Ideology | Capital |
|---|---|---|---|---|
![]() |
Commonwealth of Independent Systems | Federation | Left-Wing Populism | New Warsaw, Theia |
![]() |
Danor Republic | Republic |
|
Danorburg, Danor |
![]() |
Technate of Altair | Republic | Technocracy | Valta, Altair-3 |
![]() |
Federalized Territories* | Confederation | N/A[2] | Unity Station |
Sectors
| Flag | Name | Full Title | Capital World | Government Language(s) | Governance |
|---|---|---|---|---|---|
| Altair | Altair Sector | Altair-3 | Altairan Standard | Free (Altair) | |
| AKT | Arcturus-Korhal-Tarsonis Sector | Korhal | English, Polish | Free (CIS) | |
| Castodara | Castodara Sector | Castodara | English, Polish | Free (CIS) | |
| Comnar | Commonwealth-Narakamian Sector | Huang |
|
Federalized | |
| Danor | Danor Sector | Danor | French, German | Free (Danor) | |
| Hebe | Hebe Sector | Hebe | English | Federalized | |
| Inner West | Inner West Sector | Laurenti | English, Hindi | Federalized | |
| Installation | Installation Sector | Installation 01 | English, Polish | Free (CIS) | |
| Kalodana | Kalodana Sector | Kalodana | English, Polish | Free (CIS) | |
| Kjelnea | Kjelnea Sector | Kjelnea | Alephian, English | Federalized | |
| Central Koprulu | Central Koprulu Sector | Koprulu | English, Polish | Free (CIS) | |
| Mar Sara | Mar Sara Sector | Mar Sara | English, Polish | Free (CIS) | |
| New Altair | New Altair Sector | Zelusia | Altairan Standard | Free (Altair) | |
| New Ganymede | New Ganymede Sector | Redstone | English, Polish | Free (CIS) | |
| Northern | Northern Sector | Kenopsia | English, Vietnamese | Federalized | |
| Niue-Varune | Niue-Varune Sector | Niue-Varune | Bejrikan | Federalized | |
| Nocta | Nocta Sector | Nocta | Arabic, English | Federalized | |
| Onaxia | Onaxia Sector | Onaxia | English, Polish | Free (CIS) | |
| Outer Koprulu | Outer Koprulu Sector | Vonstazt | English, Polish | Free (CIS) | |
| Reach | Reach Sector | Reach | English, Polish | Free (CIS) | |
| Sadrigal-Gelphor | Sadrigal-Gelphor Sector | Gelphor | English, Polish | Free (CIS) | |
| Skantos | Skantos Sector | Titan | English, German, Polish | Free (CIS) | |
| Sol | Sol Sector | Unity Station | English | Federalized | |
| Soleymani | Soleymani Sector | Soleymani | Belarusian, English | Federalized | |
| Velara | Velara Sector | Velara | English, Mandarin | Federalized |
Planetary Governments

| Flag | Name | Full Title | Capital | Government Language(s) | Type |
|---|---|---|---|---|---|
| Alpha Centauri Ab | Provisional Government of Alpha Centauri Ab | Aiphabu | Standard Tolimanian | Federalized | |
![]() |
Alpha Centauri Bb | Provisional Government of Alpha Centauri Bb | Toidas City | Standard Tolimanian | Federalized |
| Alunius | Provisional Government of Alunius | Listograd | Russian | Federalized | |
| Ashtar | Provisional Government of Ashtar | Ramlatayn | Arabic | Federalized | |
| Bajpai | Provisional Government of Bajpai | Ganvié Nova | Fon | Federalized | |
| Barnes | Provisional Government of Barnes | Campoverde | Portuguese | Federalized | |
| Brakas | Provisional Government of Brakas | Kradah | Narakh | Federalized | |
![]() |
Callisto | Provisional Government of Callisto | Callisto-Installation-1 | French, German | Federalized |
| Candros | Provisional Government of Candros | Veythra | Bejrikan | Federalized | |
| Carlydia | Provisional Government of Carlydia | Yùchéng | Mandarin Chinese | Federalized | |
![]() |
Diyibu-4 | Provisional Government of Diyibu-4 | Yǒngzhài | Mandarin Chinese | Federalized |
![]() |
Doluro | Provisional Government of Doluro | Varuna City | Bejrikan | Federalized |
| Fayzulloeva | Provisional Government of Fayzulloeva | Highreach | English | Federalized | |
| Gathos | Provisional Government of Gathos | Mahawetiya | Sinhali | Federalized | |
| Glasia A | Provisional Government of Glasia A | Zimoryev | Russian | Federalized | |
| Havenclose | Provisional Government of Havenclose | Al-Waha | Arabic | Federalized | |
| Hebe | Provisional Government of Hebe | Redbank | English | Federalized | |
| Huang | Provisional Government of Huang | Zalesgrad | Russian | Federalized | |
| Hyen-Nai | Provisional Government of Hyen-Nai | Bīnglín | Mandarin Chinese | Federalized | |
| Inalia | Provisional Government of Inalia | Hinazora | Japanese | Federalized | |
| Itralia | Provisional Government of Itralia | Al-Qisr | Arabic | Federalized | |
| Jericho | Provisional Government of Jericho | Matazou | Sara | Federalized | |
| Kenopsia | Provisional Government of Kenopsia | Thanh Địa | Vietnamese | Federalized | |
![]() |
Kileez | Provisional Government of Kileez | Shēnghuá | Mandarin | Federalized |
| Kirai | Provisional Government of Kirai | Sathuur | Genian | Federalized | |
| Kjelnea | Provisional Government of Kjelnea | Vorthyn | Alephian | Federalized | |
| Klasahn | Provisional Government of Klasahn | Vereldegakh | Narakh | Federalized | |
| Kolaria | Provisional Government of Kolaria | Piedemonte | Spanish | Federalized | |
![]() |
Korius | Provisional Government of Korius | Tiānhù | Mandarin | Federalized |
| Kronais | Provisional Government of Kronais | Vorthim | Aqkhueln Kanaran | Federalized | |
| Laboria | Provisional Government of Laboria | Al-Hisn | Arabic | Federalized | |
| Laurenti | Provisional Government of Laurenti | Vanashree | Hindi | Federalized | |
![]() |
Luna | Provisional Government of Luna | Yueqiu |
|
Federalized |
![]() |
Mars | Provisional Government of Mars | Xin-Aresia | English, Martian | Federalized |
| Mephi | Provisional Government of Mephi | New Exeter | English | Federalized | |
![]() |
Narakam | Provisional Government of Narakam | Nairakkah | Federalized | |
| New Aquilae | Provisional Government of New Aquilae | Saa'kai | Iujadogian | Federalized | |
| New Emiro | Provisional Government of New Emiro | Mistport | English | Federalized | |
| Niue-Varune | Provisional Government of Niue-Varune | Tholumei | Bejrikan | Federalized | |
| Nocta | Provisional Government of Nocta | Laylunar | Arabic | Federalized | |
| Nythi | Provisional Government of Nythi | Zelene Polje | Bosnian | Federalized | |
| O'Flynn | Provisional Government of O'Flynn | Llanovista | Spanish | Federalized | |
| Opuni | Provisional Government of Opuni | Stepovhrad | Ukrainian | Federalized | |
| Peonya | Provisional Government of Peopnya | Himtara | Hindi | Federalized | |
| Proxima Centauri B | Provisional Government of Proxima Centauri B | Rocazul | Spanish | Federalized | |
| Ramayana | Provisional Government of Ramayana | Ayodhapur | Hindi | Federalized | |
| Roni | Provisional Government of Roni | Skalistgrad | Bulgarian | Federalized | |
| Saleuyth B | Provisional Government of Saleuyth B | Solandai |
|
Federalized | |
![]() |
Skurial | Provisional Government of Skurial | Hope City | English | Federalized |
| Soleymani | Provisional Government of Soleymani | Sukhapolye | Belarusian | Federalized | |
| Taijlol | System Directorate of Taijol | Drexulith Station | Bejrikan | Federalized | |
| Tain | Provisional Government of Tain | Nyarweng | Dinka | Federalized | |
| Tanamal | Provisional Government of Tanamal | Auripagos | Spanish | Federalized | |
| Tantha | Provisional Government of Tantha | Hengenväylä | Finnish | Federalized | |
| Teiro | Planetary Directorate of Teiro | Bejrik-Iujado Joint-Base | Bejrikan, Iujadogian | Federalized | |
![]() |
Theia | Provisional Government of Theia | Alsavaeid City | English | Federalized |
| Tione | Provisional Government of Tione | Harqaz | Hebrew | Federalized | |
| Torania | Provisional Government of Torania | Dünenfels | German | Federalized | |
| Trak | Provisional Government of Trak | Orthraikon | Narakh | Federalized | |
| Valerio | Provisional Government of Valerio | Emantini | siSwati | Federalized | |
![]() |
Velara | Provisional Government of Velara | Shēnghuá | Mandarin | Federalized |
| Venne | Provisional Government of Venne | Venshara | Bejrikan | Federalized | |
![]() |
Venus | Provisional Government of Venus | Cythera City |
|
Federalized |
| Weisman | Provisional Government of Weisman | Frígida | Spanish | Federalized | |
| Yaab | Provisional Government of Yaab | Daeim | Korean | Federalized | |
![]() |
Yata | Provisional Government of Yata | Mylonagrad |
|
Federalized |


















