List of Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
|[[Ambraxans]] | |[[Ambraxans]] | ||
| | | | ||
|- | |||
|[[Ana]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Skantos System]] | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]]<ref>In various orbital space stations</ref> | |||
|Gas Giant | |||
|- | |- | ||
|[[Anaelota]] | |[[Anaelota]] | ||
Line 139: | Line 148: | ||
|Uninhabited | |Uninhabited | ||
|K-Type Orange-Dwarf Star | |K-Type Orange-Dwarf Star | ||
|- | |||
|[[Callisto]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System]] | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Desolate | |||
|- | |- | ||
|[[Ceres]] | |[[Ceres]] | ||
Line 147: | Line 165: | ||
|[[Empire of Yata]] | |[[Empire of Yata]] | ||
|[[Homo Sapiens Exteriores]] | |[[Homo Sapiens Exteriores]] | ||
|Desolate | |||
|- | |||
|[[Charon]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], Binary with [[Pluto]] | |||
|[[Yatan-Theian Accord]]* | |||
|Uninhabited | |||
|Desolate | |Desolate | ||
|- | |- | ||
Line 166: | Line 193: | ||
|Uninhabited | |Uninhabited | ||
|Gas Giant | |Gas Giant | ||
|- | |||
|[[Dione]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Desolate | |||
|- | |||
|[[Doluro]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]]<ref>Formerly within the [[Taijol System]]</ref>, [[Theia]]'s Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Bejriks]] | |||
|Temperate | |||
|- | |||
|[[Dosimande]] | |||
|Mid Rim | |||
|Alpha | |||
|O20 | |||
|[[Velara System]], [[Velara]]'s Planetary System | |||
|[[Yatan-Theian Accord]]* | |||
|Uninhabited | |||
|Icy | |||
|- | |- | ||
|[[Dyllon]] | |[[Dyllon]] | ||
Line 229: | Line 283: | ||
|Uninhabited | |Uninhabited | ||
|Desolate | |Desolate | ||
|- | |||
|[[Enceladus]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Icy | |||
|- | |- | ||
|[[Enneidar]] | |[[Enneidar]] | ||
Line 256: | Line 319: | ||
|[[Jeirans]] | |[[Jeirans]] | ||
| | | | ||
|- | |||
|[[Europa]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |||
|[[Humans]] | |||
|Icy | |||
|- | |- | ||
|[[Farduuvik]] | |[[Farduuvik]] | ||
Line 283: | Line 354: | ||
|[[Razanians]] | |[[Razanians]] | ||
| | | | ||
|- | |||
|[[Ganymede]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Desolate | |||
|- | |||
|[[Gerin]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Skantos System]] | |||
| | |||
|Uninhabited | |||
|K-Type Orange-Dwarf Star | |||
|- | |- | ||
|[[Glasia A]] | |[[Glasia A]] | ||
Line 364: | Line 453: | ||
|[[Razanians]] | |[[Razanians]] | ||
| | | | ||
|- | |||
|[[Io]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Volcanic | |||
|- | |- | ||
|[[Irbond]] | |[[Irbond]] | ||
Line 515: | Line 613: | ||
|[[Humans]] | |[[Humans]] | ||
|Temperate (Oceans, Plains) | |Temperate (Oceans, Plains) | ||
|- | |||
|[[Kishi]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Skantos System]] | |||
| | |||
|Uninhabited | |||
|Ice Giant | |||
|- | |- | ||
|[[Khol]] | |[[Khol]] | ||
Line 596: | Line 703: | ||
|[[Antarans]] | |[[Antarans]] | ||
| | | | ||
|- | |||
|[[Luna]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Yata]]'s Planetary System]] | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Desolate | |||
|- | |- | ||
|[[Lusarial]] | |[[Lusarial]] | ||
Line 658: | Line 774: | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
|- | |||
|[[Mimas]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |||
|[[Yatan-Theian Accord]]* | |||
|Uninhabited | |||
|Desolate | |||
|- | |- | ||
|[[Narakam]] | |[[Narakam]] | ||
Line 666: | Line 791: | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] | ||
|[[Humans]], [[Narakamians]] | |[[Humans]], [[Narakamians]] | ||
|Volcanic | |||
|- | |||
|[[Narralt]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Narakam]]'s Planetary System | |||
|[[Yatan-Theian Accord]]* | |||
|[[Narakamians]] (Formerly), Uninhabited (Current) | |||
|Volcanic | |Volcanic | ||
|- | |- | ||
Line 693: | Line 827: | ||
|[[Empire of the Twelve Suns]] | |[[Empire of the Twelve Suns]] | ||
|[[Eirathians]], [[Lesathanians]] | |[[Eirathians]], [[Lesathanians]] | ||
| | |||
|- | |||
|[[Oberon]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Uranus]]' Planetary System | |||
|[[Yatan-Theian Accord]]* | |||
|Uninhabited | |||
|Desolate | |||
|- | |- | ||
|[[Οβφεχτ-ΛΦ3]] | |[[Οβφεχτ-ΛΦ3]] | ||
Line 734: | Line 878: | ||
|Alpha | |Alpha | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]], Binary with [[Charon]] | ||
|[[Yatan-Theian Accord]]* | |[[Yatan-Theian Accord]]* | ||
|[[Plutoans]] (Extinct), Uninhabited (Currently) | |[[Plutoans]] (Extinct), Uninhabited (Currently) | ||
Line 891: | Line 1,035: | ||
|[[Ambraxans]] | |[[Ambraxans]] | ||
| | | | ||
|- | |||
|[[Seulzk]] | |||
|Mid Rim | |||
|Alpha | |||
|R20 | |||
|[[Sooz System]] | |||
|[[Ahteat-Keirhs]]* | |||
|Uninhabited | |||
|F-Type Yellow-White-Dwarf Star | |||
|- | |||
|[[Skantos]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Skantos System]] | |||
| | |||
|[[Omkha]], [[Praxtin]], [[Skantoans]], Others | |||
|Varied | |||
|- | |- | ||
|[[Skurial]] | |[[Skurial]] | ||
Line 900: | Line 1,062: | ||
|[[Humans]] | |[[Humans]] | ||
|Rocky | |Rocky | ||
|- | |||
|[[Sooz Lesser]] | |||
|Mid Rim | |||
|Alpha | |||
|R20 | |||
|[[Sooz System]] | |||
|[[Ahteat-Keirhs]] | |||
|[[Yomtach]] | |||
|Rocky | |||
|- | |||
|[[Sooz Prime]] | |||
|Mid Rim | |||
|Alpha | |||
|R20 | |||
|[[Sooz System]] | |||
|[[Ahteat-Keirhs]] | |||
|[[Yomtach]] | |||
|Tundra | |||
|- | |- | ||
|[[Sveriat]] | |[[Sveriat]] | ||
Line 918: | Line 1,098: | ||
|Uninhabited | |Uninhabited | ||
|Gas Giant | |Gas Giant | ||
|- | |||
|[[Tengri]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Skantos System]] | |||
| | |||
|Uninhabited | |||
|Desolate | |||
|- | |- | ||
|[[Theia]] | |[[Theia]] | ||
Line 934: | Line 1,123: | ||
|[[Empyrium]]* | |[[Empyrium]]* | ||
|Uninhabited | |Uninhabited | ||
|Desolate | |||
|- | |||
|[[Titan]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]], [[Titanian Iujado]], Others | |||
|Glaciers, Deserts | |||
|- | |||
|[[Titania]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Uranus]]' Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
|Desolate | |Desolate | ||
|- | |- | ||
Line 962: | Line 1,169: | ||
|Uninhabited | |Uninhabited | ||
|Gas Giant | |Gas Giant | ||
|- | |||
|[[Triton]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Neptune]]'s Planetary System | |||
|[[Humans]], [[Theian Natives]] ([[Tritons]]) | |||
|Icy | |||
|- | |- | ||
|[[Twefis]] | |[[Twefis]] | ||
Line 980: | Line 1,195: | ||
|[[Tyrians]] | |[[Tyrians]] | ||
| | | | ||
|- | |||
|[[Umay]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Skantos System]] | |||
| | |||
|Uninhabited | |||
|Desolate | |||
|- | |||
|[[Umbriel]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Alpha Sol System]], [[Uranus]]' Planetary System | |||
|[[Yatan-Theian Accord]] | |||
|Uninhabited | |||
|Desolate | |||
|- | |- | ||
|[[Unoval]] | |[[Unoval]] |
Revision as of 20:42, 7 December 2024
This page contains a list of all named planets and other notable planetary bodies such as moons, stars, artificial planet-like structures, etc.