Yatan-Theian Accord (495-Present): Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 293: | Line 293: | ||
|} | |} | ||
=== Planetary Governments === | === Planetary Governments === | ||
{| class="wikitable sortable article-table" | {| class="wikitable sortable article-table" | ||
|+ | |+ | ||
Revision as of 22:21, 9 August 2025
| Yatan-Theian Accord | |
|---|---|
![]() ![]() | |
| General Info | |
| Official Name | Yatan-Theian Accord |
| Common Name |
|
| Motto | "Ad Astra Per Aspera" (Meaning "To the stars through hardship") |
| Capital World | Unity Station |
| Anthem | "The Concordance Marches Onwards" |
| Politics | |
| Government | Semi-Confederal Parliamentary Republic under a Provisional Government |
| Ideology | Non-Partisan Developmentalism |
| Head of State | Acting-President Eva Telun |
| Head of Government | Acting-Premier Meńsã́ Affu |
| Legislature |
|
| Ruling Party | Independent |
| Official Language(s) |
|
| State Religion | Secular |
| Currency | Accord Base |
| Demographics | |
| Population | 24,079,081,000[1] |
| Species |
|
| Ethnic Groups | Various |
| Major Languages | Various |
| Major Religions |
|
| Assets | |
| Soldier Count | 31 Million Active-Duty Personnel |
| Spacefleet | 3922 Spacecrafts |
| Nuclear Arsenal | ~17500 Nuclear Weapons |
| Other Assets | |
| Geography/Astrography | |
| Planet | Various |
| Rim |
|
| Quadrant |
|
| Galaxy | Milky Way |
| Historical Info | |
| Founded |
|
| Preceded by | |
| Other | |
| Created by | Hakced |
| Controlled by | Hakced |
The Yatan-Theian Accord is a semi-confederated interstellar collective consisting of numerous inhabited planets centred around the Alpha Sol System, home of the Accord's capital of Unity Station and its most populous species' (Humanity's) homeworlds, with both Yata and Theia being among the Accord's most populous planets.
History
Government and Politics
Government Departments
Accord Military
Economy
Administrative Divisions
Administrative Hierarchy
uninhabited planet are run by nearest habited planet
- Accord Government
- Member States
- Commonwealth of Independent Systems
- Danor Republicr
- Technate of Altair
- Associated Sectors
- (Other Subdivisions)
- Associated Sectors
- Federalized Sectors
- System Governments
- Planetary Governments
- Regional Governments
- Provinces
- Autonomous Provinces
- Municipalities
- Regional Governments
- Planetary Governments
- System Governments
- Member States
Member States
| Flag/Symbol | Name | Government Type | Ideology | Capital |
|---|---|---|---|---|
![]() |
Commonwealth of Independent Systems | Federation | Left-Wing Populism | New Warsaw, Theia |
![]() |
Danor Republic | Republic |
|
Danorburg, Danor |
![]() |
Technate of Altair | Republic | Technocracy | Valta, Altair-3 |
![]() |
Federalized Territories* | Confederation | N/A[2] | Unity Station |
Sectors
| Flag | Name | Full Title | Capital World | Government Language(s) | Governance |
|---|---|---|---|---|---|
| Altair | Altair Sector | Altair-3 | Altairan Standard | Associated (Altair) | |
| AKT | Arcturus-Korhal-Tarsonis Sector | Korhal | English, Polish | Associated (CIS) | |
| Castodara | Castodara Sector | Castodara | English, Polish | Associated (CIS) | |
| Comnar | Commonwealth-Narakamian Sector | Huang |
|
Federalized | |
| Danor | Danor Sector | Danor | French, German | Associated (Danor) | |
| Hebe | Hebe Sector | Hebe | English | Federalized | |
| Inner West | Inner West Sector | Laurenti | English, Hindi | Federalized | |
| Installation | Installation Sector | Installation 01 | English, Polish | Associated (CIS) | |
| Kalodana | Kalodana Sector | Kalodana | English, Polish | Associated (CIS) | |
| Kjelnea | Kjelnea Sector | Kjelnea | Alephian, English | Federalized | |
| Central Koprulu | Central Koprulu Sector | Koprulu | English, Polish | Associated (CIS) | |
| Mar Sara | Mar Sara Sector | Mar Sara | English, Polish | Associated (CIS) | |
| New Altair | New Altair Sector | Zelusia | Altairan Standard | Associated (Altair) | |
| New Ganymede | New Ganymede Sector | Redstone | English, Polish | Associated (CIS) | |
| Northern | Northern Sector | Kenopsia | English, Vietnamese | Federalized | |
| Niue-Varune | Niue-Varune Sector | Niue-Varune | Bejrikan | Federalized | |
| Nocta | Nocta Sector | Nocta | Arabic, English | Federalized | |
| Onaxia | Onaxia Sector | Onaxia | English, Polish | Associated (CIS) | |
| Outer Koprulu | Outer Koprulu Sector | Vonstazt | English, Polish | Associated (CIS) | |
| Reach | Reach Sector | Reach | English, Polish | Associated (CIS) | |
| Sadrigal-Gelphor | Sadrigal-Gelphor Sector | Gelphor | English, Polish | Associated (CIS) | |
| Skantos | Skantos Sector | Titan | English, German, Polish | Associated (CIS) | |
| Sol | Sol Sector | Unity Station | English | Federalized | |
| Soleymani | Soleymani Sector | Soleymani | Belarusian, English | Federalized | |
| Velara | Velara Sector | Velara | English, Mandarin | Federalized |
Planetary Governments
| Flag | Name | Full Title | Capital | Government Language(s) | Type |
|---|---|---|---|---|---|
| Agria | Republic of Agria | English, Polish | Associated (CIS) | ||
| Akaali | English, Polish | Associated (CIS) | |||
| Aldren II | State of Aldren II | English, Polish | Associated (Danor) | ||
| Alpha Centauri Ab | Provisional Government of Alpha Centauri Ab | Aiphabu | Standard Tolimanian | Federalized | |
![]() |
Alpha Centauri Bb | Provisional Government of Alpha Centauri Bb | Toidas City | Standard Tolimanian | Federalized |
| Altair-3 | Planetary Technate of Altair-3 | Valta | English, Polish | Associated (Altair) | |
| Alunius | Provisional Government of Alunius | Listograd | Russian | Federalized | |
| Ana | Military Administration of Ana | English, Polish | Associated (CIS) | ||
| Arcturus | Republic of Arcturus | English, Polish | Associated (CIS) | ||
| Ashtar | Provisional Government of Ashtar | Ramlatayn | Arabic | Federalized | |
| Atroxia | English, Polish | Associated (CIS) | |||
| Bajor | English, Polish | Associated (CIS) | |||
| Bajpai | Provisional Government of Bajpai | Ganvié Nova | Fon | Federalized | |
| Barnes | Provisional Government of Barnes | Campoverde | Portuguese | Federalized | |
| Borea | English, Polish | Associated (CIS) | |||
| Brakas | Provisional Government of Brakas | Kradah | Narakh | Federalized | |
![]() |
Callisto | Provisional Government of Callisto | Callisto-Installation-1 | French, German | Federalized |
| Cailus | English, Polish | Associated (CIS) | |||
| Candros | Provisional Government of Candros | Veythra | Bejrikan | Federalized | |
| Cardassia | English, Polish | Associated (CIS) | |||
| Carlydia | Provisional Government of Carlydia | Yùchéng | Mandarin Chinese | Federalized | |
| Castodara | English, Polish | Associated (CIS) | |||
| Castor | English, Polish | Associated (CIS) | |||
| Ceti-Alpha 5 | English, Polish | Associated (CIS) | |||
| Condor | Dominion of Condor | English, Polish | Associated (CIS) | ||
| Danor | State of Danor | English, Polish | Associated (Danor) | ||
| Dantoone | English, Polish | Associated (CIS) | |||
| Della | English, Polish | Associated (CIS) | |||
| Dione | English, Polish | Associated (CIS) | |||
![]() |
Diyibu-4 | Provisional Government of Diyibu-4 | Yǒngzhài | Mandarin Chinese | Federalized |
![]() |
Doluro | Provisional Government of Doluro | Varuna City | Bejrikan | Federalized |
| Eletien | Planetary Technate of Eletien | English, Polish | Associated (Altair) | ||
| Enceladus | English, Polish | Associated (CIS) | |||
| Europa | English, Polish | Associated (CIS) | |||
| Exgalia | English, Polish | Associated (CIS) | |||
| Fayzulloeva | Provisional Government of Fayzulloeva | Highreach | English | Federalized | |
| Fenneh | English, Polish | Associated (CIS) | |||
| Ganymede | Dominion of Ganymede | Ganymede-Installation-1 | English, Polish | Associated (CIS) | |
| Gathos | Provisional Government of Gathos | Mahawetiya | Sinhali | Federalized | |
| Gelphor | English, Polish | Associated (CIS) | |||
| Glasia A | Provisional Government of Glasia A | Zimoryev | Russian | Federalized | |
| Harvest | English, Polish | Associated (CIS) | |||
| Havenclose | Provisional Government of Havenclose | Al-Waha | Arabic | Federalized | |
| Haylan | English, Polish | Associated (CIS) | |||
| Hebe | Provisional Government of Hebe | Redbank | English | Federalized | |
| Huang | Provisional Government of Huang | Zalesgrad | Russian | Federalized | |
| Hyen-Nai | Provisional Government of Hyen-Nai | Bīnglín | Mandarin Chinese | Federalized | |
| Inalia | Provisional Government of Inalia | Hinazora | Japanese | Federalized | |
| Installation 01 | English, Polish | Associated (CIS) | |||
| Io | English, Polish | Associated (CIS) | |||
| Itralia | Provisional Government of Itralia | Al-Qisr | Arabic | Federalized | |
| Jericho | Provisional Government of Jericho | Matazou | Sara | Federalized | |
| Jolia | English, Polish | Associated (CIS) | |||
| Kaine | English, Polish | Associated (CIS) | |||
| Kalodana | English, Polish | Associated (CIS) | |||
| Karthis | English, Polish | Associated (CIS) | |||
| Keffenia | English, Polish | Associated (CIS) | |||
| Kenopsia | Provisional Government of Kenopsia | Thanh Địa | Vietnamese | Federalized | |
| Kerbol XI | English, Polish | Associated (CIS) | |||
| Kessel | English, Polish | Associated (CIS) | |||
| Ketlis | Planetary Technate of Ketlis | English, Polish | Associated (Altair) | ||
![]() |
Kileez | Provisional Government of Kileez | Shēnghuá | Mandarin | Federalized |
| Kirai | Provisional Government of Kirai | Sathuur | Genian | Federalized | |
| Kjelnea | Provisional Government of Kjelnea | Vorthyn | Alephian | Federalized | |
| Klasahn | Provisional Government of Klasahn | Vereldegakh | Narakh | Federalized | |
| Kolaria | Provisional Government of Kolaria | Piedemonte | Spanish | Federalized | |
| Koprulu | Dominion of Koprulu | English, Polish | Associated (CIS) | ||
| Kor-4 | English, Polish | Associated (CIS) | |||
| Korhal | Republic of Korhal | Korhal City | English, Polish | Associated (CIS) | |
![]() |
Korius | Provisional Government of Korius | Tiānhù | Mandarin | Federalized |
| Kronais | Provisional Government of Kronais | Vorthim | Aqkhueln Kanaran | Federalized | |
| Kyfador | English, Polish | Associated (CIS) | |||
| Kythanil | Republic of Kythanil | English, Polish | Associated (CIS) | ||
| Laboria | Provisional Government of Laboria | Al-Hisn | Arabic | Federalized | |
| Laurenti | Provisional Government of Laurenti | Vanashree | Hindi | Federalized | |
![]() |
Luna | Provisional Government of Luna | Yueqiu |
|
Federalized |
| Madrigal | English, Polish | Associated (CIS) | |||
| Marek | English, Polish | Associated (CIS) | |||
![]() |
Mars | Provisional Government of Mars | Xin-Aresia | English, Martian | Federalized |
| Mar Sara | Republic of Mar Sara | English, Polish | Associated (CIS) | ||
| Meiac | Planetary Technate of Meiac | English, Polish | Associated (Altair) | ||
| Meinhoff | English, Polish | Associated (CIS) | |||
| Meknis | Planetary Technate of Meknis | English, Polish | Associated (Altair) | ||
| Mephi | Provisional Government of Mephi | New Exeter | English | Federalized | |
| Miranda Prime | Military Administration of Miranda Prime | English, Polish | Associated (CIS) | ||
| Muon | Planetary Technate of Muon | English, Polish | Associated (Altair) | ||
![]() |
Narakam | Provisional Government of Narakam | Nairakkah | Federalized | |
| New Aquilae | Provisional Government of New Aquilae | Saa'kai | Iujadogian | Federalized | |
| New Emiro | Provisional Government of New Emiro | Mistport | English | Federalized | |
| New Jupiter I | State of Jupiter I | German | Associated (Danor) | ||
| New-Jupiter II A | State of New Jupiter II A | English, Polish | Associated (Danor) | ||
| New-Jupiter II B | State of New Jupiter II B | English, Polish | Associated (Danor) | ||
| New-Jupiter II C | State of New Jupiter II C | English, Polish | Associated (Danor) | ||
| New-Rome | State of New Rome | English, Polish | Associated (Danor) | ||
| New Umoja | Republic of New Umoja | English, Polish | Associated (CIS) | ||
| New-Yaverncost | State of New Yaverncost | English, Polish | Associated (Danor)¨ | ||
| Nire | Planetary Technate of Nire | English, Polish | Associated (Altair) | ||
| Niue-Varune | Provisional Government of Niue-Varune | Tholumei | Bejrikan | Federalized | |
| Nocta | Provisional Government of Nocta | Laylunar | Arabic | Federalized | |
| Novyrad | English, Polish | Associated (CIS) | |||
| Nythi | Provisional Government of Nythi | Zelene Polje | Bosnian | Federalized | |
| O'Flynn | Provisional Government of O'Flynn | Llanovista | Spanish | Federalized | |
| Onaxia II | New Amsterdam | English, Polish | Associated (CIS) | ||
| Opuni | Provisional Government of Opuni | Stepovhrad | Ukrainian | Federalized | |
| Peonya | Provisional Government of Peopnya | Himtara | Hindi | Federalized | |
| Phlarra | English, Polish | Associated (CIS) | |||
| Praxis | Dominion of Praxis | English, Polish | Associated (CIS) | ||
| Proxima Centauri B | Provisional Government of Proxima Centauri B | Rocazul | Spanish | Federalized | |
| Qaith | Planetary Technate of Qaith | English, Polish | Associated (Altair) | ||
| Ramayana | Provisional Government of Ramayana | Ayodhapur | Hindi | Federalized | |
| Reach | Republic of Reach | English, Polish | Associated (CIS) | ||
| Redstone | Dominion of Redstone | English, Polish | Associated (CIS) | ||
| Reitria | English, Polish | Associated (CIS) | |||
| Rigel | English, Polish | Associated (CIS) | |||
| Rod | English, Polish | Associated (CIS) | |||
| Roni | Provisional Government of Roni | Skalistgrad | Bulgarian | Federalized | |
| Sadrigal | English, Polish | Associated (CIS) | |||
| Saleuyth B | Provisional Government of Saleuyth B | Solandai |
|
Federalized | |
![]() |
Skurial | Provisional Government of Skurial | Hope City | English | Federalized |
| Soleymani | Provisional Government of Soleymani | Sukhapolye | Belarusian | Federalized | |
| Taijlol | System Directorate of Taijol | Drexulith Station | Bejrikan | Federalized | |
| Tain | Provisional Government of Tain | Nyarweng | Dinka | Federalized | |
| Tanamal | Provisional Government of Tanamal | Auripagos | Spanish | Federalized | |
| Tantha | Provisional Government of Tantha | Hengenväylä | Finnish | Federalized | |
| Tarsonis | Dominion of Tarsonis | English, Polish | Associated (CIS) | ||
| Teiro | Planetary Directorate of Teiro | Bejrik-Iujado Joint-Base | Bejrikan, Iujadogian | Federalized | |
| Thalu | English, Polish | Associated (CIS) | |||
![]() |
Theia | Provisional Government of Theia | Alsavaeid City | English | Federalized |
| Thyoph | English, Polish | Associated (CIS) | |||
| Tione | Provisional Government of Tione | Harqaz | Hebrew | Federalized | |
| Titan | Federation of Titan | English, Polish | Associated (CIS) | ||
| Titania | Republic of Titania | English, Polish | Associated (CIS) | ||
| Torania | Provisional Government of Torania | Dünenfels | German | Federalized | |
| Trak | Provisional Government of Trak | Orthraikon | Narakh | Federalized | |
| Triton | Republic of Triton | English, Polish | Associated (CIS) | ||
| Ulus | Planetary Technate of Ulus | English, Polish | Associated (Altair) | ||
| Valerio | Provisional Government of Valerio | Emantini | siSwati | Federalized | |
![]() |
Velara | Provisional Government of Velara | Shēnghuá | Mandarin | Federalized |
| Venne | Provisional Government of Venne | Venshara | Bejrikan | Federalized | |
![]() |
Venus | Provisional Government of Venus | Cythera City |
|
Federalized |
| Verneldia | English, Polish | Associated (CIS) | |||
| Vispia | English, Polish | Associated (CIS) | |||
| Vonstazt | English, Polish | Associated (CIS) | |||
| Vothna | English, Polish | Associated (CIS) | |||
| Weisman | Provisional Government of Weisman | Frígida | Spanish | Federalized | |
| Yaab | Provisional Government of Yaab | Daeim | Korean | Federalized | |
![]() |
Yata | Provisional Government of Yata | Mylonagrad |
|
Federalized |
| Zathar-12 | English, Polish | Associated (CIS) | |||
| Zeina | English, Polish | Associated (CIS) | |||
| Zelusia | Planetary Technate of Zelusia | English, Polish | Associated (Altair) | ||
| Zeon | Planetary Technate of Zeon | English, Polish | Associated (Altair) |


















