|
|
| (211 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| | | {{CountryNavbox}}<center> |
| | <tabber> |
| | |-|Sovereign States= |
| | [[File:yata1.png|center|thumb|630x630px]] |
| | ''This page also includes Unrecognised and States and Micronations.'' |
| | {| class="wikitable sortable article-table sortable" |
| | |+ |
| | !Flag |
| | !Name |
| | !Full Title |
| | !Ideology |
| | !Capital |
| | !Location |
| | !Status |
| | |- |
| | |[[File:unitedalicornkingdom.jpg|112x112px|left|frameless]] |
| | |[[Alicorn Kingdom]] |
| | |United Alicorn Kingdom |
| | | |
| | *Harmonism |
| | *Diarchy |
| | *Absolute Monarchy |
| | |[[Canterlot]] |
| | |New Zealand |
| | |Recognised Sovereign Isolationist State |
| | |- |
| | |[[File:cannibalisland.png|frameless|alt=|left|112x112px]] |
| | |[[Cannibal Tribe|Cannibal Island]] |
| | |Cannibal Tribe |
| | |Tribalism |
| | |N/A |
| | |Cannibal Island |
| | |Unrecognised Tribal Nation |
| | |- |
| | |[[File:cardyborad.png|112x112px|left|frameless]] |
| | |[[Cardyborad]] |
| | |The Republican Empire of the Cardyborad Theocracy |
| | | |
| | *Catholic Theocracy |
| | *Anarcho-Capitalism |
| | *Feminism |
| | |N/A |
| | |Southern Ocean |
| | |Unrecognised Micronation |
| | |- |
| | |[[File:choros2.png|112x112px|left|frameless]] |
| | |[[Choros]] |
| | |People's Socialist Federation of Choros |
| | | |
| | *Trotskyism |
| | *Democratic Communism |
| | |[[Athens]] |
| | |Greece |
| | |Recognised Sovereign State |
| | |- |
| | |[[File:corsica.png|frameless|left|112x112px]] |
| | |[[Corsica]] |
| | |National Republic of Corsica |
| | |Social Liberalism |
| | |[[Ajaccio]] |
| | |Corsica |
| | |Recognised Sovereign State |
| | |- |
| | | |
| | |[[Hostage Box]] |
| | |Democratic Republic of the Hostage Box |
| | |Despotism |
| | |[[Box City]] |
| | |Rhode Island |
| | |Unrecognised Micronation |
| | |- |
| | | |
| | |[[Hy-Brasil]] |
| | |Kingdom of Hy-Brasil |
| | |Absolute Monarchy |
| | |[[Breasal]] |
| | |North Atlantic |
| | |Unrecognised Sovereign State |
| | |- |
| | |[[File:revolutionarykalmykia.png|112x112px|left|frameless]] |
| | |[[Kalmykia]] |
| | |Free Commune of Kalmykia |
| | |Anarcho-Communism |
| | |[[Adyk]] (De Facto) |
| | |Kalmykia |
| | |Recognised Sovereign Territory |
| | |- |
| | |[[File:kangarooisland.png|112x112px|left|frameless]] |
| | |[[Kangaroo Island]] |
| | |Republic of Kangaroo Island |
| | |Oligarchy |
| | |[[Kangaroo town]] |
| | |South Australia |
| | |Unrecognised Sovereign State |
| | |- |
| | |[[File:kauria2.png|112x112px|left|frameless]] |
| | |[[Third Confederation of Kauria|Kauria]] |
| | |Third Confederation of Kauria |
| | | |
| | *Illiberal Democracy |
| | *Paternalistic Conservatism |
| | |[[Port Alexandria]] |
| | |Nunavut & Greenland |
| | |Recognised Sovereign State |
| | |- |
| | |[[File:koruma.png|112x112px|left|frameless]] |
| | |[[Koruma]] |
| | |Kingdom of Koruma |
| | | |
| | *Anarcho-Monarchism |
| | *Kleptocracy |
| | |[[Wellesley]] |
| | |Mornington Island |
| | |Unrecognised Micronation |
| | |- |
| | |[[File:Louisiana.png|112x112px|left|frameless]] |
| | |[[Louisiana]]* |
| | |SDS-002 |
| | |Anarchism* |
| | |N/A |
| | |(Itself) |
| | |Sovereign Territory |
| | |- |
| | |[[File:luvamatrilia.png|112x112px|left|frameless]] |
| | |[[Luvamatrilia]] |
| | |Luvamatriliyskiy Rayon |
| | |Literal Necrocracy |
| | |[[Poseshchayemyy]] |
| | |Komi |
| | | |
| | *Recognised Sovereign Free-Port |
| | *Recognised Sovereign State |
| | |- |
| | |[[File:neosarpia.png|112x112px|left|frameless]] |
| | |[[Neo-Sarpia]] |
| | |National Cingdom of Neo Sarpia |
| | |Monarcho-National-Bolshevism |
| | |[[Sarpian Temple]] |
| | |Tibetan Plateau |
| | |Partially Recognised Sovereign State |
| | |- |
| | |[[File:notia.png|112x112px|left|frameless]] |
| | |[[Notia]] |
| | |State of Notia |
| | |[[Anti-Yetiaism]] |
| | |[[Notia City]] |
| | |Lower Saxony |
| | |Unrecognised Micronation |
| | |- |
| | |[[File:novapolska.png|112x112px|left|frameless]] |
| | |[[Nova Polska]] |
| | |Republic of Nova Polska |
| | |Social Democracy |
| | |[[New Królewiec]] |
| | |Amazon Delta & Lesser Antilles |
| | |Recognised Sovereign [[CIS]] Member State |
| | |- |
| | |[[File:petoria.png|112x112px|left|frameless]] |
| | |[[Petoria]] |
| | |Republic of Petoria |
| | |Personalistic Dictatorship |
| | |[[Peterville]] |
| | |New England |
| | |Recognised Micronation |
| | |- |
| | | |
| | |[[Pizzaland]] |
| | |Republic of Pizzaland |
| | |Kleptocracy |
| | |[[Pepperoni town]] |
| | |Italy |
| | |Unrecognised Micronation |
| | |- |
| | | |
| | |[[Ponia]] |
| | |Republic of Ponia |
| | |Aristocratic Democracy |
| | |[[Poniastad]] |
| | |South Atlantic |
| | |Unrecognised Sovereign State |
| | |- |
| | |[[File:pravda.png|112x112px|left|frameless]] |
| | |[[Pravda]] |
| | |Socialist Republic of Pravda |
| | |Autarkic Marxism |
| | |N/A |
| | |River Lena |
| | |Unrecognised Micronation |
| | |- |
| | | |
| | |[[Samsung]] |
| | |Samsung group |
| | |Corporatocracy |
| | |N/A |
| | |N/A |
| | |Unrecognised Digital Nation |
| | |- |
| | |[[File:viliky.png|112x112px|left|frameless]] |
| | |[[Viliky]] |
| | |Garfnate of Viliky |
| | |[[Garfocracy]] |
| | |[[Viliky City]] |
| | |Yamalia |
| | |Unrecognised Sovereign State |
| | |- |
| | |[[File:wineland.png|112x112px|left|frameless]] |
| | |[[Wineland]] |
| | |Republic of Wineland |
| | |Corporatocracy |
| | |[[Wine House]] |
| | |Yetia City Shopping Centre |
| | |Unrecognised Micronation |
| | |- |
| | |[[File:yatancommonwealth.png|112x112px|left|frameless]] |
| | |[[Yata]] |
| | |Confederation of Yata |
| | |Technoliberalism |
| | |[[Mylonagrad]] |
| | |Global |
| | |(Federalized) Planetary Government of the [[Yatan-Theian Accord]] |
| | |- |
| | |[[File:yentevia.png|112x112px|left|frameless]] |
| | |[[Yentevia]] |
| | |Kingdom of Yentevia |
| | |Absolute Monarchy |
| | |[[Alpenstadt]] |
| | |Subterranean, Currently located under the Alps |
| | |Unrecognised Sovereign State |
| | |- |
| | |[[File:zina.png|frameless|alt=|left|112x112px]] |
| | |[[Zina]] |
| | |Greater Zina Realm |
| | | |
| | *Imperialism |
| | *Progressive Conservatism |
| | |[[Knypaegje]] |
| | |Small islands across all continents, Capital in the bering strait. |
| | |Recognised Sovereign State |
| | |} |
| | |-|Confederation of Yata= |
| | [[File:accordyatamap.png|center|thumb|630x630px]] |
| | {{Yatan_Republics}} |
| | |-|Louisianan Free Ports= |
| | {| class="wikitable sortable article-table sortable" |
| | |+ |
| | !Flag |
| | !Name |
| | !Full Title |
| | !Ideology |
| | !Capital |
| | !Status |
| | |- |
| | |[[File:Aghamb.png|112x112px|left|frameless]] |
| | |[[Aghamb]] |
| | |Commune of Aghamb |
| | |Anationalism |
| | |[[Aghamb City]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:anexkhlaschlamega.png|112x112px|left|frameless]] |
| | |[[Anexkhlas...]] |
| | |The seperatist state of Anexkhlaschlamega |
| | |Jewish Esoteric Fascism |
| | |[[the northeastern part of floating cyprus]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:breadland.png|112x112px|left|frameless]] |
| | |[[Breadland]] |
| | |State of Breadland |
| | | |
| | *Anarcho-Monarchism |
| | *Primitivism |
| | *Alt-Right |
| | |[[Breadville]] |
| | |[[Louisiana]] |
| | |Unrecognised Sovereign Free-Port |
| | |- |
| | |[[File:charaland.jpg|112x112px|left|frameless]] |
| | |[[Charaland]] |
| | |The Kingdoms and Lands Represented in the Charaland Council and the Lands of the Holy Charaland Crown of St. Chara |
| | |Social Authoritarianism |
| | |[[Charaville]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:creepylandflag.png|112x112px|left|frameless]] |
| | |[[Creepyland]] |
| | |Kingdom of Creepyland |
| | | |
| | *Anarcho-Monarchism |
| | *Progressivism |
| | *Monarchic government without a state |
| | |[[Cooltownsville]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:cyprus.png|112x112px|left|frameless]] |
| | |[[Cyprus (Louisiana)]] |
| | |Cyprus |
| | |National Bolshevism |
| | |[[Cyprus City]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:dreams.png|112x112px|left|frameless]] |
| | |[[Dreams]] |
| | |𝓼𝓸𝓶𝓷𝓲𝓾𝓶 𝓹𝓪𝓽𝓻𝓲𝓪𝓮 |
| | |Post left anarchism |
| | |[[Ignaro Nostri Collective|𝓘𝓰𝓷𝓪𝓻𝓸 𝓷𝓸𝓼𝓽𝓻𝓲 𝓬𝓸𝓵𝓵𝓮𝓬𝓽𝓲𝓿𝓮]] |
| | |[[Louisiana]] |
| | |Sovereign Oneiro-State & Free-Port |
| | |- |
| | |[[File:fish.png|112x112px|left|frameless]] |
| | |[[Fisrey]] |
| | |State of Fisrey |
| | |Religious Zionism |
| | |[[Fishtown]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:flores2.png|112x112px|left|frameless]] |
| | |[[Flores]] |
| | |Florian Terrestrial Xeno-Utopian Sanctuary of the Technocapital-Uplifted Revolution in the Last Days of Gender |
| | |Gender Accelerationism |
| | |[[Flores Zoo]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:hmagoliath.png|112x112px|left|frameless]] |
| | |[[HMA Goliath]] |
| | |Republic of HMA Goliath |
| | |Islamic Zionism |
| | |[[Mess Hall]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:Icosahedron.png|112x112px|left|frameless]] |
| | |[[Icosahedron]] |
| | |Thalassocracy of the Interlocking Icosahedron |
| | |Thalassocracy |
| | |[[Bananavillebourgburgtopialand]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:Largaria.png|112x112px|left|frameless]] |
| | |[[Largaria]] |
| | |State of Largaria |
| | |Necrocracy |
| | |[[Large City]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | | |
| | |[[Narcissism]] |
| | |Actually I prefer the term 'inflated Self-importance' |
| | |Catholic Archonate |
| | |? |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:Torium.png|112x112px|left|frameless]] |
| | |[[Torium]] |
| | |The Soy Holy State of Sanatorium |
| | | |
| | *Theocratic Cult |
| | *Progressivism |
| | |N/A |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:Truck.png|112x112px|left|frameless]] |
| | |[[Truck]] |
| | |truck |
| | |Bio-Posadism |
| | |[[Truck City]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |- |
| | |[[File:why.png|112x112px|left|frameless]] |
| | |[[Yyiyasiyah...]] |
| | | The Science of yyiyasiyah... |
| | |[[Puppies in the arena]] |
| | |[[Lyiriyah]] |
| | |[[Louisiana]] |
| | |Sovereign Free-Port |
| | |} |
| | </tabber> |
| | {{CountryNavbox}} |
| | [[Category:Countries]] |