List of Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]]* | ||
|Uninhabited | |Uninhabited | ||
|G-Type Yellow-Dwarf Star | |G-Type Yellow-Dwarf Star | ||
Line 99: | Line 99: | ||
|O19 | |O19 | ||
|[[Altair System]] | |[[Altair System]] | ||
|[[Yatan-Theian Accord]]* | |[[Yatan-Theian Accord]]* ([[Technate of Altair]]) | ||
|Uninhabited | |Uninhabited | ||
|A-Type A-Dwarf Star | |A-Type A-Dwarf Star | ||
Line 108: | Line 108: | ||
|O19 | |O19 | ||
|[[Altair System]] | |[[Altair System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Technate of Altair]]) | ||
|[[Altairans]], Others | |[[Altairans]], Others | ||
|Tropical (Islands, Oceans) | |Tropical (Islands, Oceans) | ||
Line 135: | Line 135: | ||
|N19 | |N19 | ||
|[[Skantos System]] | |[[Skantos System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]]<ref>In various orbital space stations</ref> | |[[Humans]]<ref>In various orbital space stations</ref> | ||
|Gas Giant | |Gas Giant | ||
Line 297: | Line 297: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |[[Alpha Sol System]], [[Jupiter]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Jovian Federation]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Desolate | |Desolate | ||
Line 396: | Line 396: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |[[Alpha Sol System]], [[Saturn]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Desolate | |Desolate | ||
Line 414: | Line 414: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]]<ref>Formerly within the [[Taijol System]]</ref>, [[Theia]]'s Planetary System | |[[Alpha Sol System]]<ref>Formerly within the [[Taijol System]]</ref>, [[Theia]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Bejrik Order]]) | ||
|[[Bejriks]] | |[[Bejriks]] | ||
|Temperate | |Temperate | ||
Line 585: | Line 585: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |[[Alpha Sol System]], [[Saturn]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Icy | |Icy | ||
Line 630: | Line 630: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |[[Alpha Sol System]], [[Jupiter]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Jovian Federation]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Icy | |Icy | ||
Line 738: | Line 738: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |[[Alpha Sol System]], [[Jupiter]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Jovian Federation]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Desolate | |Desolate | ||
Line 809: | Line 809: | ||
|O19 | |O19 | ||
|[[Glasia System]] | |[[Glasia System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Union of Accord Colonies]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Glaciers, Tundras | |Glaciers, Tundras | ||
Line 998: | Line 998: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Jupiter]]'s Planetary System | |[[Alpha Sol System]], [[Jupiter]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Jovian Federation]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Volcanic | |Volcanic | ||
Line 1,069: | Line 1,069: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Jovian Federation]]) | ||
|[[Humans]]<ref>On several of its moons</ref> | |[[Humans]]<ref>On several of its moons</ref> | ||
|Gas Giant | |Gas Giant | ||
Line 1,248: | Line 1,248: | ||
|O20 | |O20 | ||
|[[Velara System]], [[Krauvol]]'s Planetary System | |[[Velara System]], [[Krauvol]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Yatan Commonwealth]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Temperate (Oceans, Plains) | |Temperate (Oceans, Plains) | ||
Line 1,311: | Line 1,311: | ||
|N19 | |N19 | ||
|[[Beta Sol System]], [[Corendero]]'s Planetary System | |[[Beta Sol System]], [[Corendero]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Yatan Commonwealth]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Desolate | |Desolate | ||
Line 1,320: | Line 1,320: | ||
|O20 | |O20 | ||
|[[Velara System]] | |[[Velara System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Yatan Commonwealth]]) | ||
|[[Humans]]<ref>(On its moon [[Kileez]])</ref> | |[[Humans]]<ref>(On its moon [[Kileez]])</ref> | ||
|Gas Giant | |Gas Giant | ||
Line 1,392: | Line 1,392: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Yata]]'s Planetary System | |[[Alpha Sol System]], [[Yata]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Yatan Commonwealth]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Desolate | |Desolate | ||
Line 1,410: | Line 1,410: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]]* | ||
|[[Sednans]] (Formerly, Extinct), Uninhabited (Currently) | |[[Sednans]] (Formerly, Extinct), Uninhabited (Currently) | ||
|Desolate | |Desolate | ||
Line 1,446: | Line 1,446: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Second Martian Republic]]) | ||
|[[Humans]], [[Martians]] | |[[Humans]], [[Martians]] | ||
|Desert | |Desert | ||
Line 1,455: | Line 1,455: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]]* | ||
|Uninhabited | |Uninhabited | ||
|Desolate | |Desolate | ||
Line 1,527: | Line 1,527: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Narakamian Confederation]]) | ||
|[[Humans]], [[Narakamians]] | |[[Humans]], [[Narakamians]] | ||
|Volcanic | |Volcanic | ||
Line 1,590: | Line 1,590: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]], [[Theian Natives]] ([[Tritons]])<ref>On its moon [[Triton]]</ref> | |[[Humans]], [[Theian Natives]] ([[Tritons]])<ref>On its moon [[Triton]]</ref> | ||
|Ice Giant | |Ice Giant | ||
Line 1,824: | Line 1,824: | ||
|N20 | |N20 | ||
|[[Proxima Centauri System]] | |[[Proxima Centauri System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Union of Accord Colonies]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Rocky | |Rocky | ||
Line 1,834: | Line 1,834: | ||
|[[Proxima Centauri System]] | |[[Proxima Centauri System]] | ||
|[[Yatan-Theian Accord]]* | |[[Yatan-Theian Accord]]* | ||
|[[Humans]] (Formerly), [[The Pisungall]] (Formerly | |[[Humans]] (Formerly), [[The Pisungall]] (Formerly) | ||
|Oceans | |Oceans | ||
|- | |- | ||
Line 1,905: | Line 1,905: | ||
|N19 | |N19 | ||
|[[Saleuyth System]] | |[[Saleuyth System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Union of Accord Colonies]]) | ||
|[[Humans]], [[Saleines]] | |[[Humans]], [[Saleines]] | ||
|Tropical | |Tropical | ||
Line 1,959: | Line 1,959: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]], [[Titanian Iujado]], Others<ref>On its moons</ref> | |[[Humans]], [[Titanian Iujado]], Others<ref>On its moons</ref> | ||
|Gas Giant | |Gas Giant | ||
Line 1,968: | Line 1,968: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]]* | ||
|[[Sednans]] (Formerly, Extinct), Uninhabited (Currently) | |[[Sednans]] (Formerly, Extinct), Uninhabited (Currently) | ||
|Desolate | |Desolate | ||
Line 2,013: | Line 2,013: | ||
|N19 | |N19 | ||
|[[Beta Sol System]] | |[[Beta Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Union of Accord Colonies]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Rocky | |Rocky | ||
Line 2,139: | Line 2,139: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]]<ref>Formerly within the [[Taijol System]]</ref>, [[Theia]]'s Planetary System | |[[Alpha Sol System]]<ref>Formerly within the [[Taijol System]]</ref>, [[Theia]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Bejrik Order]] & [[Theian Federation]]) | ||
|[[Bejriks]], [[Theian Natives]] | |[[Bejriks]], [[Theian Natives]] | ||
|Desolate | |Desolate | ||
Line 2,175: | Line 2,175: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]]<ref>Formerly located in the [[Taijol System]] in the Outer Rim.</ref> | |[[Alpha Sol System]]<ref>Formerly located in the [[Taijol System]] in the Outer Rim.</ref> | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Theian Federation]] & [[League of Theia]]) | ||
|[[East Baiameans]], [[Humans]], [[Narakamians]], [[Theian Natives]], Others | |[[East Baiameans]], [[Humans]], [[Narakamians]], [[Theian Natives]], Others | ||
| | | | ||
Line 2,211: | Line 2,211: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Saturn]]'s Planetary System | |[[Alpha Sol System]], [[Saturn]]'s Planetary System | ||
|[[Yatan-Theian Accord]] (Mostly), [[Iujado Realm of Titan]] (Subterranean) | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) (Mostly), [[Iujado Realm of Titan]] (Subterranean) | ||
|[[Humans]], [[Titanian Iujado]], Others | |[[Humans]], [[Titanian Iujado]], Others | ||
|Glaciers, Deserts | |Glaciers, Deserts | ||
Line 2,220: | Line 2,220: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Uranus]]' Planetary System | |[[Alpha Sol System]], [[Uranus]]' Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Desolate | |Desolate | ||
Line 2,256: | Line 2,256: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Neptune]]'s Planetary System | |[[Alpha Sol System]], [[Neptune]]'s Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]], [[Theian Natives]] ([[Tritons]]) | |[[Humans]], [[Theian Natives]] ([[Tritons]]) | ||
|Icy | |Icy | ||
Line 2,319: | Line 2,319: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]], [[Uranus]]' Planetary System | |[[Alpha Sol System]], [[Uranus]]' Planetary System | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]]* | ||
|Uninhabited | |Uninhabited | ||
|Desolate | |Desolate | ||
Line 2,337: | Line 2,337: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Commonwealth of Independent Systems]]) | ||
|[[Humans]]<ref>On its moon [[Titania]]</ref> | |[[Humans]]<ref>On its moon [[Titania]]</ref> | ||
|Ice Giant | |Ice Giant | ||
Line 2,391: | Line 2,391: | ||
|O20 | |O20 | ||
|[[Velara System]] | |[[Velara System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Yatan Commonwealth]]) | ||
|[[Humans]] | |[[Humans]] | ||
|Temperate (Oceans, Forests) | |Temperate (Oceans, Forests) | ||
Line 2,427: | Line 2,427: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Republic of Venus]]) | ||
|[[Humans]], Others | |[[Humans]], Others | ||
|Volcanic | |Volcanic | ||
Line 2,571: | Line 2,571: | ||
|N19 | |N19 | ||
|[[Alpha Sol System]] | |[[Alpha Sol System]] | ||
|[[Yatan-Theian Accord]] | |[[Yatan-Theian Accord]] ([[Yatan Commonwealth]]) (Mostly) | ||
|[[Carotenes]], [[Humans]], [[Yomtach]], Others | |[[Carotenes]], [[Humans]], [[Yomtach]], Others | ||
|Varied | |Varied |
Revision as of 12:39, 14 February 2025
This page contains a list of all named planets and other notable planetary bodies such as moons, stars, artificial planet-like structures, etc.
Milky Way Galaxy
Other Planets[13]
Name | Location | System | Nation | Species | Environment |
---|---|---|---|---|---|
Corecent | Backrooms System? | Alpha Sol System (Formerly) | Humans? | Temperate |
- ↑ On its moon Alkid
- ↑ In various orbital space stations
- ↑ Formerly within the Taijol System
- ↑ On several of its moons
- ↑ (On its moon Kileez)
- ↑ On its moon Triton
- ↑ On its moons
- ↑ Formerly within the Taijol System
- ↑ Formerly also known as "Taijol-3"
- ↑ Formerly located in the Taijol System in the Outer Rim.
- ↑ On its moon Titania
- ↑ (On moons)
- ↑ Not in any galaxy