List of Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 246: | Line 246: | ||
|N14 | |N14 | ||
|[[Aguina System]] | |[[Aguina System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 264: | Line 264: | ||
|L12 | |L12 | ||
|[[Aifah System]] | |[[Aifah System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 282: | Line 282: | ||
|P15 | |P15 | ||
|[[Aigun System]] | |[[Aigun System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 354: | Line 354: | ||
|K14 | |K14 | ||
|[[Airaj-Zol System]] | |[[Airaj-Zol System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]] | |[[Zolians]] | ||
| | | | ||
| Line 552: | Line 552: | ||
|L12 | |L12 | ||
|[[Algol System]] | |[[Algol System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
|Ecumenopolis | |Ecumenopolis | ||
| Line 561: | Line 561: | ||
|L12 | |L12 | ||
|[[Algol System]] | |[[Algol System]] | ||
|[[ | |[[Galactic Collective]]* | ||
|Uninhabited | |Uninhabited | ||
|B-Type Star | |B-Type Star | ||
| Line 570: | Line 570: | ||
|L12 | |L12 | ||
|[[Algol System]] | |[[Algol System]] | ||
|[[ | |[[Galactic Collective]]* | ||
|Uninhabited | |Uninhabited | ||
|K-Type Orange Star | |K-Type Orange Star | ||
| Line 579: | Line 579: | ||
|L12 | |L12 | ||
|[[Algol System]] | |[[Algol System]] | ||
|[[ | |[[Galactic Collective]]* | ||
|Uninhabited | |Uninhabited | ||
|F-Type Yellow-White Star | |F-Type Yellow-White Star | ||
| Line 597: | Line 597: | ||
|L13 | |L13 | ||
|[[Aliuz-Zol System]] | |[[Aliuz-Zol System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]] | |[[Zolians]] | ||
| | | | ||
| Line 633: | Line 633: | ||
|N15 | |N15 | ||
|[[ System]] | |[[ System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 1,119: | Line 1,119: | ||
|I14 | |I14 | ||
|[[Arria System]] | |[[Arria System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Arrians]] | |[[Arrians]] | ||
| | | | ||
| Line 1,263: | Line 1,263: | ||
|M16 | |M16 | ||
|[[Audran System]] | |[[Audran System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 1,272: | Line 1,272: | ||
|M11 | |M11 | ||
|[[Auldran System]] | |[[Auldran System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]], Others | |[[Khejvans]], Others | ||
|Temperate | |Temperate | ||
| Line 1,335: | Line 1,335: | ||
|L13 | |L13 | ||
|[[Aytun System]] | |[[Aytun System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]], Others | |[[Zolians]], Others | ||
| | | | ||
| Line 1,362: | Line 1,362: | ||
|M15 | |M15 | ||
|[[Badaun System]] | |[[Badaun System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 1,578: | Line 1,578: | ||
|L12 | |L12 | ||
|[[Boral System]] | |[[Boral System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]], Others | |[[Khejvans]], Others | ||
| | | | ||
| Line 1,587: | Line 1,587: | ||
|L15 | |L15 | ||
|[[Borawar System]] | |[[Borawar System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 1,830: | Line 1,830: | ||
|O14 | |O14 | ||
|[[Caixana System]] | |[[Caixana System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,075: | Line 2,075: | ||
|M13 | |M13 | ||
|[[Concordia System]] | |[[Concordia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Concordians]] | |[[Concordians]] | ||
|- | |- | ||
| Line 2,120: | Line 2,120: | ||
|O14 | |O14 | ||
|[[Corest System]] | |[[Corest System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,147: | Line 2,147: | ||
|M15 | |M15 | ||
|[[Costutia System]] | |[[Costutia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,165: | Line 2,165: | ||
|O14 | |O14 | ||
|[[Cradlia System]] | |[[Cradlia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,183: | Line 2,183: | ||
|N11 | |N11 | ||
|[[Crondrije System]] | |[[Crondrije System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 2,480: | Line 2,480: | ||
|L15 | |L15 | ||
|[[Desna System]] | |[[Desna System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,516: | Line 2,516: | ||
|N15 | |N15 | ||
|[[Dimbel System]] | |[[Dimbel System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,588: | Line 2,588: | ||
|L15 | |L15 | ||
|[[Dongan System]] | |[[Dongan System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 2,696: | Line 2,696: | ||
|N10 | |N10 | ||
|[[Eenikja System]] | |[[Eenikja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 2,705: | Line 2,705: | ||
|L10 | |L10 | ||
|[[Eglectica System]] | |[[Eglectica System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 2,768: | Line 2,768: | ||
|L11 | |L11 | ||
|[[Eimunda'ja System]] | |[[Eimunda'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]], Others | |[[Khejvans]], Others | ||
|Ecumenopolis | |Ecumenopolis | ||
| Line 2,777: | Line 2,777: | ||
|M11 | |M11 | ||
|[[Eiran'ja System]] | |[[Eiran'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]] | |[[Khejvans]] | ||
| | | | ||
| Line 2,831: | Line 2,831: | ||
|N11 | |N11 | ||
|[[Ekatgija System]] | |[[Ekatgija System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]], Others | |[[Echetchens]], Others | ||
|Urban, Deserts | |Urban, Deserts | ||
| Line 2,849: | Line 2,849: | ||
|M17 | |M17 | ||
|[[Ekiebhaz System]] | |[[Ekiebhaz System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Naztians]] | |[[Naztians]] | ||
| | | | ||
| Line 2,885: | Line 2,885: | ||
|L9 | |L9 | ||
|[[Elepsium System]] | |[[Elepsium System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]], Others | |[[Echetchens]], Others | ||
| | | | ||
| Line 2,930: | Line 2,930: | ||
|O15 | |O15 | ||
|[[Elosta System]] | |[[Elosta System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 3,200: | Line 3,200: | ||
|M10 | |M10 | ||
|[[Eudyntaphl System]] | |[[Eudyntaphl System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 3,353: | Line 3,353: | ||
|N15 | |N15 | ||
|[[Federa System]] | |[[Federa System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 3,380: | Line 3,380: | ||
|M12 | |M12 | ||
|[[Feni'ja System]] | |[[Feni'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]], Others | |[[Khejvans]], Others | ||
| | | | ||
| Line 3,416: | Line 3,416: | ||
|M11 | |M11 | ||
|[[Fettops System]] | |[[Fettops System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]], Others | |[[Khejvans]], Others | ||
| | | | ||
| Line 3,425: | Line 3,425: | ||
|L12 | |L12 | ||
|[[Feyta System]] | |[[Feyta System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 3,434: | Line 3,434: | ||
|L15 | |L15 | ||
|[[Fiorena System]] | |[[Fiorena System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 3,542: | Line 3,542: | ||
|L12 | |L12 | ||
|[[Gaido System]] | |[[Gaido System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 3,614: | Line 3,614: | ||
|K13 | |K13 | ||
|[[Galthon System]] | |[[Galthon System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]] | |[[Zolians]] | ||
| | | | ||
| Line 3,641: | Line 3,641: | ||
|P15 | |P15 | ||
|[[Garoga System]] | |[[Garoga System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Garogans]] | |[[Garogans]] | ||
| | | | ||
| Line 3,704: | Line 3,704: | ||
|J14 | |J14 | ||
|[[Geilatia System]] | |[[Geilatia System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]] | |[[Morellians]] | ||
| | | | ||
| Line 3,722: | Line 3,722: | ||
|O15 | |O15 | ||
|[[Gekis System]] | |[[Gekis System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 3,794: | Line 3,794: | ||
|J14 | |J14 | ||
|[[Ghaimen System]] | |[[Ghaimen System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]] | |[[Morellians]] | ||
| | | | ||
| Line 4,045: | Line 4,045: | ||
|N15 | |N15 | ||
|[[Guang-khervia System]] | |[[Guang-khervia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,054: | Line 4,054: | ||
|O14 | |O14 | ||
|[[Guang-xan System]] | |[[Guang-xan System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]], Others | |[[Khervi]], Others | ||
|Ecumenopolis, Tropical | |Ecumenopolis, Tropical | ||
| Line 4,063: | Line 4,063: | ||
|N15 | |N15 | ||
|[[Guanis System]] | |[[Guanis System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,072: | Line 4,072: | ||
|N15 | |N15 | ||
|[[Guasha System]] | |[[Guasha System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,081: | Line 4,081: | ||
|N15 | |N15 | ||
|[[Gui System]] | |[[Gui System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,108: | Line 4,108: | ||
|K10 | |K10 | ||
|[[Gyledol'ja System]] | |[[Gyledol'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]] | |[[Khejvans]] | ||
|Semi-Arid Grasslands & Deserts | |Semi-Arid Grasslands & Deserts | ||
| Line 4,144: | Line 4,144: | ||
|J16 | |J16 | ||
|[[Haddagh System]] | |[[Haddagh System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]] | |[[Morellians]] | ||
| | | | ||
| Line 4,297: | Line 4,297: | ||
|P16 | |P16 | ||
|[[Hellae System]] | |[[Hellae System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Builders of Hellae]] (Formerly), [[Garogans]] | |[[Builders of Hellae]] (Formerly), [[Garogans]] | ||
|Volcanic | |Volcanic | ||
| Line 4,351: | Line 4,351: | ||
|L11 | |L11 | ||
|[[Heples'ja System]] | |[[Heples'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]] | |[[Khejvans]] | ||
| | | | ||
| Line 4,477: | Line 4,477: | ||
|L10 | |L10 | ||
|[[Hornosa System]] | |[[Hornosa System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]], Others | |[[Echetchens]], Others | ||
| | | | ||
| Line 4,711: | Line 4,711: | ||
|L15 | |L15 | ||
|[[Ikkisi System]] | |[[Ikkisi System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,756: | Line 4,756: | ||
|L15 | |L15 | ||
|[[Ildana System]] | |[[Ildana System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,774: | Line 4,774: | ||
|O15 | |O15 | ||
|[[Illunia System]] | |[[Illunia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,801: | Line 4,801: | ||
|K15 | |K15 | ||
|[[Ilunde System]] | |[[Ilunde System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]], Others | |[[Zolians]], Others | ||
| | | | ||
| Line 4,819: | Line 4,819: | ||
|L15 | |L15 | ||
|[[Imagonia System]] | |[[Imagonia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 4,837: | Line 4,837: | ||
|L13 | |L13 | ||
|[[Imujia System]] | |[[Imujia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]] | |[[Zolians]] | ||
| | | | ||
| Line 5,080: | Line 5,080: | ||
|L12 | |L12 | ||
|[[Ites System]] | |[[Ites System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 5,215: | Line 5,215: | ||
|O15 | |O15 | ||
|[[Jarren System]] | |[[Jarren System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 5,548: | Line 5,548: | ||
|M15 | |M15 | ||
|[[Kaitoone System]] | |[[Kaitoone System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 5,944: | Line 5,944: | ||
|J14 | |J14 | ||
|[[Karalis System]] | |[[Karalis System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Arrians]] | |[[Arrians]] | ||
| | | | ||
| Line 6,078: | Line 6,078: | ||
|N15 | |N15 | ||
|[[Kauphil System]] | |[[Kauphil System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 6,087: | Line 6,087: | ||
|M15 | |M15 | ||
|[[Kaxana System]] | |[[Kaxana System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 6,213: | Line 6,213: | ||
|L11 | |L11 | ||
|[[Kelond'ja System]] | |[[Kelond'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]] | |[[Khejvans]] | ||
| | | | ||
| Line 6,483: | Line 6,483: | ||
|L15 | |L15 | ||
|[[Kimawai System]] | |[[Kimawai System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]] | |[[Zolians]] | ||
| | | | ||
| Line 6,590: | Line 6,590: | ||
|M15 | |M15 | ||
|[[Kixan System]] | |[[Kixan System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 6,725: | Line 6,725: | ||
|L11 | |L11 | ||
|[[Kolod'ja System]] | |[[Kolod'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]] | |[[Khejvans]] | ||
| | | | ||
| Line 6,734: | Line 6,734: | ||
|L10 | |L10 | ||
|[[Kopotjie System]] | |[[Kopotjie System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 6,914: | Line 6,914: | ||
|M9 | |M9 | ||
|[[Krondja System]] | |[[Krondja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 7,110: | Line 7,110: | ||
|M15 | |M15 | ||
|[[Lapang System]] | |[[Lapang System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,128: | Line 7,128: | ||
|M16 | |M16 | ||
|[[Larit System]] | |[[Larit System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,209: | Line 7,209: | ||
|N15 | |N15 | ||
|[[Lepet System]] | |[[Lepet System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,236: | Line 7,236: | ||
|K12 | |K12 | ||
|[[Leskel'ja System]] | |[[Leskel'ja System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khejvans]] | |[[Khejvans]] | ||
| | | | ||
| Line 7,254: | Line 7,254: | ||
|M15 | |M15 | ||
|[[Libredor System]] | |[[Libredor System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,344: | Line 7,344: | ||
|L15 | |L15 | ||
|[[Loppi System]] | |[[Loppi System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,371: | Line 7,371: | ||
|O16 | |O16 | ||
|[[Lowakoi System]] | |[[Lowakoi System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,425: | Line 7,425: | ||
|L15 | |L15 | ||
|[[Luthus System]] | |[[Luthus System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,434: | Line 7,434: | ||
|O14 | |O14 | ||
|[[Lutis System]] | |[[Lutis System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,524: | Line 7,524: | ||
|O15 | |O15 | ||
|[[Magolia System]] | |[[Magolia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,533: | Line 7,533: | ||
|N14 | |N14 | ||
|[[Mahuina System]] | |[[Mahuina System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,578: | Line 7,578: | ||
|N16 | |N16 | ||
|[[Mailiora System]] | |[[Mailiora System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,623: | Line 7,623: | ||
|L12 | |L12 | ||
|[[Makess System]] | |[[Makess System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 7,695: | Line 7,695: | ||
|N15 | |N15 | ||
|[[Mallay System]] | |[[Mallay System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,866: | Line 7,866: | ||
|N15 | |N15 | ||
|[[Matarya System]] | |[[Matarya System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 7,875: | Line 7,875: | ||
|J15 | |J15 | ||
|[[Matonia System]] | |[[Matonia System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]] | |[[Morellians]] | ||
| | | | ||
| Line 7,938: | Line 7,938: | ||
|P15 | |P15 | ||
|[[Meiclesa System]] | |[[Meiclesa System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Garogans]] | |[[Garogans]] | ||
| | | | ||
| Line 8,019: | Line 8,019: | ||
|N16 | |N16 | ||
|[[Mere System]] | |[[Mere System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 8,055: | Line 8,055: | ||
|O13 | |O13 | ||
|[[Mesaloa System]] | |[[Mesaloa System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 8,064: | Line 8,064: | ||
|L12 | |L12 | ||
|[[Metela System]] | |[[Metela System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 8,244: | Line 8,244: | ||
|N16 | |N16 | ||
|[[Mollust System]] | |[[Mollust System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 8,280: | Line 8,280: | ||
|N15 | |N15 | ||
|[[Mordel System]] | |[[Mordel System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 8,289: | Line 8,289: | ||
|J14 | |J14 | ||
|[[Morellia System]] | |[[Morellia System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]], Others | |[[Morellians]], Others | ||
|Tropical | |Tropical | ||
| Line 8,334: | Line 8,334: | ||
|J13 | |J13 | ||
|[[Morsal System]] | |[[Morsal System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]] | |[[Morellians]] | ||
| | | | ||
| Line 8,352: | Line 8,352: | ||
|M16 | |M16 | ||
|[[Motroi System]] | |[[Motroi System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 8,505: | Line 8,505: | ||
|J14 | |J14 | ||
|[[Nairaxia System]] | |[[Nairaxia System]] | ||
|[[Morellian | |[[Morellian Empire]] | ||
|[[Morellians]] | |[[Morellians]] | ||
| | | | ||
| Line 8,621: | Line 8,621: | ||
|L9 | |L9 | ||
|[[Naphilia System]] | |[[Naphilia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 8,657: | Line 8,657: | ||
|L12 | |L12 | ||
|[[Narila System]] | |[[Narila System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 8,738: | Line 8,738: | ||
|N15 | |N15 | ||
|[[Naxerhs System]] | |[[Naxerhs System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 8,845: | Line 8,845: | ||
|L14 | |L14 | ||
|[[Neiva System]] | |[[Neiva System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Tethylians]] | |[[Tethylians]] | ||
| | | | ||
| Line 8,926: | Line 8,926: | ||
|M15 | |M15 | ||
|[[New Algol System]] | |[[New Algol System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
|Artificial Structure | |Artificial Structure | ||
| Line 9,124: | Line 9,124: | ||
|L16 | |L16 | ||
|[[Nieu-Xan System]] | |[[Nieu-Xan System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 9,295: | Line 9,295: | ||
|M15 | |M15 | ||
|[[Noigal System]] | |[[Noigal System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 9,322: | Line 9,322: | ||
|M15 | |M15 | ||
|[[Nordelo System]] | |[[Nordelo System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 9,349: | Line 9,349: | ||
|L12 | |L12 | ||
|[[Norsan System]] | |[[Norsan System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
| | | | ||
| Line 9,537: | Line 9,537: | ||
|M6 | |M6 | ||
|[[Οβφεχτ-ΛΦ3 System]] | |[[Οβφεχτ-ΛΦ3 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,564: | Line 9,564: | ||
|M9 | |M9 | ||
|[[Οβφεχτ-ΛΦ6 System]] | |[[Οβφεχτ-ΛΦ6 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,582: | Line 9,582: | ||
|M9 | |M9 | ||
|[[Οβφεχτ-ΛΦ8 System]] | |[[Οβφεχτ-ΛΦ8 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,591: | Line 9,591: | ||
|L10 | |L10 | ||
|[[Οβφεχτ-ΛΦ9 System]] | |[[Οβφεχτ-ΛΦ9 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,618: | Line 9,618: | ||
|J13 | |J13 | ||
|[[Οβφεχτ-ΛΦ12 System]] | |[[Οβφεχτ-ΛΦ12 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,654: | Line 9,654: | ||
|L16 | |L16 | ||
|[[Οβφεχτ-ΛΦ16 System]] | |[[Οβφεχτ-ΛΦ16 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,663: | Line 9,663: | ||
|L16 | |L16 | ||
|[[Οβφεχτ-ΛΦ17 System]] | |[[Οβφεχτ-ΛΦ17 System]] | ||
|[[ | |[[Galactic Collective]] | ||
| | | | ||
| | | | ||
| Line 9,798: | Line 9,798: | ||
|O13 | |O13 | ||
|[[Ojaima System]] | |[[Ojaima System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Besaimans]] | |[[Besaimans]] | ||
|Glaciers | |Glaciers | ||
| Line 9,807: | Line 9,807: | ||
|O15 | |O15 | ||
|[[Olana System]] | |[[Olana System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 9,906: | Line 9,906: | ||
|N10 | |N10 | ||
|[[Oradonnara System]] | |[[Oradonnara System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Echetchens]] | |[[Echetchens]] | ||
| | | | ||
| Line 9,933: | Line 9,933: | ||
|M15 | |M15 | ||
|[[Ordellia System]] | |[[Ordellia System]] | ||
|[[ | |[[Galactic Collective]] | ||
|Various | |Various | ||
|Temperate | |Temperate | ||
| Line 9,942: | Line 9,942: | ||
|L14 | |L14 | ||
|[[Ordo-Vantrez System]] | |[[Ordo-Vantrez System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Zolians]], Others | |[[Zolians]], Others | ||
| | | | ||
| Line 10,032: | Line 10,032: | ||
|O14 | |O14 | ||
|[[Oseenesity System]] | |[[Oseenesity System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 10,050: | Line 10,050: | ||
|O15 | |O15 | ||
|[[Ottope System]] | |[[Ottope System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
| | | | ||
| Line 10,077: | Line 10,077: | ||
|M16 | |M16 | ||
|[[Ovembar System]] | |[[Ovembar System]] | ||
|[[ | |[[Galactic Collective]] | ||
|[[Khervi]] | |[[Khervi]] | ||
