League of Free Collectives: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
*Center Rim | *Center Rim | ||
*Mid Rim | *Mid Rim | ||
*Outer Rim|galaxy=[[Milky Way Galaxy]]|founded=514 CE|preceded by=[[Galactic Federation]]|created by=[[Hakced]]|controlled by=[[Hakced]]}} | *Outer Rim|galaxy=[[Milky Way Galaxy]]|founded=514 CE|dissolved=525 CE|preceded by=[[Galactic Federation]]|succeeded by=[[Galactic Confederation]]|created by=[[Hakced]]|controlled by=[[Hakced]]}} | ||
The '''League of Free Collectives''' | The '''League of Free Collectives''' was a confederacy of 13 spacefaring societies titled as "Collectives") which consisted of multiple "sectors" that themselves contain countless inhabited Star Systems. Notably, the League's members used to be a part of the [[Galactic Federation]] which has allowed them to be surprisingly populous. industrious, and developed when compared to their small size. The League was additionally a member of the [[Galactic Community]]. | ||
Following the [[Blarg-King Conflict]], panic spread throughout the Free Collectives which led to its collapse into a messy civil war destined to lead to the confederacy's complete dissolution, leading to the [[Galactic Confederation]] intervening and annexing the League. | |||
== Member-Collectives == | == Member-Collectives == | ||
| Line 147: | Line 149: | ||
[[Category:Alpha Quadrant Nations]] | [[Category:Alpha Quadrant Nations]] | ||
[[Category:Delta Quadrant Nations]] | [[Category:Delta Quadrant Nations]] | ||
[[Category:Former Countries]] | |||
Latest revision as of 04:15, 3 January 2026
| League of Free Collectives | |
|---|---|
![]() ![]() | |
| General Info | |
| Official Name | League of Free Collectives |
| Common Name |
|
| Capital City | Coyralec |
| Capital World | Thodis |
| Demonym | League Citizen |
| Politics | |
| Government | Confederated Parliamentary Republic |
| Ideology | Capitalism |
| Ruling Party | League Regionalist Bloc |
| Official Language(s) | Sollurian Standard (Lingua Franca) |
| State Religion | Secular |
| Currency | League Algols |
| Demographics | |
| Population | 57.2 Trillion |
| Species | |
| Major Languages | Various |
| Major Religions | Various |
| Assets | |
| Spacefleet | 4580 Spacecrafts |
| Geography/Astrography | |
| Rim |
|
| Galaxy | Milky Way Galaxy |
| Historical Info | |
| Founded | 514 CE |
| Dissolved | 525 CE |
| Preceded by | Galactic Federation |
| Succeeded by | Galactic Confederation |
| Other | |
| Created by | Hakced |
| Controlled by | Hakced |
The League of Free Collectives was a confederacy of 13 spacefaring societies titled as "Collectives") which consisted of multiple "sectors" that themselves contain countless inhabited Star Systems. Notably, the League's members used to be a part of the Galactic Federation which has allowed them to be surprisingly populous. industrious, and developed when compared to their small size. The League was additionally a member of the Galactic Community.
Following the Blarg-King Conflict, panic spread throughout the Free Collectives which led to its collapse into a messy civil war destined to lead to the confederacy's complete dissolution, leading to the Galactic Confederation intervening and annexing the League.
Member-Collectives
| Flag/Symbol | Name | Capital World | Species | Location |
|---|---|---|---|---|
| Beffel | Beffel | Beffelins |
| |
| Elyntia | Elyntia | Elyntians |
| |
| Gerrick | Geria | Gerricks |
| |
| Gissenia | Gissen | Gissenians |
| |
| Gjisk | Jixas | Gjisens |
| |
| Goztika | Birnasta | Goztics |
| |
| Kailanya | Ka'eita | Kailanyans |
| |
| Kangassa | Kangassa | Kangassans |
| |
| Naztia | Nazta | Naztians |
| |
![]() |
Slecia | Slecia | Slecians |
|
| Thodia | Thodis | Thodians |
| |
| Voroltassa | Voroltas | Vorollans |
| |
| Yeinathia | Yeinath | Yeinathians |
|



