List of Planets: Difference between revisions
From YATA Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 295: | Line 295: | ||
|M19 | |M19 | ||
|[[Agloran System]] | |[[Agloran System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 394: | Line 394: | ||
|N18 | |N18 | ||
|[[Ailonagar System]] | |[[Ailonagar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 990: | Line 990: | ||
|[[Empire of the Twelve Suns]] | |[[Empire of the Twelve Suns]] | ||
|[[Ambraxans]] | |[[Ambraxans]] | ||
| | |||
|- | |||
|[[Amed]] | |||
|Center Rim | |||
|Alpha | |||
|N19 | |||
|[[Amed System]] | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
| | | | ||
|- | |- | ||
| Line 1,258: | Line 1,267: | ||
|D18 | |D18 | ||
|[[Arc System]] | |[[Arc System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 1,321: | Line 1,330: | ||
|M18 | |M18 | ||
|[[Arilli System]] | |[[Arilli System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 1,483: | Line 1,492: | ||
|C17 | |C17 | ||
|[[Astir'a System]] | |[[Astir'a System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 1,762: | Line 1,771: | ||
|D17 | |D17 | ||
|[[Banthua System]] | |[[Banthua System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 1,825: | Line 1,834: | ||
|M18 | |M18 | ||
|[[Bauhl System]] | |[[Bauhl System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
|- | |- | ||
| Line 1,918: | Line 1,927: | ||
|[[Empyreans]] | |[[Empyreans]] | ||
|Desolate | |Desolate | ||
|- | |||
|[[Binhdang]] | |||
|Center Rim | |||
|Alpha | |||
|M19 | |||
|[[Binhdang System]] | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
| | |||
|- | |- | ||
|[[Biogana]] | |[[Biogana]] | ||
| Line 1,942: | Line 1,960: | ||
|N18 | |N18 | ||
|[[Blarin System]] | |[[Blarin System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 1,951: | Line 1,969: | ||
|N18 | |N18 | ||
|[[Blarra System]] | |[[Blarra System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Swamp (Formerly), Ecumenopolis (Formerly), Wasteland (Modern) | |Swamp (Formerly), Ecumenopolis (Formerly), Wasteland (Modern) | ||
| Line 1,960: | Line 1,978: | ||
|N18 | |N18 | ||
|[[Blarra System]], [[Blarra Prime]]'s Planetary System | |[[Blarra System]], [[Blarra Prime]]'s Planetary System | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Ecumenopolis (Formerly), Wasteland (Modern) | |Ecumenopolis (Formerly), Wasteland (Modern) | ||
| Line 1,969: | Line 1,987: | ||
|N18 | |N18 | ||
|[[Blarra System]], [[Blarra Prime]]'s Planetary System | |[[Blarra System]], [[Blarra Prime]]'s Planetary System | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Ecumenopolis (Formerly), Wasteland (Modern) | |Ecumenopolis (Formerly), Wasteland (Modern) | ||
| Line 1,978: | Line 1,996: | ||
|N18 | |N18 | ||
|[[Blarra System]], [[Blarra Prime]]'s Planetary System | |[[Blarra System]], [[Blarra Prime]]'s Planetary System | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Ecumenopolis (Formerly), Wasteland (Modern) | |Ecumenopolis (Formerly), Wasteland (Modern) | ||
| Line 1,987: | Line 2,005: | ||
|N18 | |N18 | ||
|[[Blarra System]], [[Blarra Prime]]'s Planetary System | |[[Blarra System]], [[Blarra Prime]]'s Planetary System | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Swamp (Formerly), Ecumenopolis (Formerly), Wasteland (Modern) | |Swamp (Formerly), Ecumenopolis (Formerly), Wasteland (Modern) | ||
| Line 2,862: | Line 2,880: | ||
|M19 | |M19 | ||
|[[Daiglare System]] | |[[Daiglare System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 3,213: | Line 3,231: | ||
|C17 | |C17 | ||
|[[Draxil System]] | |[[Draxil System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[Thalians]] | |[[Thalians]] | ||
| | | | ||
| Line 3,330: | Line 3,348: | ||
|C18 | |C18 | ||
|[[Eelyn System]] | |[[Eelyn System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[Thalians]] | |[[Thalians]] | ||
| | | | ||
| Line 3,726: | Line 3,744: | ||
|N19 | |N19 | ||
|[[Emesharn System]] | |[[Emesharn System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
|- | |- | ||
| Line 4,158: | Line 4,176: | ||
|N18 | |N18 | ||
|[[Euste-Glar System]] | |[[Euste-Glar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 5,544: | Line 5,562: | ||
|C17 | |C17 | ||
|[[Faqare System]] | |[[Faqare System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 5,769: | Line 5,787: | ||
|N18 | |N18 | ||
|[[Frainn System]] | |[[Frainn System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 5,796: | Line 5,814: | ||
|L19 | |L19 | ||
|[[Gadar System]] | |[[Gadar System]] | ||
| | |[[Yatan-Theian Accord]]* | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 5,841: | Line 5,859: | ||
|N18 | |N18 | ||
|[[Gailaste System]] | |[[Gailaste System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 5,868: | Line 5,886: | ||
|N18 | |N18 | ||
|[[Gaiptal System]] | |[[Gaiptal System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 5,958: | Line 5,976: | ||
|M19 | |M19 | ||
|[[Garonne System]] | |[[Garonne System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,030: | Line 6,048: | ||
|N18 | |N18 | ||
|[[Geipar System]] | |[[Geipar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,183: | Line 6,201: | ||
|K19 | |K19 | ||
|[[Ghurlats System]] | |[[Ghurlats System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,245: | Line 6,263: | ||
|N18 | |N18 | ||
|[[Glahring System]] | |[[Glahring System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,254: | Line 6,272: | ||
|M19 | |M19 | ||
|[[Glarne System]] | |[[Glarne System]] | ||
| | |[[Yatan-Theian Accord]]* | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,434: | Line 6,452: | ||
|L18 | |L18 | ||
|[[Guallar System]] | |[[Guallar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,506: | Line 6,524: | ||
|C17 | |C17 | ||
|[[Gun'ir System]] | |[[Gun'ir System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 6,686: | Line 6,704: | ||
|M18 | |M18 | ||
|[[Heilait System]] | |[[Heilait System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 6,722: | Line 6,740: | ||
|L18 | |L18 | ||
|[[Heldara System]] | |[[Heldara System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
|- | |- | ||
| Line 6,875: | Line 6,893: | ||
|C17 | |C17 | ||
|[[Hiij System]] | |[[Hiij System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 7,001: | Line 7,019: | ||
|K18 | |K18 | ||
|[[Huld System]] | |[[Huld System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 7,010: | Line 7,028: | ||
|K18 | |K18 | ||
|[[Hulnar System]] | |[[Hulnar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 7,064: | Line 7,082: | ||
|K18 | |K18 | ||
|[[Iabourdar System]] | |[[Iabourdar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 7,757: | Line 7,775: | ||
|B17 | |B17 | ||
|[[Ithqor System]] | |[[Ithqor System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 7,793: | Line 7,811: | ||
|N19 | |N19 | ||
|[[Jaghast System]] | |[[Jaghast System]] | ||
| | |[[Yatan-Theian Accord]]* | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 7,811: | Line 7,829: | ||
|N17 | |N17 | ||
|[[Jahvah System]] | |[[Jahvah System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 7,838: | Line 7,856: | ||
|M18 | |M18 | ||
|[[Jailla System]] | |[[Jailla System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 7,874: | Line 7,892: | ||
|K17 | |K17 | ||
|[[Jalgan System]] | |[[Jalgan System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 8,009: | Line 8,027: | ||
|K17 | |K17 | ||
|[[Jolla System]] | |[[Jolla System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 8,063: | Line 8,081: | ||
|M18 | |M18 | ||
|[[Jorona System]] | |[[Jorona System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
|- | |- | ||
| Line 8,666: | Line 8,684: | ||
|M17 | |M17 | ||
|[[Kanorum System]] | |[[Kanorum System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 8,756: | Line 8,774: | ||
|M18 | |M18 | ||
|[[Karral System]] | |[[Karral System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
|- | |- | ||
| Line 9,025: | Line 9,043: | ||
|M19 | |M19 | ||
|[[Kelgaithe System]] | |[[Kelgaithe System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 9,070: | Line 9,088: | ||
|C17 | |C17 | ||
|[[Kelth System]] | |[[Kelth System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 9,834: | Line 9,852: | ||
|C17 | |C17 | ||
|[[Kova'xi System]] | |[[Kova'xi System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 9,870: | Line 9,888: | ||
|N18 | |N18 | ||
|[[Kreinat System]] | |[[Kreinat System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 9,969: | Line 9,987: | ||
|L18 | |L18 | ||
|[[Kunesillis System]] | |[[Kunesillis System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 10,193: | Line 10,211: | ||
|M19 | |M19 | ||
|[[Larin System]] | |[[Larin System]] | ||
| | |[[Yatan-Theian Accord]]* | ||
|[[Blargs]] (Formerly), Uninhabited (Modern) | |[[Blargs]] (Formerly), Uninhabited (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 10,472: | Line 10,490: | ||
|D17 | |D17 | ||
|[[Lomun System]] | |[[Lomun System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 10,823: | Line 10,841: | ||
|M18 | |M18 | ||
|[[Mainal System]] | |[[Mainal System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 10,841: | Line 10,859: | ||
|K17 | |K17 | ||
|[[Maizastin System]] | |[[Maizastin System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 11,300: | Line 11,318: | ||
|N18 | |N18 | ||
|[[Mekserit System]] | |[[Mekserit System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 11,399: | Line 11,417: | ||
|M18 | |M18 | ||
|[[Merinit System]] | |[[Merinit System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 11,642: | Line 11,660: | ||
|N18 | |N18 | ||
|[[Molglora System]] | |[[Molglora System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 11,825: | Line 11,843: | ||
|[[Ugandan Knuckles]] | |[[Ugandan Knuckles]] | ||
|Grasslands | |Grasslands | ||
|- | |||
|[[Mrowka]] | |||
|Center Rim | |||
|Alpha | |||
|M19 | |||
|[[Mrowka System]] | |||
|[[Yatan-Theian Accord]] | |||
|[[Humans]] | |||
| | |||
|- | |- | ||
|[[Mubende]] | |[[Mubende]] | ||
| Line 11,939: | Line 11,966: | ||
|L19 | |L19 | ||
|[[Naddar System]] | |[[Naddar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 11,993: | Line 12,020: | ||
|M18 | |M18 | ||
|[[Nailkt System]] | |[[Nailkt System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 12,164: | Line 12,191: | ||
|N19 | |N19 | ||
|[[Naraga System]] | |[[Naraga System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 12,334: | Line 12,361: | ||
|N18 | |N18 | ||
|[[Nectrum System]] | |[[Nectrum System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 12,640: | Line 12,667: | ||
|D17 | |D17 | ||
|[[New Kelth System]] | |[[New Kelth System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 12,802: | Line 12,829: | ||
|L18 | |L18 | ||
|[[Niilar System]] | |[[Niilar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 12,973: | Line 13,000: | ||
|M17 | |M17 | ||
|[[Nodruga System]] | |[[Nodruga System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 13,180: | Line 13,207: | ||
|N17 | |N17 | ||
|[[Nyorste-Glar System]] | |[[Nyorste-Glar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 13,531: | Line 13,558: | ||
|N19 | |N19 | ||
|[[Oeialun System]] | |[[Oeialun System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 13,549: | Line 13,576: | ||
|K18 | |K18 | ||
|[[Ogladon System]] | |[[Ogladon System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 13,558: | Line 13,585: | ||
|N19 | |N19 | ||
|[[Oglodo System]] | |[[Oglodo System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 13,612: | Line 13,639: | ||
|K17 | |K17 | ||
|[[Ollinn System]] | |[[Ollinn System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 13,945: | Line 13,972: | ||
|K18 | |K18 | ||
|[[Oueste-Glar System]] | |[[Oueste-Glar System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Urban (Formerly), Wasteland (Modern) | |Urban (Formerly), Wasteland (Modern) | ||
| Line 14,215: | Line 14,242: | ||
|C17 | |C17 | ||
|[[Phaal System]] | |[[Phaal System]] | ||
|[[ | |[[Ascendant Republic of Cooperative Societies]] | ||
|[[ | |[[Tir]] | ||
| | | | ||
|- | |- | ||
| Line 16,257: | Line 16,284: | ||
|L19 | |L19 | ||
|[[Qaulia System]] | |[[Qaulia System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
|- | |- | ||
| Line 16,490: | Line 16,517: | ||
|N18 | |N18 | ||
|[[Raitane System]] | |[[Raitane System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Grasslands (Formerly), Wasteland (Modern) | |Grasslands (Formerly), Wasteland (Modern) | ||
| Line 16,571: | Line 16,598: | ||
|M20 | |M20 | ||
|[[Ranyua System]] | |[[Ranyua System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Blargs]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 16,814: | Line 16,841: | ||
|N18 | |N18 | ||
|[[Reiun System]] | |[[Reiun System]] | ||
|[[ | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
|[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | |[[Beacons]] (Formerly), [[Artificial Intelligence]] (Modern) | ||
|Wasteland | |Wasteland | ||
| Line 16,931: | Line 16,958: | ||
|M18 | |M18 | ||
|[[Rillinn System]] | |[[Rillinn System]] | ||
| | |[[Autonomous Replicative Intelligence System|ARIS Holdings]] | ||
