|
|
Line 6: |
Line 6: |
| === List of Former Yatan Countries == | | === List of Former Yatan Countries == |
| [[Category:Countries]] | | [[Category:Countries]] |
| {| class="article-table sortable" | | {| class="wikitable sortable article-table sortable" |
| |+ | | |+ |
| !Flag | | !Flag |
Line 15: |
Line 15: |
| !Location | | !Location |
| |- | | |- |
| |[[File:Abyysky.png|112x112px|left|thumb]] | | |[[File:Abyysky.png|112x112px|left|frameless]] |
| |[[Abyysky]] | | |[[Abyysky]] |
| |Holy Order of Abyysky | | |Holy Order of Abyysky |
Line 24: |
Line 24: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:Agadez.png|112x112px|left|thumb]] | | |[[File:Agadez.png|112x112px|left|frameless]] |
| |[[Agadez]] | | |[[Agadez]] |
| |Confederation of Agadez | | |Confederation of Agadez |
Line 31: |
Line 31: |
| |Northern Niger | | |Northern Niger |
| |- | | |- |
| |[[File:Ahaggar.png|112x112px|left|thumb]] | | |[[File:Ahaggar.png|112x112px|left|frameless]] |
| |[[Ahaggar]] | | |[[Ahaggar]] |
| |Tuareg Confederation of Kel Ahaggar | | |Tuareg Confederation of Kel Ahaggar |
Line 41: |
Line 41: |
| |Southern Algeria | | |Southern Algeria |
| |- | | |- |
| |[[File:Air.png|112x112px|left|thumb]] | | |[[File:Air.png|112x112px|left|frameless]] |
| |[[Aïr]] | | |[[Aïr]] |
| |Sultanate of Aïr | | |Sultanate of Aïr |
Line 50: |
Line 50: |
| |Niger | | |Niger |
| |- | | |- |
| |[[File:alabama.png|112x112px|left|thumb]] | | |[[File:alabama.png|112x112px|left|frameless]] |
| |[[Alabama]] | | |[[Alabama]] |
| |"Incest is Wincest" (blame creepy for the name) | | |"Incest is Wincest" (blame creepy for the name) |
Line 57: |
Line 57: |
| |Southern USA | | |Southern USA |
| |- | | |- |
| |[[File:albania.png|112x112px|left|thumb]] | | |[[File:albania.png|112x112px|left|frameless]] |
| |[[Albania]] | | |[[Albania]] |
| |Protectorate of Albania | | |Protectorate of Albania |
Line 65: |
Line 65: |
|
| |
|
| |- | | |- |
| |[[File:hayah.png|112x112px|left|thumb]] | | |[[File:hayah.png|112x112px|left|frameless]] |
| |[[Alhayat]] | | |[[Alhayat]] |
| |Sublime Yashidi Caliphate of Alhayat | | |Sublime Yashidi Caliphate of Alhayat |
Line 74: |
Line 74: |
| |Arabia | | |Arabia |
| |- | | |- |
| |[[File:alinya.png|112x112px|left|thumb]] | | |[[File:alinya.png|112x112px|left|frameless]] |
| |[[Alinya]] | | |[[Alinya]] |
| |Republic of Alinya | | |Republic of Alinya |
Line 81: |
Line 81: |
| |Turkey | | |Turkey |
| |- | | |- |
| |[[File:almadina3.png|112x112px|left|thumb]] | | |[[File:almadina3.png|112x112px|left|frameless]] |
| |[[Almadina]] | | |[[Almadina]] |
| |Republic of Almadina | | |Republic of Almadina |
Line 88: |
Line 88: |
| |Southern Yemen | | |Southern Yemen |
| |- | | |- |
| |[[File:Almadina2.png|112x112px|left|thumb]] | | |[[File:Almadina2.png|112x112px|left|frameless]] |
| |[[Islamic Emirate of Almadina|Islamist Almadina]] | | |[[Islamic Emirate of Almadina|Islamist Almadina]] |
| |Islamic Emirate of Almadina | | |Islamic Emirate of Almadina |
Line 95: |
Line 95: |
| |Yemen | | |Yemen |
| |- | | |- |
| |[[File:Alqitat.png|112x112px|left|thumb]] | | |[[File:Alqitat.png|112x112px|left|frameless]] |
| |[[Al'qitat]] | | |[[Al'qitat]] |
| |Republic of Al'qitat | | |Republic of Al'qitat |
Line 104: |
Line 104: |
| |Mauritania/Morocco | | |Mauritania/Morocco |
| |- | | |- |
| |[[File:alpinefederation.png|112x112px|left|thumb]] | | |[[File:alpinefederation.png|112x112px|left|frameless]] |
| |[[Alpine]] | | |[[Alpine]] |
| |Western Alpine Republic | | |Western Alpine Republic |
Line 111: |
Line 111: |
| |Switzerland | | |Switzerland |
| |- | | |- |
| |[[File:altaisayan.png|112x112px|left|thumb]] | | |[[File:altaisayan.png|112x112px|left|frameless]] |
| |[[Altai-Sayan]] | | |[[Altai-Sayan]] |
| |People's Republic of Altai-Sayan | | |People's Republic of Altai-Sayan |
Line 118: |
Line 118: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:sovietaltai.png|112x112px|left|thumb]] | | |[[File:sovietaltai.png|112x112px|left|frameless]] |
| |[[Altai SR]] | | |[[Altai SR]] |
| |Altai Soviet Republic | | |Altai Soviet Republic |
Line 125: |
Line 125: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:altaylar.png|112x112px|left|thumb]] | | |[[File:altaylar.png|112x112px|left|frameless]] |
| |[[Altaylar Federation of Soviets|Altaylar]] | | |[[Altaylar Federation of Soviets|Altaylar]] |
| |Altaylar Federation of Soviets | | |Altaylar Federation of Soviets |
Line 135: |
Line 135: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:america.png|112x112px|left|thumb]] | | |[[File:america.png|112x112px|left|frameless]] |
| |[[Union of America|America]] | | |[[Union of America|America]] |
| |Union of America | | |Union of America |
Line 142: |
Line 142: |
| |Carribean | | |Carribean |
| |- | | |- |
| |[[File:amur.png|112x112px|left|thumb]] | | |[[File:amur.png|112x112px|left|frameless]] |
| |[[Amur]] | | |[[Amur]] |
| |Amur Government of Lineland | | |Amur Government of Lineland |
Line 151: |
Line 151: |
| |Far East | | |Far East |
| |- | | |- |
| |[[File:Anakistan2.png|112x112px|left|thumb]] | | |[[File:Anakistan2.png|112x112px|left|frameless]] |
| |[[Anakistan]] | | |[[Anakistan]] |
| |Republic of Anakistan | | |Republic of Anakistan |
Line 158: |
Line 158: |
| |Central Asia | | |Central Asia |
| |- | | |- |
| |[[File:antiempirerepublic.png|112x112px|left|thumb]] | | |[[File:antiempirerepublic.png|112x112px|left|frameless]] |
| |[[Anti-Empire Republic]] | | |[[Anti-Empire Republic]] |
| |Anti-Empire Republic | | |Anti-Empire Republic |
Line 167: |
Line 167: |
| |Near Lake Chad | | |Near Lake Chad |
| |- | | |- |
| |[[File:Aparty.png|112x112px|left|thumb]] | | |[[File:Aparty.png|112x112px|left|frameless]] |
| |[[Aparty]] | | |[[Aparty]] |
| |Sultanate of Aparty | | |Sultanate of Aparty |
Line 174: |
Line 174: |
| |Arabia | | |Arabia |
| |- | | |- |
| |[[File:apothelis.png|112x112px|left|thumb]] | | |[[File:apothelis.png|112x112px|left|frameless]] |
| |[[Apothelis]] | | |[[Apothelis]] |
| |Apolithene Democracy | | |Apolithene Democracy |
Line 181: |
Line 181: |
| |Iran | | |Iran |
| |- | | |- |
| |[[File:imperialapothelis.png|112x112px|left|thumb]] | | |[[File:imperialapothelis.png|112x112px|left|frameless]] |
| |[[Imperial Apothelis]] | | |[[Imperial Apothelis]] |
| |Imperial State of Apothelis | | |Imperial State of Apothelis |
Line 192: |
Line 192: |
| |Iran | | |Iran |
| |- | | |- |
| |[[File:argentina2.png|112x112px|left|thumb]] | | |[[File:argentina2.png|112x112px|left|frameless]] |
| |[[Argentina]] | | |[[Argentina]] |
| |Argentine Republic | | |Argentine Republic |
Line 201: |
Line 201: |
| |Southern South-America | | |Southern South-America |
| |- | | |- |
| |[[File:asgorth.png|112x112px|left|thumb]] | | |[[File:asgorth.png|112x112px|left|frameless]] |
| |[[Asgorth]] | | |[[Asgorth]] |
| |Empire of Asgorth | | |Empire of Asgorth |
Line 208: |
Line 208: |
| |Southern China | | |Southern China |
| |- | | |- |
| |[[File:atacama.jpg|112x112px|left|thumb]] | | |[[File:atacama.jpg|112x112px|left|frameless]] |
| |[[Atacama]] | | |[[Atacama]] |
| |Kingdom of Atacama | | |Kingdom of Atacama |
Line 215: |
Line 215: |
| |Northern Chile | | |Northern Chile |
| |- | | |- |
| |[[File:redcityflag.png|112x112px|left|thumb]] | | |[[File:redcityflag.png|112x112px|left|frameless]] |
| |[[Attrict]] | | |[[Attrict]] |
| |Nation of Attrict | | |Nation of Attrict |
Line 222: |
Line 222: |
| |Central Asia | | |Central Asia |
| |- | | |- |
| |[[File:Australis.png|112x112px|left|thumb]] | | |[[File:Australis.png|112x112px|left|frameless]] |
| |[[Australis]] | | |[[Australis]] |
| |Sovereign Republic of Australis | | |Sovereign Republic of Australis |
Line 232: |
Line 232: |
| |Antarctic Peninsula | | |Antarctic Peninsula |
| |- | | |- |
| |[[File:azeria.png|112x112px|left|thumb]] | | |[[File:azeria.png|112x112px|left|frameless]] |
| |[[Azerian Protectorate]] | | |[[Azerian Protectorate]] |
| |Azerian Protectorate | | |Azerian Protectorate |
Line 242: |
Line 242: |
| |Azerbaijan | | |Azerbaijan |
| |- | | |- |
| |[[File:baltic.png|thumb|alt=|left|112x112px]] | | |[[File:baltic.png|frameless|alt=|left|112x112px]] |
| |[[Baltic]] | | |[[Baltic]] |
| |Baltic General Governorate | | |Baltic General Governorate |
Line 249: |
Line 249: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:balticfreestate.png|thumb|alt=|left|112x112px]] | | |[[File:balticfreestate.png|frameless|alt=|left|112x112px]] |
| |[[Baltic Free State]] | | |[[Baltic Free State]] |
| |Baltic Free State | | |Baltic Free State |
Line 256: |
Line 256: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:balticfreestate.png|thumb|alt=|left|112x112px]] | | |[[File:balticfreestate.png|frameless|alt=|left|112x112px]] |
| |[[Baltic Republic]] | | |[[Baltic Republic]] |
| |Baltic Republic | | |Baltic Republic |
Line 265: |
Line 265: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:bashkortostan.png|thumb|alt=|left|112x112px]] | | |[[File:bashkortostan.png|frameless|alt=|left|112x112px]] |
| |[[Bashkortostan]] | | |[[Bashkortostan]] |
| |Republic of Bashkortostan | | |Republic of Bashkortostan |
Line 272: |
Line 272: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:bayern.png|thumb|alt=|left|112x112px]] | | |[[File:bayern.png|frameless|alt=|left|112x112px]] |
| |[[Bayern]] | | |[[Bayern]] |
| |Bavarian Order of Gor | | |Bavarian Order of Gor |
Line 279: |
Line 279: |
| |Bavaria | | |Bavaria |
| |- | | |- |
| |[[File:Beafrika.png|112x112px|left|thumb]] | | |[[File:Beafrika.png|112x112px|left|frameless]] |
| |[[Beafrika]] | | |[[Beafrika]] |
| |Holy State of Beafrika | | |Holy State of Beafrika |
Line 286: |
Line 286: |
| |Central Africa | | |Central Africa |
| |- | | |- |
| |[[File:belarus2.png|thumb|alt=|left|112x112px]] | | |[[File:belarus2.png|frameless|alt=|left|112x112px]] |
| |[[Belarus]] | | |[[Belarus]] |
| |Byelorussian Surrealist State | | |Byelorussian Surrealist State |
Line 293: |
Line 293: |
| |Belarus | | |Belarus |
| |- | | |- |
| |[[File:barotseland.png|112x112px|left|thumb]] | | |[[File:barotseland.png|112x112px|left|frameless]] |
| |[[Batonga]] | | |[[Batonga]] |
| |State of Batonga | | |State of Batonga |
Line 300: |
Line 300: |
| |Angola, Zambia borderlands | | |Angola, Zambia borderlands |
| |- | | |- |
| |[[File:bemba.png|112x112px|left|thumb]] | | |[[File:bemba.png|112x112px|left|frameless]] |
| |[[Bemba]] | | |[[Bemba]] |
| |Kingdom of Bembaland | | |Kingdom of Bembaland |
Line 309: |
Line 309: |
| |Northern Zambia / Katonga | | |Northern Zambia / Katonga |
| |- | | |- |
| |[[File:biafra.png|112x112px|left|thumb]] | | |[[File:biafra.png|112x112px|left|frameless]] |
| |[[Biafra]] | | |[[Biafra]] |
| |Republic of Biafra | | |Republic of Biafra |
Line 316: |
Line 316: |
| |South-East Nigeria | | |South-East Nigeria |
| |- | | |- |
| |[[File:bohemia2.png|112x112px|left|thumb]] | | |[[File:bohemia2.png|112x112px|left|frameless]] |
| |[[Bohemia]] | | |[[Bohemia]] |
| |Republic of Bohemia | | |Republic of Bohemia |
Line 323: |
Line 323: |
| |Czechia | | |Czechia |
| |- | | |- |
| |[[File:Bongustan.png|112x112px|left|thumb]] | | |[[File:Bongustan.png|112x112px|left|frameless]] |
| |[[Bongustan]] | | |[[Bongustan]] |
| |Soviet Republic of Bongustan | | |Soviet Republic of Bongustan |
Line 330: |
Line 330: |
| |Orientalis | | |Orientalis |
| |- | | |- |
| |[[File:bosphorus.png|112x112px|left|thumb]] | | |[[File:bosphorus.png|112x112px|left|frameless]] |
| |[[LPM-Bosphorus]] | | |[[LPM-Bosphorus]] |
| |Liberty Pact Mandate of the Bosphorus | | |Liberty Pact Mandate of the Bosphorus |
Line 337: |
Line 337: |
| |Turkey | | |Turkey |
| |- | | |- |
| |[[File:brasil.png|112x112px|left|thumb]] | | |[[File:brasil.png|112x112px|left|frameless]] |
| |[[Brasil (117-392)]] | | |[[Brasil (117-392)]] |
| |Federative Republic of Brasil | | |Federative Republic of Brasil |
Line 344: |
Line 344: |
| |Brazil | | |Brazil |
| |- | | |- |
| |[[File:britannia2.png|112x112px|left|thumb]] | | |[[File:britannia2.png|112x112px|left|frameless]] |
| |[[Britannia]] | | |[[Britannia]] |
| |Commonwealth of Britannia | | |Commonwealth of Britannia |
Line 353: |
Line 353: |
| |British Isles | | |British Isles |
| |- | | |- |
| |[[File:britain.png|112x112px|left|thumb]] | | |[[File:britain.png|112x112px|left|frameless]] |
| |[[British Reconstruction Authority]] | | |[[British Reconstruction Authority]] |
| |British Reconstruction Authority | | |British Reconstruction Authority |
Line 360: |
Line 360: |
| |British Isles | | |British Isles |
| |- | | |- |
| |[[File:buryatia2.png|112x112px|left|thumb]] | | |[[File:buryatia2.png|112x112px|left|frameless]] |
| |[[Buryatia]] | | |[[Buryatia]] |
| |Soviet Republic of Buryatia | | |Soviet Republic of Buryatia |
Line 367: |
Line 367: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:cajilia.png|112x112px|left|thumb]] | | |[[File:cajilia.png|112x112px|left|frameless]] |
| |[[Cajilia]] | | |[[Cajilia]] |
| |Republic of Cajilia | | |Republic of Cajilia |
Line 377: |
Line 377: |
| |Nunavut | | |Nunavut |
| |- | | |- |
| |[[File:california.png|112x112px|left|thumb]] | | |[[File:california.png|112x112px|left|frameless]] |
| |[[California]] | | |[[California]] |
| |Republic of Alta California | | |Republic of Alta California |
Line 384: |
Line 384: |
| |California (In exile on Narakam) | | |California (In exile on Narakam) |
| |- | | |- |
| |[[File:canaan.webp|thumb|alt=|left|112x112px]] | | |[[File:canaan.webp|frameless|alt=|left|112x112px]] |
| |[[Canaan]] | | |[[Canaan]] |
| |Holy State of Canaan | | |Holy State of Canaan |
Line 391: |
Line 391: |
| |Levant | | |Levant |
| |- | | |- |
| |[[File:carbon.png|thumb|alt=|left|112x112px]] | | |[[File:carbon.png|frameless|alt=|left|112x112px]] |
| |[[Carbon]] | | |[[Carbon]] |
| |Carbon Technocratic Republic | | |Carbon Technocratic Republic |
Line 398: |
Line 398: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:cascadia.png|112x112px|left|thumb]] | | |[[File:cascadia.png|112x112px|left|frameless]] |
| |[[New Cascadian Commonwealth|Cascadia]] | | |[[New Cascadian Commonwealth|Cascadia]] |
| |New Cascadian Commonwealth | | |New Cascadian Commonwealth |
Line 405: |
Line 405: |
| |Southern Cascadia | | |Southern Cascadia |
| |- | | |- |
| |[[File:nse.png|112x112px|left|thumb]] | | |[[File:nse.png|112x112px|left|frameless]] |
| |[[Caspian Governorate]] | | |[[Caspian Governorate]] |
| |Caspian Governorate | | |Caspian Governorate |
Line 412: |
Line 412: |
| |Kazakhstan | | |Kazakhstan |
| |- | | |- |
| |[[File:caucasiaflag.png|112x112px|left|thumb]] | | |[[File:caucasiaflag.png|112x112px|left|frameless]] |
| |[[Caucasian League]] | | |[[Caucasian League]] |
| |The Caucasian League | | |The Caucasian League |
Line 421: |
Line 421: |
| |The Caucasus | | |The Caucasus |
| |- | | |- |
| |[[File:centralafrica.png|112x112px|left|thumb]] | | |[[File:centralafrica.png|112x112px|left|frameless]] |
| |[[Central African Confederation|Central Africa]] | | |[[Central African Confederation|Central Africa]] |
| |Central African Confederation | | |Central African Confederation |
Line 428: |
Line 428: |
| |Central Africa | | |Central Africa |
| |- | | |- |
| |[[File:centroamerica.png|112x112px|left|thumb]] | | |[[File:centroamerica.png|112x112px|left|frameless]] |
| |[[Centroamerica]] | | |[[Centroamerica]] |
| |Federal Republic of Centroamérica | | |Federal Republic of Centroamérica |
Line 437: |
Line 437: |
| |Central America | | |Central America |
| |- | | |- |
| |[[File:chernolinnas.png|112x112px|left|thumb]] | | |[[File:chernolinnas.png|112x112px|left|frameless]] |
| |[[Chernolinnas]] | | |[[Chernolinnas]] |
| |Linelandic Republic | | |Linelandic Republic |
Line 444: |
Line 444: |
| |Far Eastern Russia | | |Far Eastern Russia |
| |- | | |- |
| |[[File:chukotka2.png|112x112px|left|thumb]] | | |[[File:chukotka2.png|112x112px|left|frameless]] |
| |[[Chukotka]] | | |[[Chukotka]] |
| |Chukchi Soviet Republic | | |Chukchi Soviet Republic |
Line 451: |
Line 451: |
| |Far East | | |Far East |
| |- | | |- |
| |[[File:Cocala.png|112x112px|left|thumb]] | | |[[File:Cocala.png|112x112px|left|frameless]] |
| |[[Cocala]] | | |[[Cocala]] |
| |People's Republic of Cocala | | |People's Republic of Cocala |
Line 458: |
Line 458: |
| |Colombia | | |Colombia |
| |- | | |- |
| |[[File:Cocala.png|112x112px|left|thumb]] | | |[[File:Cocala.png|112x112px|left|frameless]] |
| |[[Cocala (373-392)]] | | |[[Cocala (373-392)]] |
| |People's Republic of Cocala | | |People's Republic of Cocala |
Line 465: |
Line 465: |
| |Colombia | | |Colombia |
| |- | | |- |
| |[[File:eurasia.png|112x112px|left|thumb]] | | |[[File:eurasia.png|112x112px|left|frameless]] |
| |[[The Confederacy]] | | |[[The Confederacy]] |
| |The Confederacy | | |The Confederacy |
Line 474: |
Line 474: |
| |Global | | |Global |
| |- | | |- |
| |[[File:corestias.png|112x112px|left|thumb]] | | |[[File:corestias.png|112x112px|left|frameless]] |
| |[[Corestias]] | | |[[Corestias]] |
| |Republic of Corestias | | |Republic of Corestias |
Line 483: |
Line 483: |
| |Morocco | | |Morocco |
| |- | | |- |
| |[[File:Cornia.png|112x112px|left|thumb]] | | |[[File:Cornia.png|112x112px|left|frameless]] |
| |[[Cornia]] | | |[[Cornia]] |
| |Cornia Empire Kingdom | | |Cornia Empire Kingdom |
Line 490: |
Line 490: |
| |Estonia | | |Estonia |
| |- | | |- |
| |[[File:Cornwall.png|112x112px|left|thumb]] | | |[[File:Cornwall.png|112x112px|left|frameless]] |
| |[[Cornwall]] | | |[[Cornwall]] |
| |Republic of Cornwall | | |Republic of Cornwall |
Line 497: |
Line 497: |
| |England | | |England |
| |- | | |- |
| |[[File:coruscant.png|112x112px|left|thumb]] | | |[[File:coruscant.png|112x112px|left|frameless]] |
| |[[Coruscant]] | | |[[Coruscant]] |
| |Republic of Coruscant | | |Republic of Coruscant |
Line 504: |
Line 504: |
| |Southern ocean | | |Southern ocean |
| |- | | |- |
| |[[File:cotunauinia.png|thumb|alt=|left|112x112px]] | | |[[File:cotunauinia.png|frameless|alt=|left|112x112px]] |
| |[[Cotunauinia]] | | |[[Cotunauinia]] |
| |Republic of Cotunauinia | | |Republic of Cotunauinia |
Line 511: |
Line 511: |
| |Indonesia | | |Indonesia |
| |- | | |- |
| |[[File:cree.png|112x112px|left|thumb]] | | |[[File:cree.png|112x112px|left|frameless]] |
| |[[Cree Confederacy]] | | |[[Cree Confederacy]] |
| |Confederation of the United Cree Nation | | |Confederation of the United Cree Nation |
Line 518: |
Line 518: |
| |Central Canada | | |Central Canada |
| |- | | |- |
| |[[File:nse.png|112x112px|left|thumb]] | | |[[File:nse.png|112x112px|left|frameless]] |
| |[[Crimean Governorate]] | | |[[Crimean Governorate]] |
| |Crimean Governorate | | |Crimean Governorate |
Line 525: |
Line 525: |
| |Crimea | | |Crimea |
| |- | | |- |
| |[[File:crnagora.png|112x112px|left|thumb]] | | |[[File:crnagora.png|112x112px|left|frameless]] |
| |[[Crna Gora]] | | |[[Crna Gora]] |
| |Protectorate of Crna Gora | | |Protectorate of Crna Gora |
Line 532: |
Line 532: |
| |Balkans | | |Balkans |
| |- | | |- |
| |[[File:darfur.png|112x112px|left|thumb]] | | |[[File:darfur.png|112x112px|left|frameless]] |
| |[[Darfur]] | | |[[Darfur]] |
| |Autonomous Republic of Darfur | | |Autonomous Republic of Darfur |
Line 539: |
Line 539: |
| |Western Sudan | | |Western Sudan |
| |- | | |- |
| |[[File:drenemoria.png|112x112px|left|thumb]] | | |[[File:drenemoria.png|112x112px|left|frameless]] |
| |[[Drenemoria]] | | |[[Drenemoria]] |
| |Republic of Drenemoria | | |Republic of Drenemoria |
Line 546: |
Line 546: |
| |Central Siberia | | |Central Siberia |
| |- | | |- |
| |[[File:dzaphania2.png|112x112px|left|thumb]] | | |[[File:dzaphania2.png|112x112px|left|frameless]] |
| |[[Dzaphania]] | | |[[Dzaphania]] |
| |People's Republic of Japoña | | |People's Republic of Japoña |
Line 553: |
Line 553: |
| |Carribean | | |Carribean |
| |- | | |- |
| |[[File:easttritonia.png|112x112px|left|thumb]] | | |[[File:easttritonia.png|112x112px|left|frameless]] |
| |[[First Republic of East Tritonia|East Tritonia]] | | |[[First Republic of East Tritonia|East Tritonia]] |
| |Republic of East Tritonia | | |Republic of East Tritonia |
Line 560: |
Line 560: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:idelural.png|112x112px|left|thumb]] | | |[[File:idelural.png|112x112px|left|frameless]] |
| |[[Eastern Idel-Ural]] | | |[[Eastern Idel-Ural]] |
| |Republic of Idel-Ural | | |Republic of Idel-Ural |
Line 569: |
Line 569: |
| |Southern Urals | | |Southern Urals |
| |- | | |- |
| |[[File:eastyetia.png|112x112px|left|thumb]] | | |[[File:eastyetia.png|112x112px|left|frameless]] |
| |[[East Yetia]] | | |[[East Yetia]] |
| |Union of East Yetia | | |Union of East Yetia |
Line 576: |
Line 576: |
| |Northern Europe | | |Northern Europe |
| |- | | |- |
| |[[File:elam.png|112x112px|left|thumb]] | | |[[File:elam.png|112x112px|left|frameless]] |
| |[[Elam]] | | |[[Elam]] |
| |Socialist Republic of Elam | | |Socialist Republic of Elam |
Line 583: |
Line 583: |
| |South Iran | | |South Iran |
| |- | | |- |
| |[[File:england4.png|112x112px|left|thumb]] | | |[[File:england4.png|112x112px|left|frameless]] |
| |[[England]] | | |[[England]] |
| |Dominion of England | | |Dominion of England |
Line 590: |
Line 590: |
| |British Isles | | |British Isles |
| |- | | |- |
| |[[File:equatoria.png|112x112px|left|thumb]] | | |[[File:equatoria.png|112x112px|left|frameless]] |
| |[[Equatoria]] | | |[[Equatoria]] |
| |People's Republic of Equatoria | | |People's Republic of Equatoria |
Line 597: |
Line 597: |
| |Central Africa | | |Central Africa |
| |- | | |- |
| |[[File:erbuja.png|112x112px|left|thumb]] | | |[[File:erbuja.png|112x112px|left|frameless]] |
| |[[Erbuja]] | | |[[Erbuja]] |
| |Republic of Erbuja | | |Republic of Erbuja |
Line 604: |
Line 604: |
| |West Africa | | |West Africa |
| |- | | |- |
| |[[File:eteria.png|112x112px|left|thumb]] | | |[[File:eteria.png|112x112px|left|frameless]] |
| |[[Eteria]] | | |[[Eteria]] |
| |Eterian Republic | | |Eterian Republic |
Line 611: |
Line 611: |
| |East Africa | | |East Africa |
| |- | | |- |
| |[[File:europa.png|112x112px|left|thumb]] | | |[[File:europa.png|112x112px|left|frameless]] |
| |[[Europa]] | | |[[Europa]] |
| |United States of Europa | | |United States of Europa |
Line 618: |
Line 618: |
| |Western and southern europe | | |Western and southern europe |
| |- | | |- |
| |[[File:evenkia2.png|112x112px|left|thumb]] | | |[[File:evenkia2.png|112x112px|left|frameless]] |
| |[[Evenkia]] | | |[[Evenkia]] |
| |Evekian Independent Autonomous Soviet Republic | | |Evekian Independent Autonomous Soviet Republic |
Line 625: |
Line 625: |
| |Central Siberia | | |Central Siberia |
| |- | | |- |
| |[[File:ezon.png|112x112px|left|thumb]] | | |[[File:ezon.png|112x112px|left|frameless]] |
| |[[Ezon]] | | |[[Ezon]] |
| |People's Republic of Ezon | | |People's Republic of Ezon |
Line 632: |
Line 632: |
| |Balkans | | |Balkans |
| |- | | |- |
| |[[File:feep.png|112x112px|left|thumb]] | | |[[File:feep.png|112x112px|left|frameless]] |
| |[[Feep]] | | |[[Feep]] |
| |Feepian Holy Khaganate | | |Feepian Holy Khaganate |
Line 639: |
Line 639: |
| |Madagascar | | |Madagascar |
| |- | | |- |
| |[[File:filipinas.png|112x112px|left|thumb]] | | |[[File:filipinas.png|112x112px|left|frameless]] |
| |[[Filipinas]] | | |[[Filipinas]] |
| |United Communes of Filipinas | | |United Communes of Filipinas |
Line 646: |
Line 646: |
| |Philippines | | |Philippines |
| |- | | |- |
| |[[File:finland.png|112x112px|left|thumb]] | | |[[File:finland.png|112x112px|left|frameless]] |
| |[[Finland (Empire Wars)]] | | |[[Finland (Empire Wars)]] |
| |Republic of Finland | | |Republic of Finland |
Line 653: |
Line 653: |
| |Nordics | | |Nordics |
| |- | | |- |
| |[[File:francia.png|112x112px|left|thumb]] | | |[[File:francia.png|112x112px|left|frameless]] |
| |[[Francia]] | | |[[Francia]] |
| |Republic of Francia | | |Republic of Francia |
Line 660: |
Line 660: |
| |France | | |France |
| |- | | |- |
| |[[File:germania.png|112x112px|left|thumb]] | | |[[File:germania.png|112x112px|left|frameless]] |
| |[[Germania]] | | |[[Germania]] |
| |Germanic Federation | | |Germanic Federation |
Line 667: |
Line 667: |
| |Germany | | |Germany |
| |- | | |- |
| |[[File:Gheyla.png|112x112px|left|thumb]] | | |[[File:Gheyla.png|112x112px|left|frameless]] |
| |[[Gheyla]] | | |[[Gheyla]] |
| |Realm of Gheyla | | |Realm of Gheyla |
Line 676: |
Line 676: |
| |Orientalis | | |Orientalis |
| |- | | |- |
| |[[File:lusitania.png|112x112px|left|thumb]] | | |[[File:lusitania.png|112x112px|left|frameless]] |
| |[[Gibraltar Governorate]] | | |[[Gibraltar Governorate]] |
| |Gibraltar Straits Governorate | | |Gibraltar Straits Governorate |
Line 683: |
Line 683: |
| |Spain | | |Spain |
| |- | | |- |
| |[[File:goldaria.png|112x112px|left|thumb]] | | |[[File:goldaria.png|112x112px|left|frameless]] |
| |[[Goldaria]] | | |[[Goldaria]] |
| |State of Goldaria | | |State of Goldaria |
Line 692: |
Line 692: |
| |Horn of Africa | | |Horn of Africa |
| |- | | |- |
| |[[File:groysbaltik.png|112x112px|left|thumb]] | | |[[File:groysbaltik.png|112x112px|left|frameless]] |
| |[[Groys-Baltik Labour Republic]] | | |[[Groys-Baltik Labour Republic]] |
| |Labour Republic of the Greater Baltic | | |Labour Republic of the Greater Baltic |
Line 701: |
Line 701: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:guangdong.png|112x112px|left|thumb]] | | |[[File:guangdong.png|112x112px|left|frameless]] |
| |[[Imperial Protectorate of Guangdong|Guangdong]] | | |[[Imperial Protectorate of Guangdong|Guangdong]] |
| |Imperial Protectorate of Guangdong | | |Imperial Protectorate of Guangdong |
Line 708: |
Line 708: |
| |Southern China | | |Southern China |
| |- | | |- |
| |[[File:guarania.png|112x112px|left|thumb]] | | |[[File:guarania.png|112x112px|left|frameless]] |
| |[[Guarania (306-392)]] | | |[[Guarania (306-392)]] |
| |Guarani Republic | | |Guarani Republic |
Line 715: |
Line 715: |
