|
|
(151 intermediate revisions by 2 users not shown) |
Line 14: |
Line 14: |
| !Capital | | !Capital |
| !Location | | !Location |
| | |- |
| | |[[File:abardold.png|112x112px|left|frameless]] |
| | |[[Kingdom of Abard]] |
| | |Kingdom of Abard |
| | | |
| | |[[Capetown]] |
| | |Southern Africa |
| | |- |
| | |[[File:abard.png|112x112px|left|frameless]] |
| | |[[Republic of Abard]] |
| | |Republic of Abard |
| | |Nationalism |
| | |[[New Abard]] |
| | |Southern Africa |
| | |- |
| | |[[File:abard2.png|112x112px|left|frameless]] |
| | |[[People's Republic of Abard]] |
| | |People's Republic of Abard |
| | |Democratic Socialism |
| | |[[New Abard]] |
| | |Southern Africa |
| |- | | |- |
| |[[File:Abyysky.png|112x112px|left|frameless]] | | |[[File:Abyysky.png|112x112px|left|frameless]] |
Line 21: |
Line 42: |
| *Absolute Monarchy (under a regency) | | *Absolute Monarchy (under a regency) |
| *Cultist Fundamentalism | | *Cultist Fundamentalism |
| |Linasgrad | | |[[Linasgrad]] |
| |Russia | | |Russia |
| |- | | |- |
Line 28: |
Line 49: |
| |Confederation of Agadez | | |Confederation of Agadez |
| |Anarcho-Capitalism | | |Anarcho-Capitalism |
| |Agadez | | |[[Agadez City]] |
| |Northern Niger | | |Northern Niger |
| |- | | |- |
Line 38: |
Line 59: |
| *Confederalism | | *Confederalism |
| *Militarism | | *Militarism |
| |Sayilaji | | |[[Sayilaji]] |
| |Southern Algeria | | |Southern Algeria |
| |- | | |- |
Line 47: |
Line 68: |
| *Confederalism | | *Confederalism |
| *Absolute Monarchy | | *Absolute Monarchy |
| |Agadez | | |[[Agadez City]] |
| |Niger | | |Niger |
| |- | | |- |
Line 54: |
Line 75: |
| |"Incest is Wincest" (blame creepy for the name) | | |"Incest is Wincest" (blame creepy for the name) |
| |Conservative | | |Conservative |
| |Montgomery | | |[[Montgomery]] |
| |Southern USA | | |Southern USA |
| |- | | |- |
Line 61: |
Line 82: |
| |Protectorate of Albania | | |Protectorate of Albania |
| |Despotism | | |Despotism |
| |Tirana | | |[[Tirana]] |
| |Balkans | | |Balkans |
| | | |- |
| | |[[File:alinya.png|112x112px|left|frameless]] |
| | |[[Alduria (397-444)]] |
| | |Republic of Alduria |
| | |Social Democracy |
| | |[[Istanbul]] |
| | |Turkey & Ukraine |
| |- | | |- |
| |[[File:hayah.png|112x112px|left|frameless]] | | |[[File:hayah.png|112x112px|left|frameless]] |
Line 71: |
Line 98: |
| *Islamic Theocracy | | *Islamic Theocracy |
| *Absolute Monarchy | | *Absolute Monarchy |
| |Jeddah | | |[[Jeddah]] |
| |Arabia | | |Arabia |
| |- | | |- |
Line 78: |
Line 105: |
| |Republic of Alinya | | |Republic of Alinya |
| |Authoritarian Democracy | | |Authoritarian Democracy |
| |Ankara | | |[[Ankara]] |
| |Turkey | | |Turkey |
| |- | | |- |
Line 85: |
Line 112: |
| |Republic of Almadina | | |Republic of Almadina |
| |Islamic Democracy | | |Islamic Democracy |
| |Almadina City | | |[[Almadina City]] |
| |Southern Yemen | | |Southern Yemen |
| |- | | |- |
Line 92: |
Line 119: |
| |Islamic Emirate of Almadina | | |Islamic Emirate of Almadina |
| |Islamic Theocracy | | |Islamic Theocracy |
| |Almadina | | |[[Almadina City]] |
| |Yemen | | |Yemen |
| |- | | |- |
Line 101: |
Line 128: |
| *Laissez-Faire Capitalism | | *Laissez-Faire Capitalism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |Alqitat | | |[[Al'qitat City]] |
| |Mauritania/Morocco | | |Mauritania/Morocco |
| |- | | |- |
Line 108: |
Line 135: |
| |Western Alpine Republic | | |Western Alpine Republic |
| |Social Democracy | | |Social Democracy |
| |Yaverncost | | |[[Yaverncost]] |
| |Switzerland | | |Switzerland |
| |- | | |- |
Line 115: |
Line 142: |
| |People's Republic of Altai-Sayan | | |People's Republic of Altai-Sayan |
| |State Socialism | | |State Socialism |
| |Kyzyl | | |[[Kyzyl]] |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
Line 122: |
Line 149: |
| |Altai Soviet Republic | | |Altai Soviet Republic |
| |Agrarian Socialism | | |Agrarian Socialism |
| |Gorno-Altaysk | | |[[Gorno-Altaysk]] |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
Line 132: |
Line 159: |
| *World Federalism | | *World Federalism |
| *Vperedism | | *Vperedism |
| |Gorno-Altaysk | | |[[Gorno-Altaysk]] |
| |Southern Siberia | | |Southern Siberia |
| | |- |
| | |[[File:alyphia.png|112x112px|left|frameless]] |
| | |[[Alyphia]] |
| | |Most Serene Republic of Arctica |
| | |Technocracy |
| | |[[North City]] |
| | |North Pole |
| |- | | |- |
| |[[File:america.png|112x112px|left|frameless]] | | |[[File:america.png|112x112px|left|frameless]] |
Line 139: |
Line 173: |
| |Union of America | | |Union of America |
| |Marxism-Leninism-Maoism | | |Marxism-Leninism-Maoism |
| |Bogotá | | |[[Bogotá]] |
| |Carribean | | |Carribean |
| |- | | |- |
Line 148: |
Line 182: |
| *Military Junta | | *Military Junta |
| *Social Nationalism | | *Social Nationalism |
| |Perezatski | | |[[Perezatski]] |
| |Far East | | |Far East |
| |- | | |- |
Line 155: |
Line 189: |
| |Republic of Anakistan | | |Republic of Anakistan |
| |Authoritarian Capitalism | | |Authoritarian Capitalism |
| |Almaty | | |[[Almaty]] |
| |Central Asia | | |Central Asia |
| |- | | |- |
Line 164: |
Line 198: |
| *Anti-Colonialism | | *Anti-Colonialism |
| *Anti Imperialism | | *Anti Imperialism |
| |Camp outside of Red City | | |[[Anti-Empire Camp]] |
| |Near Lake Chad | | |Near Lake Chad |
| | |- |
| | |[[File:aotearoaflag.png|112x112px|left|frameless]] |
| | |[[Aotearoa]] |
| | |Republic of Aotearoa |
| | |Left-Wing Nationalism |
| | |[[Auckland]] |
| | |New Zealand |
| |- | | |- |
| |[[File:Aparty.png|112x112px|left|frameless]] | | |[[File:Aparty.png|112x112px|left|frameless]] |
Line 171: |
Line 212: |
| |Sultanate of Aparty | | |Sultanate of Aparty |
| |Semi-Constitutional Monarchy | | |Semi-Constitutional Monarchy |
| |Masqat | | |[[Masqat]] |
| |Arabia | | |Arabia |
| |- | | |- |
Line 178: |
Line 219: |
| |Apolithene Democracy | | |Apolithene Democracy |
| |Necrocracy | | |Necrocracy |
| |Shirvan | | |[[Shirvan]] |
| |Iran | | |Iran |
| |- | | |- |
Line 189: |
Line 230: |
| *Shi'a Populism | | *Shi'a Populism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |Isfahan | | |[[Isfahan]] |
| | |Iran |
| | |- |
| | |[[File:imperialapothelis.png|112x112px|left|frameless]] |
| | |[[Republic of Apothelis]] |
| | |Republic of Apothelis |
| | |Progressive Conservatism |
| | |[[Isfahan]] |
| |Iran | | |Iran |
| | |- |
| | |[[File:arabia.png|112x112px|left|frameless]] |
| | |[[Arabia]] |
| | |Arab Federation |
| | |Islamic Democracy |
| | |[[Cairo]] |
| | |Middle East & North Africa |
| |- | | |- |
| |[[File:arewa.png|112x112px|left|frameless]] | | |[[File:arewa.png|112x112px|left|frameless]] |
Line 196: |
Line 251: |
| |Union of Arewa-Tshad | | |Union of Arewa-Tshad |
| |Islamic Democracy | | |Islamic Democracy |
| |Kano | | |[[Kano]] |
| |Central Africa | | |Central Africa |
| |- | | |- |
Line 205: |
Line 260: |
| *Liberal Conservatism | | *Liberal Conservatism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |Argentina City | | |[[Argentina City]] |
| |Southern South-America | | |Southern South-America |
| | |- |
| | |[[File:argentina3.png|112x112px|left|frameless]] |
| | |[[Argentina (422-453)]] |
| | |Democratic Republic of Argentina |
| | |National Communism |
| | |[[Ciudad Argentina]] |
| | |Southern Cone |
| |- | | |- |
| |[[File:assu.png|112x112px|left|frameless]] | | |[[File:assu.png|112x112px|left|frameless]] |
Line 212: |
Line 274: |
| |Asian Soviet Socialist Union | | |Asian Soviet Socialist Union |
| |Utopian Socialism | | |Utopian Socialism |
| |Niislehotsk | | |[[Niislehotsk]] |
| |Siberia | | |Siberia |
| |- | | |- |
Line 219: |
Line 281: |
| |Empire of Asgorth | | |Empire of Asgorth |
| |Despotism | | |Despotism |
| |Zhanjiang | | |[[Zhanjiang]] |
| |Southern China | | |Southern China |
| | |- |
| | |[[File:asophania.png|112x112px|left|frameless]] |
| | |[[Asophania]] |
| | |Antarctic Technocratic Republic |
| | |Technocracy |
| | | |
| | *[[Chalonaja]] (De Facto) |
| | *[[New South City]] (De Jure) |
| | |JADIRAD Facility |
| |- | | |- |
| |[[File:atacama.jpg|112x112px|left|frameless]] | | |[[File:atacama.jpg|112x112px|left|frameless]] |
Line 226: |
Line 297: |
| |Kingdom of Atacama | | |Kingdom of Atacama |
| |Semi-Constitutional Monarchy | | |Semi-Constitutional Monarchy |
| |La Serena | | |[[La Serena]] |
| |Northern Chile | | |Northern Chile |
| |- | | |- |
Line 243: |
Line 314: |
| *Market Socialism | | *Market Socialism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |South City | | |[[South City]] |
| |Antarctic Peninsula | | |Antarctic Peninsula |
| | |- |
| | |[[File:azania.png|112x112px|left|frameless]] |
| | |[[Azania]] |
| | |Federative Republic of Azania |
| | |Socialism |
| | |[[Juba]] |
| | |Central Africa |
| |- | | |- |
| |[[File:azeria.png|112x112px|left|frameless]] | | |[[File:azeria.png|112x112px|left|frameless]] |
Line 253: |
Line 331: |
| *Islamic Democracy | | *Islamic Democracy |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |Baku | | |[[Baku]] |
| |Azerbaijan | | |Azerbaijan |
| | |- |
| | |[[File:azeria.png|112x112px|left|frameless]] |
| | |[[Azeria]] |
| | |Republic of Azeria |
| | |Social Liberalism |
| | |[[Shirvan]] |
| | |Caucasus |
| |- | | |- |
| |[[File:balochistan.png|112x112px|left|frameless]] | | |[[File:balochistan.png|112x112px|left|frameless]] |
Line 260: |
Line 345: |
| |Islamic Republic of Balochistan | | |Islamic Republic of Balochistan |
| |Islamic Theocracy | | |Islamic Theocracy |
| |Quetta | | |[[Quetta]] |
| |South Asia | | |South Asia |
| |- | | |- |
Line 267: |
Line 352: |
| |Baltic General Governorate | | |Baltic General Governorate |
| |Military Dictatorship | | |Military Dictatorship |
| |Riga | | |[[Riga]] |
| |Baltic | | |Baltic |
| |- | | |- |
Line 274: |
Line 359: |
| |Baltic Free State | | |Baltic Free State |
| |Baltic Seperatism | | |Baltic Seperatism |
| |Vabalinn | | |[[Vabalinn]] |
| |Baltic | | |Baltic |
| |- | | |- |
Line 283: |
Line 368: |
| *Baltic Seperatism | | *Baltic Seperatism |
| *Kalevian Interests | | *Kalevian Interests |
| |Vabalinn | | |[[Vabalinn]] |
| |Baltic | | |Baltic |
| |- | | |- |
Line 290: |
Line 375: |
| |Republic of Bashkortostan | | |Republic of Bashkortostan |
| |Nationalism | | |Nationalism |
| |Jakosarova | | |[[Jakosarova]] |
| |Russia | | |Russia |
| |- | | |- |
Line 297: |
Line 382: |
| |Bavarian Order of Gor | | |Bavarian Order of Gor |
| |[[Church of Gor|Gorist Theocracy]] | | |[[Church of Gor|Gorist Theocracy]] |
| |Munich | | |[[Munich]] |
| |Bavaria | | |Bavaria |
| |- | | |- |
Line 304: |
Line 389: |
| |Holy State of Beafrika | | |Holy State of Beafrika |
| |Christian Theocracy | | |Christian Theocracy |
| |Bangui | | |[[Bangui]] |
| |Central Africa | | |Central Africa |
| |- | | |- |
Line 311: |
Line 396: |
| |Byelorussian Surrealist State | | |Byelorussian Surrealist State |
| |Futurism | | |Futurism |
| |Grosno | | |[[Grosno]] |
| |Belarus | | |Belarus |
| |- | | |- |
Line 318: |
Line 403: |
| |State of Batonga | | |State of Batonga |
| |Warlord State | | |Warlord State |
| |Mongu | | |[[Mongu]] |
| |Angola, Zambia borderlands | | |Angola, Zambia borderlands |
| |- | | |- |
Line 327: |
Line 412: |
| *Absolute Monarchy | | *Absolute Monarchy |
| *Warlord State | | *Warlord State |
| |Lubumbashi | | |[[Lubumbashi]] |
| |Northern Zambia / Katonga | | |Northern Zambia / Katonga |
| |- | | |- |
Line 336: |
Line 421: |
| *Technocratic Socialism | | *Technocratic Socialism |
| *Hive-Mind Collectivism | | *Hive-Mind Collectivism |
| |Dhaka | | |[[Dhaka]] |
| |South Asia | | |South Asia |
| |- | | |- |
Line 343: |
Line 428: |
| |United Nations Mandate of Bengal | | |United Nations Mandate of Bengal |
| |Stratocracy | | |Stratocracy |
| |Dhaka | | |[[Dhaka]] |
| |South Asia | | |South Asia |
| |- | | |- |
Line 350: |
Line 435: |
| |Republic of Biafra | | |Republic of Biafra |
| |Social Authoritarianism | | |Social Authoritarianism |
| |Enugu | | |[[Enugu]] |
| |South-East Nigeria | | |South-East Nigeria |
| |- | | |- |
Line 357: |
Line 442: |
| |Republic of Bohemia | | |Republic of Bohemia |
| |Christian Liberalism | | |Christian Liberalism |
| |Prague | | |[[Prague]] |
| |Czechia | | |Czechia |
| | |- |
| | |[[File:bornuvia.png|112x112px|left|frameless]] |
| | |[[Bornuvia]] |
| | |Federative Republic of Bornuvia |
| | |National Liberalism |
| | |[[Maiduguri]] |
| | |North Africa |
| |- | | |- |
| |[[File:bosphorus.png|112x112px|left|frameless]] | | |[[File:bosphorus.png|112x112px|left|frameless]] |
Line 364: |
Line 456: |
| |Liberty Pact Mandate of the Bosphorus | | |Liberty Pact Mandate of the Bosphorus |
| |Market Liberal | | |Market Liberal |
| |Canakkale | | |[[Canakkale]] |
| |Turkey | | |Turkey |
| |- | | |- |
Line 371: |
Line 463: |
| |Federative Republic of Brasil | | |Federative Republic of Brasil |
| |21st Century Socialism | | |21st Century Socialism |
| |Salvador | | |[[Salvador]] |
| |Brazil | | |Brazil |
| |- | | |- |
| |[[File:britannia2.png|112x112px|left|frameless]] | | |[[File:brasil.png|112x112px|left|frameless]] |
| | |[[Brasil (397-449)]] |
| | |Federative Republic of Brasil |
| | |Liberal Conservatism |
| | |[[Salvador]] |
| | |Brazil |
| | |- |
| | |[[File:britannia2.png|112x112px|left|frameless]] |
| |[[Britannia]] | | |[[Britannia]] |
| |Commonwealth of Britannia | | |Commonwealth of Britannia |
Line 380: |
Line 479: |
| *Social Liberalism | | *Social Liberalism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |London | | |[[London]] |
| |British Isles | | |British Isles |
| |- | | |- |
Line 387: |
Line 486: |
| |British Reconstruction Authority | | |British Reconstruction Authority |
| |Interim Government | | |Interim Government |
| |London | | |[[London]] |
| |British Isles | | |British Isles |
| |- | | |- |
Line 404: |
Line 503: |
| *Accelerationism | | *Accelerationism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |Port Alexandria | | |[[Port Alexandria]] |
| |Nunavut | | |Nunavut |
| | |- |
| | |[[File:northqazaq.png|112x112px|left|frameless]] |
| | |[[Calatay]] |
| | |Union of Calatay |
| | |Islamic Democracy |
| | |[[Kurgan]] |
| | |Central Asia |
| |- | | |- |
| |[[File:california.png|112x112px|left|frameless]] | | |[[File:california.png|112x112px|left|frameless]] |
Line 411: |
Line 517: |
| |Republic of Alta California | | |Republic of Alta California |
| |Technocracy | | |Technocracy |
| |San diego | | |[[San Diego]] |
| |California (In exile on Narakam) | | |California (In exile on Narakam) |
| |- | | |- |
Line 418: |
Line 524: |
| |Holy State of Canaan | | |Holy State of Canaan |
| |Confessionalism | | |Confessionalism |
| |Jerusalem | | |[[Jerusalem]] |
| |Levant | | |Levant |
| |- | | |- |
Line 425: |
Line 531: |
| |Carbon Technocratic Republic | | |Carbon Technocratic Republic |
| |Technocracy | | |Technocracy |
| |Volzhskiy | | |[[Volzhskiy]] |
| |Russia | | |Russia |
| |- | | |- |
Line 432: |
Line 538: |
| |New Cascadian Commonwealth | | |New Cascadian Commonwealth |
| |Eco-Socialism | | |Eco-Socialism |
| |Seattle | | |[[Seattle]] |
| |Southern Cascadia | | |Southern Cascadia |
| |- | | |- |
Line 439: |
Line 545: |
| |Caspian Governorate | | |Caspian Governorate |
| |Stratocracy | | |Stratocracy |
| |Aktau | | |[[Aktau]] |
| |Kazakhstan | | |Kazakhstan |
| | |- |
| | |[[File:Catania.png|left|frameless|112x112px]] |
| | |[[Catania]] |
| | |Federation of Catania |
| | | |
| | *Fascism |
| | *Constitutional Monarchy |
| | |[[Montréal]] |
| | |Canada |
| | |- |
| | |[[File:caucasiaflag.png|112x112px|left|frameless]] |
| | |[[Caucasian League]] |
| | |Caucasian League |
| | |Minarchism |
| | |[[Yerevan]] |
| | |Caucasus |
| | |- |
| | |[[File:celtic.png|112x112px|left|frameless]] |
| | |[[Celtic]] |
| | |The Celtic Islands |
| | |Civilian Dictatorship |
| | |N/A |
| | |Aleutian Islands |
| |- | | |- |
| |[[File:centralafrica.png|112x112px|left|frameless]] | | |[[File:centralafrica.png|112x112px|left|frameless]] |
Line 446: |
Line 575: |
| |Central African Confederation | | |Central African Confederation |
| |Social Democracy | | |Social Democracy |
| |Brazzaville | | |[[Brazzaville]] |
| |Central Africa | | |Central Africa |
| |- | | |- |
Line 455: |
Line 584: |
| *National Conservatism | | *National Conservatism |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |San Salvador | | |[[San Salvador]] |
| |Central America | | |Central America |
| |- | | |- |
Line 462: |
Line 591: |
| |Linelandic Republic | | |Linelandic Republic |
| |Left-Wing Populism | | |Left-Wing Populism |
| |Perezatski | | |[[Perezatski]] |
| |Far Eastern Russia | | |Far Eastern Russia |
| |- | | |- |
Line 476: |
Line 605: |
| |People's Republic of Cocala | | |People's Republic of Cocala |
| |Agrarian Socialism | | |Agrarian Socialism |
| |Bogota | | |[[Bogota]] |
| |Colombia | | |Colombia |
| |- | | |- |
Line 483: |
Line 612: |
| |People's Republic of Cocala | | |People's Republic of Cocala |
| |21st Century Socialism | | |21st Century Socialism |
| |Bogota | | |[[Bogota]] |
| |Colombia | | |Colombia |
| |- | | |- |
Line 492: |
Line 621: |
| *Social Liberalism | | *Social Liberalism |
| *[[Unifism]] | | *[[Unifism]] |
| |Mylonagrad | | |[[Mylonagrad]] |
| |Global | | |Global |
| |- | | |- |
Line 501: |
Line 630: |
| *Social Democracy | | *Social Democracy |
| *Pro-[[Unifism]] | | *Pro-[[Unifism]] |
| |Waptown | | |[[Waptown]] |
| |Morocco | | |Morocco |
| |- | | |- |
Line 508: |
Line 637: |
| |Cornia Empire Kingdom | | |Cornia Empire Kingdom |
| |Constitutional Monarchy | | |Constitutional Monarchy |
| |Kuressaare | | |[[Kuressaare]] |
| |Estonia | | |Estonia |
| |- | | |- |
Line 515: |
Line 644: |
| |Republic of Cornwall | | |Republic of Cornwall |
| |Liberal Democracy | | |Liberal Democracy |
| |Plymouth | | |[[Plymouth]] |
| |England | | |England |
| |- | | |- |
Line 522: |
Line 651: |
| |Republic of Coruscant | | |Republic of Coruscant |
| |Conservative Democracy | | |Conservative Democracy |
| |Coruscant | | |[[Coruscant City]] |
| |Southern ocean | | |Southern ocean |
| | |- |
| | |[[File:cotunauinia.png|frameless|left|112x112px]] |
| | |[[Cotunauinia-Luvuria]] |
| | |Confederacy of Cotunauinia-Luvuria |
| | |Third Way Liberalism |
| | |[[Halmahera]] |
| | |Indonesia (Sulawesi/Maluku) |
| |- | | |- |
| |[[File:cotunauinia.png|frameless|alt=|left|112x112px]] | | |[[File:cotunauinia.png|frameless|alt=|left|112x112px]] |
Line 529: |
Line 665: |
| |Republic of Cotunauinia | | |Republic of Cotunauinia |
| |Libertarian Socialism | | |Libertarian Socialism |
| |North Halmahera | | |[[North Halmahera]] |
| |Indonesia | | |Indonesia |
| |- | | |- |
Line 536: |
Line 672: |
| |Confederation of the United Cree Nation | | |Confederation of the United Cree Nation |
| |Confederalism | | |Confederalism |
| |Gilliam | | |[[Gilliam]] |
| |Central Canada | | |Central Canada |
| |- | | |- |
Line 543: |
Line 679: |
| |Crimean Governorate | | |Crimean Governorate |
| |Stratocratic Neo-Colonialism | | |Stratocratic Neo-Colonialism |
| |Sevastopol | | |[[Sevastopol]] |
| |Crimea | | |Crimea |
| |- | | |- |
Line 550: |
Line 686: |
| |Protectorate of Crna Gora | | |Protectorate of Crna Gora |
| |Despotism | | |Despotism |
| |Podgorica | | |[[Podgorica]] |
| |Balkans | | |Balkans |
| |- | | |- |
Line 557: |
Line 693: |
| |Imperial Domain of Cyprus | | |Imperial Domain of Cyprus |
| |Ultranationalism | | |Ultranationalism |
| |Nicosia | | |[[Nicosia]] |
| | |Cyprus |
| | |- |
| | |[[File:turkcyprus.png|112x112px|left|frameless]] |
| | |[[Cyprus (Mediterranean)]] |
| | |Islamic Turkic Republic of Cyprus |
| | | |
| | *Ultranationalism |
| | *Pan-Turkic Populism |
| | |[[Paliurio]] |
| |Cyprus | | |Cyprus |
| |- | | |- |
Line 564: |
Line 709: |
| |Autonomous Republic of Darfur | | |Autonomous Republic of Darfur |
| |Islamic Marxism | | |Islamic Marxism |
| |Nyala | | |[[Nyala]] |
| |Western Sudan | | |Western Sudan |
| | |- |
| | |[[File:denasola.png|112x112px|left|frameless]] |
| | |[[Denasola]] |
| | |Antarctic Republic |
| | |Liberal Conservatism |
| | |[[Chalonaja]] |
| | |Antarctica |
| | |- |
| | |[[File:dravidanadu.png|112x112px|left|frameless]] |
| | |[[Dravida Nadu]] |
| | |Confederacy of Dravida Nadu |
| | | |
| | *Neoliberalism (De Jure) |
| | *Plutocracy (De Facto) |
| | |[[Pirtil]] |
| | |Southern India |
| |- | | |- |
| |[[File:drenemoria.png|112x112px|left|frameless]] | | |[[File:drenemoria.png|112x112px|left|frameless]] |
Line 571: |
Line 732: |
| |Republic of Drenemoria | | |Republic of Drenemoria |
| |[[Tritonian Communism]] | | |[[Tritonian Communism]] |
| |Mylonagrad | | |[[Mylonagrad]] |
| |Central Siberia | | |Central Siberia |
| |- | | |- |
Line 578: |
Line 739: |
| |People's Republic of Japoña | | |People's Republic of Japoña |
| |National Communism | | |National Communism |
| |Havana | | |[[Havana]] |
| |Caribbean | | |Caribbean |
| | |- |
| | |[[File:eastafrica.png|112x112px|left|frameless]] |
| | |[[East African Federation]] |
| | |East African Federation |
| | |African Socialism |
| | |[[Umoja]] |
| | |East Africa |
| |- | | |- |
| |[[File:easttritonia.png|112x112px|left|frameless]] | | |[[File:easttritonia.png|112x112px|left|frameless]] |
Line 585: |
Line 753: |
| |Republic of East Tritonia | | |Republic of East Tritonia |
| |Tritonian Communism | | |Tritonian Communism |
| |Almytara | | |[[Almytara]] |
| |Russia | | |Russia |
| |- | | |- |
Line 594: |
Line 762: |
| *Islamic Democracy | | *Islamic Democracy |
| *Tatar-Bashkir Nationalism | | *Tatar-Bashkir Nationalism |
| |Chelyabinsk | | |[[Chelyabinsk]] |
| |Southern Urals | | |Southern Urals |
| |- | | |- |
Line 601: |
Line 769: |
| |Union of East Yetia | | |Union of East Yetia |
| |Liberal Democracy | | |Liberal Democracy |
| |Helsinki | | |[[Helsinki]] |
| |Northern Europe | | |Northern Europe |
| |- | | |- |
Line 608: |
Line 776: |
| |Republic of Eburia | | |Republic of Eburia |
| |Social Liberalism | | |Social Liberalism |
| |Abidjan | | |[[Abidjan]] |
| |West Africa | | |West Africa |
| |- | | |- |
Line 615: |
Line 783: |
| |Socialist Republic of Elam | | |Socialist Republic of Elam |
| |National Communism | | |National Communism |
| |Hormuz | | |[[Hormuz]] |
| |South Iran | | |South Iran |
| | |- |
| | |[[File:ellaria.png|112x112px|left|frameless]] |
| | |[[Ellaria]] |
| | |Republic of Ellaria |
| | | |
| | *Social Democracy |
| | *State Atheism |
| | |[[Alkatse]] |
| | |West Sahara |
| | |- |
| | |[[File:england2.png|112x112px|left|frameless]] |
| | |[[England]] |
| | |Commonwealth of England |
| | |Left-Wing Populism |
| | |[[London]] |
| | |British Isles |
| |- | | |- |
| |[[File:equatoria.png|112x112px|left|frameless]] | | |[[File:equatoria.png|112x112px|left|frameless]] |
Line 622: |
Line 806: |
| |People's Republic of Equatoria | | |People's Republic of Equatoria |
| |Pan-African Socialism | | |Pan-African Socialism |
| |Brazzaville | | |[[Brazzaville]] |
| |Central Africa | | |Central Africa |
| |- | | |- |
Line 629: |
Line 813: |
| |Republic of Erbuja | | |Republic of Erbuja |
| |Welfare Chauvinism | | |Welfare Chauvinism |
| |Abuja | | |[[Abuja]] |
| |West Africa | | |West Africa |
| | |- |
| | |[[File:erbuja.png|112x112px|left|frameless]] |
| | |[[Erbuja (397-449)]] |
| | |Republic of Erbuja |
| | |National Conservatism |
| | |[[Abuja]] |
| | |Nigeria |
| |- | | |- |
| |[[File:eteria.png|112x112px|left|frameless]] | | |[[File:eteria.png|112x112px|left|frameless]] |
Line 636: |
Line 827: |
| |Eterian Republic | | |Eterian Republic |
| |Liberalism | | |Liberalism |
| |Dodoma | | |[[Dodoma]] |
| |East Africa | | |East Africa |
| |- | | |- |
Line 643: |
Line 834: |
| |United States of Europa | | |United States of Europa |
| |Liberal Democracy | | |Liberal Democracy |
| |Nuelo, Yetia City | | |[[Nuelo]], [[Yetia City]] |
| |Western and southern europe | | |Western and southern europe |
| |- | | |- |
Line 650: |
Line 841: |
| |Socialist Union of Europe | | |Socialist Union of Europe |
| |Eurocommunism | | |Eurocommunism |
| |Nuelo | | |[[Nuelo]] |
| |Western Europe | | |Western Europe |
| |- | | |- |
Line 664: |
Line 855: |
| |People's Republic of Ezon | | |People's Republic of Ezon |
| |Libertarian Socialism | | |Libertarian Socialism |
| |Ezon | | |[[Ezon City]] |
| |Balkans | | |Balkans |
| |- | | |- |
| |[[File:feep.png|112x112px|left|frameless]] | | |[[File:guinea.png|112x112px|left|frameless]] |
| | |[[Fangabon]] |
| | |Republic of Fangabon |
| | |Agrarian Capitalism |
| | |[[Douala]] |
| | |Central Africa |
| | |- |
| | |[[File:feep.png|112x112px|left|frameless]] |
| |[[Feep]] | | |[[Feep]] |
| |Feepian Holy Khaganate | | |Feepian Holy Khaganate |
| |Esoteric Ultramilitarism | | |Esoteric Ultramilitarism |
| |Shigorod | | |[[Shigorod]] |
| |Madagascar | | |Madagascar |
| | |- |
| | |[[File:filipinas.png|112x112px|left|frameless]] |
| | |[[Filipinas]] |
| | |United Communes of the Filipinas |
| | |Anarcho-Communism |
| | |[[Manila]] (De Facto) |
| | |Philippines |
| |- | | |- |
| |[[File:finland.png|112x112px|left|frameless]] | | |[[File:finland.png|112x112px|left|frameless]] |
Line 678: |
Line 883: |
| |Republic of Finland | | |Republic of Finland |
| | | | | |
| |Helsinki | | |[[Helsinki]] |
| |Northern Europe | | |Northern Europe |
| |- | | |- |
Line 685: |
Line 890: |
| |Republic of Finland | | |Republic of Finland |
| |Liberal Democracy | | |Liberal Democracy |
| |Helsinki | | |[[Helsinki]] |
| |Northern Europe | | |Northern Europe |
| | |- |
| | |[[File:Floria.png|112x112px|left|frameless]] |
| | |[[Floria]] |
| | |Kingdom of Floria |
| | |Theocracy |
| | |[[Cooler Cool Towns Ville]] |
| | |[[Louisiana]] & Polynesia |
| |- | | |- |
| |[[File:francia.png|112x112px|left|frameless]] | | |[[File:francia.png|112x112px|left|frameless]] |
Line 692: |
Line 904: |
| |Republic of Francia | | |Republic of Francia |
| |Christian Liberalism | | |Christian Liberalism |
| |Yetia City | | |[[Yetia City]] |
| |France | | |France |
| |- | | |- |
Line 699: |
Line 911: |
| |People's Republic of Francia | | |People's Republic of Francia |
| |Reformist Marxism | | |Reformist Marxism |
