|
|
| (54 intermediate revisions by the same user not shown) |
| Line 497: |
Line 497: |
| |- | | |- |
| |[[File:cajilia.png|112x112px|left|frameless]] | | |[[File:cajilia.png|112x112px|left|frameless]] |
| |[[Cajilia]] | | |[[Republic of Cajilia]] |
| |Republic of Cajilia | | |Republic of Cajilia |
| | | | | |
| Line 999: |
Line 999: |
| |Federal Republic of Guinea | | |Federal Republic of Guinea |
| |Islamic Democracy | | |Islamic Democracy |
| |[[Bambara]] | | |[[Bamako]] |
| |West Africa | | |West Africa |
| |- | | |- |
| Line 1,177: |
Line 1,177: |
| |Italy | | |Italy |
| |- | | |- |
| |[[File:italianafrica2.png|112x112px|left|frameless|link=Special:FilePath/Italianafrica2]] | | |[[File:italianafrica2.png|112x112px|left|frameless]] |
| |[[Italian Africa]] | | |[[Italian Africa]] |
| |Colonial Administration of Italian Africa | | |Colonial Administration of Italian Africa |
| Line 1,206: |
Line 1,206: |
| |[[Lima]] | | |[[Lima]] |
| |Andes | | |Andes |
| | |- |
| | |[[File:ityoppya.png|112x112px|left|frameless]] |
| | |[[Ityoppya]] |
| | |People's Republic of Ityoppya |
| | |Syndicalism |
| | |Asmara |
| | |Horn of Africa |
| |- | | |- |
| |[[File:izumo.png|112x112px|left|frameless|link=Special:FilePath/Izumo.png]] | | |[[File:izumo.png|112x112px|left|frameless|link=Special:FilePath/Izumo.png]] |
| Line 1,265: |
Line 1,272: |
| |Cameroon | | |Cameroon |
| |- | | |- |
| |[[File:kartvelia.png|112x112px|left|frameless]] | | |[[File:kartvelia2.png|112x112px|left|frameless]] |
| |[[Kartvelia]] | | |[[Kartvelia]] |
| |Republic of Kartvelia | | |Republic of Kartvelia |
| Line 1,450: |
Line 1,457: |
| |Federal Republic of Libakria | | |Federal Republic of Libakria |
| |Conservatism | | |Conservatism |
| |[[Bambara]] | | |[[Bamako]] |
| |West Africa | | |West Africa |
| |- | | |- |
| Line 1,610: |
Line 1,617: |
| |[[Surabaya]] | | |[[Surabaya]] |
| |East-Java | | |East-Java |
| | |- |
| | |[[File:mei'ra.png|112x112px|left|frameless]] |
| | |[[Mei'ra]] |
| | |Free State of Mei'ra |
| | | |
| | *Scientocracy |
| | *Eugenicism |
| | |[[Tau City]] |
| | |South Atlantic |
| |- | | |- |
| |[[File:vanuatu.png|112x112px|left|frameless]] | | |[[File:vanuatu.png|112x112px|left|frameless]] |
| Line 1,775: |
Line 1,791: |
| |- | | |- |
| |[[File:newfoundland.png|112x112px|left|frameless]] | | |[[File:newfoundland.png|112x112px|left|frameless]] |
| |[[New Foundland]] | | |[[Newfoundland]] |
| |Newfoundland National Restoration Council | | |Newfoundland National Restoration Council |
| |Corporatocracy | | |Corporatocracy |
| Line 2,619: |
Line 2,635: |
| |Central Africa | | |Central Africa |
| |- | | |- |
| |[[File:uganda.jpg|frameless|left|112x112px|link=Special:FilePath/Uganda.png]] | | |[[File:uganda.png|frameless|left|112x112px]] |
| |[[Uganda]] | | |[[Uganda]] |
| |Kingdom of Uganda | | |Kingdom of Uganda |
| Line 2,803: |
Line 2,819: |
| |[[File:westov.png|112x112px|left|frameless]] | | |[[File:westov.png|112x112px|left|frameless]] |
| |[[Westov]] | | |[[Westov]] |
| | | | |Realm of Westov |
| | | | |Utopian Socialism |
| |[[North Tritoniyagrad]] | | |[[North Tritoniyagrad]] |
| |Western Russia | | |Western Russia |
| Line 2,860: |
Line 2,876: |
| |[[Hỏaquc]] | | |[[Hỏaquc]] |
| |Myanmar | | |Myanmar |
| | |- |
| | |[[File:yatancommonwealth.png|112x112px|left|frameless]] |
| | |[[Yatan Commonwealth]] |
| | |Yatan Commonwealth of Labour |
| | |Democratic Communism |
| | |[[Mylonagrad]] |
| | |Global |
| | |
| | |- |
| | |[[File:lot.png|112x112px|left|frameless]] |
| | |[[Yatan-Theian Federation]] |
| | |Yatan-Theian Federation |
| | |Technoliberalism |
| | | |
| | *[[Alsavaeid City]] (Administrative & Judicial) |
| | *[[Mylonagrad]] (Legislative) |
| | |Global |
| |- | | |- |
| |[[File:yeniseitritoniya.png|112x112px|left|frameless]] | | |[[File:yeniseitritoniya.png|112x112px|left|frameless]] |
| Line 3,078: |
Line 3,111: |
| |- | | |- |
| |[[File:anticelenderis.png|112x112px|left|frameless]] | | |[[File:anticelenderis.png|112x112px|left|frameless]] |
| |[[Anticelenderis]] | | |[[Priestdom of Anticelenderis|Anticelenderis]] |
| |Priestdom of Anticelenderis | | |Priestdom of Anticelenderis |
| |Theocracy | | |Theocracy |
| |[[Anticelenderis]] | | |[[Anticelenderis]] |
| |Sakalarya | | |Sakalarya |
| | |- |
| | |[[File:arcoradia.png|112x112px|left|frameless]] |
| | |[[Arcoradia]] |
| | |Kingdom of Arcoradia |
| | |Neoconservatism |
| | |[[Arcoville]] |
| | |Deshret |
| |- | | |- |
| |[[File:ardalgharb.png|112x112px|left|frameless]] | | |[[File:ardalgharb.png|112x112px|left|frameless]] |
| Line 3,232: |
Line 3,272: |
| |[[Ciudad Gris]] | | |[[Ciudad Gris]] |
| |South East Altilai | | |South East Altilai |
| | |- |
| | |[[File:coconut.png|112x112px|left|frameless]] |
| | |[[Coconut Kingdom]] |
| | |The Pantisocratic Kingdom of coconut |
| | |Eco-Socialism |
| | |[[Coconut City]] |
| | |Altopiano, Coridora |
| |- | | |- |
| |[[File:coutomisto.png|112x112px|left|frameless]] | | |[[File:coutomisto.png|112x112px|left|frameless]] |
| Line 3,286: |
Line 3,333: |
| |[[Costadeponte]] | | |[[Costadeponte]] |
| |Malia | | |Malia |
| | |- |
| | |[[File:ekkosta.png|112x112px|left|frameless]] |
| | |[[Ekkosta]] |
| | |Military Directorate of Ekkosta |
| | |Stratocracy |
| | |[[Ekko]] |
| | |Trenton |
| |- | | |- |
| |[[File:eliasia.png|112x112px|left|frameless]] | | |[[File:eliasia.png|112x112px|left|frameless]] |
| Line 3,433: |
Line 3,487: |
| |[[Costalabire]] | | |[[Costalabire]] |
| |Keiria | | |Keiria |
| | |- |
| | | |
| | |[[Jojoian Empire]] |
| | |Jojoian Empire |
| | |Civilian Dictatorship |
| | | |
| | |Trenton |
| |- | | |- |
| |[[File:junswagoland.png|112x112px|left|frameless]] | | |[[File:junswagoland.png|112x112px|left|frameless]] |
| Line 3,456: |
Line 3,517: |
| |[[Aqkhueln]] | | |[[Aqkhueln]] |
| |Keiria | | |Keiria |
| | |- |
| | |[[File:Geonosis.png|112x112px|left|frameless]] |
| | |[[Karina Dynasty]] |
| | |Great Kingdom of the United Eastern Baiame Bastions |
| | | |
| | *Absolute Monarchy |
| | *Industrialism |
| | *State Capitalism |
| | |[[Stalgasin]] |
| | |Deshret |
| |- | | |- |
| |[[File:karlsfell.png|112x112px|left|frameless]] | | |[[File:karlsfell.png|112x112px|left|frameless]] |
| Line 3,491: |
Line 3,562: |
| |[[Sanky]] | | |[[Sanky]] |
| |Coridora | | |Coridora |
| | |- |
| | |[[File:Lainupka.png|112x112px|left|frameless]] |
| | |[[Lainupka]] |
| | |Patriarchal Commune of Lainupka |
| | | |
| | *Mutualism |
| | *Christian Anarchism |
| | |[[Lainupka City]] |
| | |Altopiano |
| |- | | |- |
| |[[File:lazonia.png|112x112px|left|frameless]] | | |[[File:lazonia.png|112x112px|left|frameless]] |
| Line 3,542: |
Line 3,622: |
| |[[Northport]] | | |[[Northport]] |
| |Malia, Fessent | | |Malia, Fessent |
| | |- |
| | |[[File:Mikono.png|112x112px|left|frameless]] |
| | |[[Mikono]] |
| | |Republic of Mikono |
| | |Oligarchy |
| | |[[Mtajikono]] |
| | |Western sassanian Islands |
| |- | | |- |
| |[[File:Mustafar.png|112x112px|left|frameless]] | | |[[File:Mustafar.png|112x112px|left|frameless]] |
| Line 3,661: |
Line 3,748: |
| |[[Rathattan]] | | |[[Rathattan]] |
| |Sothorin | | |Sothorin |
| | |- |
| | |[[File:Republia.png|112x112px|left|frameless]] |
| | |[[Republia]] |
| | |Federation of Republia |
| | |Oligarchy |
| | |[[Lesrenadi]] |
| | |Trenton |
| |- | | |- |
| |[[File:saimare.png|112x112px|left|frameless]] | | |[[File:saimare.png|112x112px|left|frameless]] |
| Line 3,855: |
Line 3,949: |
| |Fessent | | |Fessent |
| |- | | |- |
| |[[File:yamato2.png|112x112px|left|frameless]] | | |[[File:yakamotomoto.png|112x112px|left|frameless]] |
| | |[[Yakamotomoto]] |
| | |Empire of Yakamotomoto |
| | |Absolute Monarchy |
| | |[[Tsubetsu]] |
| | |Nolah |
| | |- |
| | |[[File:yamato2.png|112x112px|left|frameless]] |
| |[[Yamato]] | | |[[Yamato]] |
| |Empire of Yamato | | |Empire of Yamato |
| Line 3,883: |
Line 3,984: |
| |Western Osnoakia | | |Western Osnoakia |
| |} | | |} |
| |-|Corestias | | |-|Corecent |
| === List of Former Corecenti Countries == | | === List of Former Corecenti Countries == |
| [[Category:Countries]] | | [[Category:Countries]] |
| Line 3,919: |
Line 4,020: |
| !Capital | | !Capital |
| !Location | | !Location |
| | |- |
| | | |
| | |[[Angelia]] |
| | |Kingdom of Angelia |
| | |Constitutional Monarchy |
| | |[[Seyvinster]] |
| | |East Ariun Tengis |
| | |- |
| | |[[File:derbyshire.png|112x112px|left|frameless]] |
| | |[[Derbyshire]] |
| | |State of Derbyshire of Wentworth |
| | |Dictatorship |
| | |[[Hardwick]] |
| | |Central Saikhan |
| | |- |
| | |[[File:greatomkhastate.png|112x112px|left|frameless]] |
| | |[[Great Omkha State|Ikhtalnol]] |
| | |Great Omkha State |
| | |Elective Monarchy |
| | |[[Khurukara]] |
| | |South-Western Saikhan |
| |- | | |- |
| | | | | |
| Line 3,926: |
Line 4,048: |
| |N/A | | |N/A |
| |South-Western Saikhan | | |South-Western Saikhan |
| | |- |
| | | |
| | |[[Metsola]] |
| | |Confederation of Metsola |
| | |Tribalism |
| | |[[Allelonjoki]] |
| | |Northern Saikhan |
| | |- |
| | |[[File:phillealand.png|112x112px|left|frameless]] |
| | |[[Phillealand]] |
| | |Republic of Phillealand |
| | |Liberalism |
| | |[[Wellingmanila]] |
| | |Far Western Saikhan |
| | |- |
| | |[[File:regialus.png|112x112px|left|frameless]] |
| | |[[Regialus]] |
| | |Kingdom of Regialus |
| | |Elective Monarchy |
| | |[[Regalia]] |
| | |Eastern Saikhan |
| | |- |
| | | |
| | |[[Salem]] |
| | |Kingdom of Salem |
| | |Absolute Monarchy |
| | |[[Town of Salem]] |
| | |Central Senkher |
| | |- |
| | |[[File:empireofskantos.png|112x112px|left|frameless]] |
| | |[[Empire of Skantos]] |
| | |Empire of Skantos |
| | | |
| | *Elective Monarchy |
| | *Feudalism |
| | |[[Khurukara]]* |
| | |Saikhan, Senkher, Mosonaral |
| | |Sovereign Confederation under Uhaten Protectorate Status |
| | |- |
| | |[[File:skoatia.png|112x112px|left|frameless]] |
| | |[[Skoatia]] |
| | |Brotherhood of Skoatia |
| | |[[Akhqa'taist Theocracy]] |
| | |[[Drovujeaisc]] |
| | |Edge of Xiaogunqin Plateau |
| | |- |
| | |[[File:vianda.png|112x112px|left|frameless]] |
| | |[[Vianda]] |
| | |Republic of Vianda |
| | |Roman Republicanism |
| | |[[Vianda City]] |
| | |Eastern Saikhan |
| |} | | |} |
| |-|Extrasolar | | |-|Extrasolar |
| Line 3,956: |
Line 4,130: |
| *Mid Rim | | *Mid Rim |
| *Outer Rim | | *Outer Rim |
| | |- |
| | |[[File:arrian.png|112x112px|left|frameless]] |
| | |[[Arrian Authority]] |
| | |Trade League |
| | |[[Arria]] |
| | |[[Arrians]] |
| | |Inner Rim |
| |- | | |- |
| |[[File:bejriklogo.png|112x112px|left|frameless]] | | |[[File:bejriklogo.png|112x112px|left|frameless]] |
| Line 3,989: |
Line 4,170: |
| *Inner Rim | | *Inner Rim |
| *Center Rim | | *Center Rim |
| | |- |
| | |[[File:blargrepublic.png|112x112px|left|frameless]] |
| | |[[Blarg Space]] |
| | |Council of Bureaucrats |
| | |[[Blarra Prime]] |
| | |[[Blargs]], [[Beacons]] |
| | | |
| | *Inner Rim, Center Rim, Mid Rim |
| | *Alpha Quadrant |
| | |- |
| | |[[File:galacticfederation.png|frameless|alt=|left|112x112px]] |
| | |[[Central Galactic Republic]] |
| | |Council of Bureaucrats |
| | |[[Algol]] |
| | |Various |
| | | |
| | *Deep Core |
| | *Inner Core |
| | *Outer Core |
| | *Inner Rim |
| | *Center Rim |
| | |- |
| | |[[File:galacticfederation.png|frameless|alt=|left|112x112px]] |
| | |[[Cera Free Sector]] |
| | |Military Junta |
| | |[[Cera]] |
| | |Various |
| | |Outer Rim |
| |- | | |- |
| |[[File:chimera.png|112x112px|left|frameless]] | | |[[File:chimera.png|112x112px|left|frameless]] |
| Line 4,005: |
Line 4,214: |
| *Mid Rim | | *Mid Rim |
| *Outer Rim | | *Outer Rim |
| | |- |
| | | |
| | |[[Confederation of Taros]] |
| | |Confederation |
| | |[[Taros-Prime]] (De Facto) |
| | |[[Tarosians]] |
| | |Unknown Space, Delta Quadrant |
| |- | | |- |
| |[[File:sednaflag.png|112x112px|left|frameless]] | | |[[File:sednaflag.png|112x112px|left|frameless]] |
| Line 4,047: |
Line 4,263: |
| *Outer Core | | *Outer Core |
| *Inner Rim | | *Inner Rim |
| | |- |
| | |[[File:elderoverseers.png|frameless|alt=|left|112x112px]] |
| | |[[Elder Overseers]] |
| | |(None) |
| | |[[Xoth]] (Milky Way) |
| | |[[Elder Gods]] |
| | | |
| | *Deep Core |
| | *Inner Rim |
| | *Mid Rim |
| | *Outer Rim |
| | *Unknown Space |
| |- | | |- |
| |[[File:kouran.png|112x112px|left|frameless]] | | |[[File:kouran.png|112x112px|left|frameless]] |
| Line 4,056: |
Line 4,284: |
| *Mid Rim | | *Mid Rim |
| *Outer Rim | | *Outer Rim |
| | |- |
| | |[[File:Yatanempire.png|frameless|alt=|left|112x112px]] |
| | |[[Empire of Yata]] |
| | |Technocratic Dictatorship |
| | |[[Vesta]] |
| | |[[Humans]] |
| | |[[Alpha Sol System]] |
| |- | | |- |
| |[[File:twelvesuns.png|112x112px|left|frameless]] | | |[[File:twelvesuns.png|112x112px|left|frameless]] |
| Line 4,081: |
Line 4,316: |
| |[[Serellians]] | | |[[Serellians]] |
| |[[Taros Cluster]] | | |[[Taros Cluster]] |
| | |- |
| | |[[File:blargrepublic.png|112x112px|left|frameless]] |
| | |[[Free Blarg Collective]] |
| | |Communal Republic |
| | |[[Huld]] |
| | |[[Blargs]] |
| | | |
| | *Center Rim, Mid Rim |
| | *Alpha Quadrant |
| | |- |
| | |[[File:galacticcollective.png|frameless|alt=|left|112x112px]] |
| | |[[Galactic Collective]] |
| | |Machine Intelligence (Rogue Servitor) |
| | |[[Algol]] |
| | |Various |
| | | |
| | *Deep Core |
| | *Inner Core |
| | *Outer Core |
| | *Inner Rim |
| | *Center Rim |
| | |- |
| | |[[File:galacticfederation.png|frameless|alt=|left|112x112px]] |
| | |[[Galactic Federation]] |
| | |Stratocratic Democracy |
| | |[[Algol]] |
| | |(Various) |
| | | |
| | *Deep Core |
| | *Inner Core |
| | *Outer Core |
| | *Inner Rim |
| | *Center Rim |
| | *Mid Rim |
| | *Outer Rim |
| |- | | |- |
| |[[File:gooflag.png|112x112px|left|frameless]] | | |[[File:gooflag.png|112x112px|left|frameless]] |
| Line 4,119: |
Line 4,389: |
| *Unknown Space | | *Unknown Space |
| |- | | |- |
| |[[File:hyacinthanantares.png|112x112px|left|frameless]] | | |[[File:ootkt.png|112x112px|left|frameless]] |
| |[[Hyacinthan Realm of Antares]] | | |[[Holy Order of the Seraphocosm]] |
| |Theocratic Oligarchy | | |Theocratic Oligarchy |
| |[[Antares]] | | |[[Ephesdac]] |
| |(Various...) | | |[[Ephesians]] |
| | | | |Inner Core |
| | |- |
| | |[[File:hunyans.png|112x112px|left|frameless]] |
| | |[[Hunyan Empire]] |
| | |Plutocratic Oligarchy |
| | |[[Hunya-Primos]] |
| | |[[Hunyans]] |
| | |Center Rim |
| | |- |
| | |[[File:hunyans.png|112x112px|left|frameless]] |
| | |[[Hunyan Protectorate]] |
| | |Military Junta |
| | |[[Hunya-Primos]] |
| | | |
| | *[[Humans]] |
| | *[[Hunyans]] |
| | |Center Rim |
| | |- |
| | |[[File:hyacinthanantares.png|112x112px|left|frameless]] |
| | |[[Hyacinthan Realm of Antares]] |
| | |Theocratic Oligarchy |
| | |[[Antares]] |
| | |(Various...) |
| | | |
| *Gamma Quadrant | | *Gamma Quadrant |
| *Outer Core | | *Outer Core |
| Line 4,157: |
Line 4,450: |
| | | | | |
| *Gamma Quadrant | | *Gamma Quadrant |
| | *Center Rim |
| | |- |
| | |[[File:invirianascendancyflag.png|112x112px|left|frameless]] |
| | |[[Invirian]] |
| | |Military Junta |
| | | |
| | *[[Inviria]] |
| | |[[Empyrians]] |
| | | |
| | *Inner Rim |
| *Center Rim | | *Center Rim |
| |- | | |- |
| Line 4,165: |
Line 4,468: |
| |(Various...) | | |(Various...) |
| |Center Rim | | |Center Rim |
| | |- |
| | |[[File:titanflag.png|112x112px|left|frameless]] |
| | |[[Iujado Realm of Titan]] |
| | |Council of Bureaucrats |
| | |[[Titan]] |
| | |[[Titanian Iujado]] |
| | |Center Rim, Alpha Quadrant |
| | |- |
| | |[[File:jakanyx.png|frameless|alt=|left|112x112px]] |
| | |[[Jakanyx Collective]] |
| | |Pacifist Democracy |
| | |[[Vazstix]] |
| | |[[Jakanyxians]] |
| | | |
| | *Outer Core |
| | *Inner Rim |
| |- | | |- |
| |[[File:galacticfederation.png|112x112px|left|frameless]] | | |[[File:galacticfederation.png|112x112px|left|frameless]] |
| Line 4,271: |
Line 4,590: |
| |[[Androids]] | | |[[Androids]] |
| |Outer Rim | | |Outer Rim |
| | |- |
| | |[[File:morellia.png|frameless|alt=|left|112x112px]] |
| | |[[Morellian Collective]]<ref>(Protectorate of the [[League of Free Collectives]])</ref> |
| | |Council of Bureaucrats |
| | |[[Morellia]] |
| | | |
| | *[[Arrians]] |
| | *[[Morellians]] |
| | | |
| | *Outer Core |
| | *Inner Rim |
| |- | | |- |
| |[[File:narakamflag.png|112x112px|left|frameless]] | | |[[File:narakamflag.png|112x112px|left|frameless]] |
| Line 4,287: |
Line 4,617: |
| *Outer Rim | | *Outer Rim |
| *Unknown Space | | *Unknown Space |
| | |- |
| | |[[File:orion.png|112x112px|left|frameless]] |
| | |[[Realm of Orion]] |
| | |Theocratic Republic |
| | |[[Trazium]] |
| | |[[Trazians]] |
| | |Outer Rim |
| |- | | |- |
| |[[File:plutoflag.png|112x112px|left|frameless]] | | |[[File:plutoflag.png|112x112px|left|frameless]] |
| Line 4,326: |
Line 4,663: |
| |Outer Rim | | |Outer Rim |
| |- | | |- |
| |[[File:iujadogia.png|112x112px|left|frameless]] | | |[[File:reticuli.png|112x112px|left|frameless]] |
| |[[Second Realm of the Iujado]] | | |[[Reticulan League]] |
| |Authoritarian Nihilism | | |Representative Democracy |
| | | | |[[Zeta-Reticuli]] |
| |[[Iujado]] | | |[[Reticulans]] |
| | | | | |
| | *Inner Rim |
| | *Center Rim |
| | |- |
| | |[[File:blargkingdom.png|112x112px|left|frameless]] |
| | |[[Second Blarg Republic]] |
| | |Military Junta |
| | |[[Blarra Prime]] |
| | |[[Blargs]], [[Beacons]] |
| | | |
| | *Inner Rim, Center Rim, Mid Rim |
| | *Alpha Quadrant |
| | |- |
| | |[[File:iujadogia.png|112x112px|left|frameless]] |
| | |[[Second Realm of the Iujado]] |
| | |Authoritarian Nihilism |
| | | |
| | |[[Iujado]] |
| | | |
| | |- |
| | |[[File:sirrenicaerolia.png|112x112px|left|frameless]] |
| | |[[Sirrenic Aerolia]] |
| | |Elective Monarchy |
| | |[[Taros-Prime]]* |
| | |[[Aerolians]] |
| | |Unknown Space |
| | |- |
| | |[[File:solarnation.png|112x112px|left|frameless]] |
| | |[[Solar Nation]] |
| | |Theocratic Republic |
| | |[[Taros-Prime]] |
| | |[[Serellians]] |
| | |Unknown Space |
| | |- |
| | |[[File:solaryaflag.png|112x112px|left|frameless]] |
| | |[[Solaryan Clans]] |
| | |Social Darwinism |
| | |[[Solarya]] |
| | |[[Solaryans]] |
| | |Unknown Regions |
| |- | | |- |
| | | | | |
| Line 4,399: |
Line 4,775: |
| *Outer Rim | | *Outer Rim |
| *Mid Rim | | *Mid Rim |
| | |- |
| | |[[File:sliceflag.png|112x112px|left|frameless]] |
| | |[[The Slice]] |
| | |Criminal Syndicate |
| | |[[Slecia]] |
| | |[[Slecians]] |
| | |Center Rim |
| |- | | |- |
| |[[File:starstates.png|112x112px|left|frameless]] | | |[[File:starstates.png|112x112px|left|frameless]] |
| Line 4,434: |
Line 4,817: |
| |Outer Rim | | |Outer Rim |
| |- | | |- |
| |[[File:sirrenicaerolia.png|112x112px|left|frameless]] | | |[[File:blargrepublic.png|112x112px|left|frameless]] |
| |[[Sirrenic Aerolia]] | | |[[Third Blarg Republic]] |
| |Elective Monarchy | | |Stratocratic Democracy |
| |[[Taros-Prime]]* | | |[[Blarra Prime]] |
| |[[Aerolians]] | | |[[Blargs]] |
| |Unknown Space | | | |
| | *Inner Rim, Center Rim, Mid Rim |
| | *Alpha Quadrant |
| | |- |
| | |[[File:aliens.png|112x112px|left|frameless]] |
| | |[[Union of Interstellar Collectives]] |
| | |Communal Republic |
| | |[[Yeqwiqu]] |
| | |[[Yeqwiquans]] |
| | | |
| | *Center Rim, Mid Rim |
| | *Alpha Quadrant |
| |- | | |- |
| |[[File:solarnation.png|112x112px|left|frameless]] | | |[[File:unionofsczielska.png|112x112px|left|frameless]] |
| |[[Solar Nation]] | | |[[Union of Sczielska]] |
| |Theocratic Republic | | |Communal Republic |
| |[[Taros-Prime]] | | |[[Kildon]] |
| |[[Serellians]] | | |[[Zielskans]] |
| |Unknown Space | | |Center Rim & Mid Rim, Alpha Quadrant |
| |- | | |- |
| |[[File:solaryaflag.png|112x112px|left|frameless]] | | |[[File:vaspid.png|frameless|alt=|left|112x112px]] |
| |[[Solaryan Clans]] | | |[[Vaspid Empire]] |
| |Social Darwinism | | |Martial Dictatorship |
| |[[Solarya]] | | |[[Galena]] |
| |[[Solaryans]] | | |[[Vaspids]] |
| |Unknown Regions | | |Outer Rim |
| |- | | |- |
| |[[File:vorxanhives.png|112x112px|left|frameless]] | | |[[File:vorxanhives.png|112x112px|left|frameless]] |
| Line 4,468: |
Line 4,862: |
| |Inner Core | | |Inner Core |
| |[[Xans]] | | |[[Xans]] |
| | |- |
| | |[[File:ynf.png|frameless|alt=|left|112x112px]] |
| | |[[Yetian National Front]] |
| | |Despotic Order |
| | |Unknown |
| | |[[Human]] |
| | |Outer Rim |
| |} | | |} |
| |-|Extragalactic | | |-|Extragalactic |
| Line 4,495: |
Line 4,896: |
| !Ideology | | !Ideology |
| !Capital | | !Capital |
| | |- |
| | |[[File:bejrikflag.png|frameless|alt=|left|112x112px]] |
| | |[[Bejrik Order]] |
| | |Republic |
| | |Utopian Socialism |
| | |[[Varuna City]], [[Doluro]] |
| |- | | |- |
| |[[File:jovianfederation.png|frameless|alt=|left|112x112px]] | | |[[File:jovianfederation.png|frameless|alt=|left|112x112px]] |
| Line 4,501: |
Line 4,908: |
| |Left-Wing Populism | | |Left-Wing Populism |
| |[[Callisto-Installation-1]], [[Callisto]] | | |[[Callisto-Installation-1]], [[Callisto]] |
| | |- |
| | |[[File:marsflag.png|frameless|alt=|left|112x112px]] |
| | |[[Second Martian Republic]] |
| | |Republic* |
| | |[[Martian Crowned Republic]] |
| | |[[Xin-Aresia]], [[Mars]] |
| | |- |
| | |[[File:narakamflag.png|frameless|alt=|left|112x112px]] |
| | |[[Narakamian Confederation]] |
| | |Confederation |
| | | |
| | *Technoprimitivism |
| | *Corporatocracy ([[Narakh Mining Corp.|Narakh-MC]]) |
| | |[[Nairakkah]], [[Narakam]] |
| |- | | |- |
| |[[File:venusflag.png|frameless|alt=|left|112x112px]] | | |[[File:venusflag.png|frameless|alt=|left|112x112px]] |
| Line 4,507: |
Line 4,928: |
| |Libertarianism | | |Libertarianism |
| |[[Cythera City]], [[Venus]] | | |[[Cythera City]], [[Venus]] |
| | |- |
| | |[[File:tolimaniunion.png|frameless|alt=|left|112x112px]] |
| | |[[Tolimani Union]] |
| | |<small>(Decentralized)</small> Federation |
| | |Democratic Cosmopolitanism |
| | |[[Toidas City]], [[Alpha Centauri Bb]] |
| | |- |
| | |[[File:accordcolonyworlds.png|frameless|alt=|left|112x112px]] |
| | |[[Union of Accord Colonies]] |
| | |Federation |
| | | |
| | *Social Liberalism |
| | *Collective Leadership |
| | |[[Hope City]], [[Skurial]] |
| | |- |
| | |[[File:yatancommonwealth.png|frameless|alt=|left|112x112px]] |
| | |[[Yatan Commonwealth]] |
| | |Federation |
| | |Democratic Communism |
| | |[[Mylonagrad]], [[Yata]] |
| | |- |
| | |[[File:lot.png|frameless|alt=|left|112x112px]] |
| | |[[Yatan-Theian Federation]] |
| | |Federation |
| | |Conservatism |
| | | |
| | *[[Alsavaeid City]], [[Theia]] (Administrative & Judicial) |
| | *[[Mylonagrad]] (Legislative) |
| |} | | |} |
| </tabber> | | </tabber> |