|
|
(141 intermediate revisions by 2 users not shown) |
Line 6: |
Line 6: |
| === List of Former Yatan Countries == | | === List of Former Yatan Countries == |
| [[Category:Countries]] | | [[Category:Countries]] |
| {| class="article-table sortable" | | {| class="wikitable sortable article-table sortable" |
| |+ | | |+ |
| !Flag | | !Flag |
Line 15: |
Line 15: |
| !Location | | !Location |
| |- | | |- |
| |[[File:Abyysky.png|112x112px|left|thumb]] | | |[[File:abard2.png|112x112px|left|frameless]] |
| | |[[Abard]] |
| | |People's Republic of Abard |
| | |Democratic Socialism |
| | |New Abard |
| | |Southern Africa |
| | |- |
| | |[[File:Abyysky.png|112x112px|left|frameless]] |
| |[[Abyysky]] | | |[[Abyysky]] |
| |Holy Order of Abyysky | | |Holy Order of Abyysky |
Line 24: |
Line 31: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:Agadez.png|112x112px|left|thumb]] | | |[[File:Agadez.png|112x112px|left|frameless]] |
| |[[Agadez]] | | |[[Agadez]] |
| |Confederation of Agadez | | |Confederation of Agadez |
Line 31: |
Line 38: |
| |Northern Niger | | |Northern Niger |
| |- | | |- |
| |[[File:Ahaggar.png|112x112px|left|thumb]] | | |[[File:Ahaggar.png|112x112px|left|frameless]] |
| |[[Ahaggar]] | | |[[Ahaggar]] |
| |Tuareg Confederation of Kel Ahaggar | | |Tuareg Confederation of Kel Ahaggar |
Line 41: |
Line 48: |
| |Southern Algeria | | |Southern Algeria |
| |- | | |- |
| |[[File:Air.png|112x112px|left|thumb]] | | |[[File:Air.png|112x112px|left|frameless]] |
| |[[Aïr]] | | |[[Aïr]] |
| |Sultanate of Aïr | | |Sultanate of Aïr |
Line 50: |
Line 57: |
| |Niger | | |Niger |
| |- | | |- |
| |[[File:alabama.png|112x112px|left|thumb]] | | |[[File:alabama.png|112x112px|left|frameless]] |
| |[[Alabama]] | | |[[Alabama]] |
| |"Incest is Wincest" (blame creepy for the name) | | |"Incest is Wincest" (blame creepy for the name) |
Line 57: |
Line 64: |
| |Southern USA | | |Southern USA |
| |- | | |- |
| |[[File:albania.png|112x112px|left|thumb]] | | |[[File:albania.png|112x112px|left|frameless]] |
| |[[Albania]] | | |[[Albania]] |
| |Protectorate of Albania | | |Protectorate of Albania |
Line 63: |
Line 70: |
| |Tirana | | |Tirana |
| |Balkans | | |Balkans |
|
| |
| |- | | |- |
| |[[File:hayah.png|112x112px|left|thumb]] | | |[[File:alinya.png|112x112px|left|frameless]] |
| | |[[Alduria (397-444)]] |
| | |Republic of Alduria |
| | |Social Democracy |
| | |Istanbul |
| | |Turkey & Ukraine |
| | |- |
| | |[[File:hayah.png|112x112px|left|frameless]] |
| |[[Alhayat]] | | |[[Alhayat]] |
| |Sublime Yashidi Caliphate of Alhayat | | |Sublime Yashidi Caliphate of Alhayat |
Line 74: |
Line 87: |
| |Arabia | | |Arabia |
| |- | | |- |
| |[[File:alinya.png|112x112px|left|thumb]] | | |[[File:alinya.png|112x112px|left|frameless]] |
| |[[Alinya]] | | |[[Alinya]] |
| |Republic of Alinya | | |Republic of Alinya |
Line 81: |
Line 94: |
| |Turkey | | |Turkey |
| |- | | |- |
| |[[File:almadina3.png|112x112px|left|thumb]] | | |[[File:almadina3.png|112x112px|left|frameless]] |
| |[[Almadina]] | | |[[Almadina]] |
| |Republic of Almadina | | |Republic of Almadina |
Line 88: |
Line 101: |
| |Southern Yemen | | |Southern Yemen |
| |- | | |- |
| |[[File:Almadina2.png|112x112px|left|thumb]] | | |[[File:Almadina2.png|112x112px|left|frameless]] |
| |[[Islamic Emirate of Almadina|Islamist Almadina]] | | |[[Islamic Emirate of Almadina|Islamist Almadina]] |
| |Islamic Emirate of Almadina | | |Islamic Emirate of Almadina |
Line 95: |
Line 108: |
| |Yemen | | |Yemen |
| |- | | |- |
| |[[File:Alqitat.png|112x112px|left|thumb]] | | |[[File:Alqitat.png|112x112px|left|frameless]] |
| |[[Al'qitat]] | | |[[Al'qitat]] |
| |Republic of Al'qitat | | |Republic of Al'qitat |
Line 104: |
Line 117: |
| |Mauritania/Morocco | | |Mauritania/Morocco |
| |- | | |- |
| |[[File:alpinefederation.png|112x112px|left|thumb]] | | |[[File:alpinefederation.png|112x112px|left|frameless]] |
| |[[Alpine]] | | |[[Alpine]] |
| |Western Alpine Republic | | |Western Alpine Republic |
Line 111: |
Line 124: |
| |Switzerland | | |Switzerland |
| |- | | |- |
| |[[File:altaisayan.png|112x112px|left|thumb]] | | |[[File:altaisayan.png|112x112px|left|frameless]] |
| |[[Altai-Sayan]] | | |[[Altai-Sayan]] |
| |People's Republic of Altai-Sayan | | |People's Republic of Altai-Sayan |
Line 118: |
Line 131: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:sovietaltai.png|112x112px|left|thumb]] | | |[[File:sovietaltai.png|112x112px|left|frameless]] |
| |[[Altai SR]] | | |[[Altai SR]] |
| |Altai Soviet Republic | | |Altai Soviet Republic |
Line 125: |
Line 138: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:altaylar.png|112x112px|left|thumb]] | | |[[File:altaylar.png|112x112px|left|frameless]] |
| |[[Altaylar Federation of Soviets|Altaylar]] | | |[[Altaylar Federation of Soviets|Altaylar]] |
| |Altaylar Federation of Soviets | | |Altaylar Federation of Soviets |
Line 135: |
Line 148: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:america.png|112x112px|left|thumb]] | | |[[File:alyphia.png|112x112px|left|frameless]] |
| | |[[Alyphia]] |
| | |Most Serene Republic of Arctica |
| | |Technocracy |
| | |North City |
| | |North Pole |
| | |- |
| | |[[File:america.png|112x112px|left|frameless]] |
| |[[Union of America|America]] | | |[[Union of America|America]] |
| |Union of America | | |Union of America |
Line 142: |
Line 162: |
| |Carribean | | |Carribean |
| |- | | |- |
| |[[File:amur.png|112x112px|left|thumb]] | | |[[File:amur.png|112x112px|left|frameless]] |
| |[[Amur]] | | |[[Amur]] |
| |Amur Government of Lineland | | |Amur Government of Lineland |
Line 151: |
Line 171: |
| |Far East | | |Far East |
| |- | | |- |
| |[[File:Anakistan2.png|112x112px|left|thumb]] | | |[[File:Anakistan2.png|112x112px|left|frameless]] |
| |[[Anakistan]] | | |[[Anakistan]] |
| |Republic of Anakistan | | |Republic of Anakistan |
Line 158: |
Line 178: |
| |Central Asia | | |Central Asia |
| |- | | |- |
| |[[File:antiempirerepublic.png|112x112px|left|thumb]] | | |[[File:antiempirerepublic.png|112x112px|left|frameless]] |
| |[[Anti-Empire Republic]] | | |[[Anti-Empire Republic]] |
| |Anti-Empire Republic | | |Anti-Empire Republic |
Line 167: |
Line 187: |
| |Near Lake Chad | | |Near Lake Chad |
| |- | | |- |
| |[[File:Aparty.png|112x112px|left|thumb]] | | |[[File:aotearoaflag.png|112x112px|left|frameless]] |
| | |[[Aotearoa]] |
| | |Republic of Aotearoa |
| | |Left-Wing Nationalism |
| | |Auckland |
| | |New Zealand |
| | |- |
| | |[[File:Aparty.png|112x112px|left|frameless]] |
| |[[Aparty]] | | |[[Aparty]] |
| |Sultanate of Aparty | | |Sultanate of Aparty |
Line 174: |
Line 201: |
| |Arabia | | |Arabia |
| |- | | |- |
| |[[File:apothelis.png|112x112px|left|thumb]] | | |[[File:apothelis.png|112x112px|left|frameless]] |
| |[[Apothelis]] | | |[[Apothelis]] |
| |Apolithene Democracy | | |Apolithene Democracy |
Line 181: |
Line 208: |
| |Iran | | |Iran |
| |- | | |- |
| |[[File:imperialapothelis.png|112x112px|left|thumb]] | | |[[File:imperialapothelis.png|112x112px|left|frameless]] |
| |[[Imperial Apothelis]] | | |[[Imperial Apothelis]] |
| |Imperial State of Apothelis | | |Imperial State of Apothelis |
Line 192: |
Line 219: |
| |Iran | | |Iran |
| |- | | |- |
| |[[File:argentina2.png|112x112px|left|thumb]] | | |[[File:imperialapothelis.png|112x112px|left|frameless]] |
| | |[[Republic of Apothelis]] |
| | |Republic of Apothelis |
| | |Progressive Conservatism |
| | |Isfahan |
| | |Iran |
| | |- |
| | |[[File:arabia.png|112x112px|left|frameless]] |
| | |[[Arabia]] |
| | |Arab Federation |
| | |Islamic Democracy |
| | |Cairo |
| | |Middle East & North Africa |
| | |- |
| | |[[File:arewa.png|112x112px|left|frameless]] |
| | |[[Arewa-Tshad]] |
| | |Union of Arewa-Tshad |
| | |Islamic Democracy |
| | |Kano |
| | |Central Africa |
| | |- |
| | |[[File:argentina2.png|112x112px|left|frameless]] |
| |[[Argentina]] | | |[[Argentina]] |
| |Argentine Republic | | |Argentine Republic |
Line 201: |
Line 249: |
| |Southern South-America | | |Southern South-America |
| |- | | |- |
| |[[File:asgorth.png|112x112px|left|thumb]] | | |[[File:argentina3.png|112x112px|left|frameless]] |
| | |[[Argentina (422-453)]] |
| | |Democratic Republic of Argentina |
| | |National Communism |
| | |Ciudad Argentina |
| | |Southern Cone |
| | |- |
| | |[[File:assu.png|112x112px|left|frameless]] |
| | |[[Asian Soviet Socialist Union]] |
| | |Asian Soviet Socialist Union |
| | |Utopian Socialism |
| | |Niislehotsk |
| | |Siberia |
| | |- |
| | |[[File:asgorth.png|112x112px|left|frameless]] |
| |[[Asgorth]] | | |[[Asgorth]] |
| |Empire of Asgorth | | |Empire of Asgorth |
Line 208: |
Line 270: |
| |Southern China | | |Southern China |
| |- | | |- |
| |[[File:atacama.jpg|112x112px|left|thumb]] | | |[[File:asophania.png|112x112px|left|frameless]] |
| | |[[Asophania]] |
| | |Antarctic Technocratic Republic |
| | |Technocracy |
| | | |
| | *Chalonaja (De Facto) |
| | *New South City (De Jure) |
| | |JADIRAD Facility |
| | |- |
| | |[[File:atacama.jpg|112x112px|left|frameless]] |
| |[[Atacama]] | | |[[Atacama]] |
| |Kingdom of Atacama | | |Kingdom of Atacama |
Line 215: |
Line 286: |
| |Northern Chile | | |Northern Chile |
| |- | | |- |
| |[[File:redcityflag.png|112x112px|left|thumb]] | | |[[File:redcityflag.png|112x112px|left|frameless]] |
| |[[Attrict]] | | |[[Attrict]] |
| |Nation of Attrict | | |Nation of Attrict |
Line 222: |
Line 293: |
| |Central Asia | | |Central Asia |
| |- | | |- |
| |[[File:Australis.png|112x112px|left|thumb]] | | |[[File:Australis.png|112x112px|left|frameless]] |
| |[[Australis]] | | |[[Australis]] |
| |Sovereign Republic of Australis | | |Sovereign Republic of Australis |
Line 232: |
Line 303: |
| |Antarctic Peninsula | | |Antarctic Peninsula |
| |- | | |- |
| |[[File:azeria.png|112x112px|left|thumb]] | | |[[File:azania.png|112x112px|left|frameless]] |
| | |[[Azania]] |
| | |Federative Republic of Azania |
| | |Socialism |
| | |Juba |
| | |Central Africa |
| | |- |
| | |[[File:azeria.png|112x112px|left|frameless]] |
| |[[Azerian Protectorate]] | | |[[Azerian Protectorate]] |
| |Azerian Protectorate | | |Azerian Protectorate |
Line 242: |
Line 320: |
| |Azerbaijan | | |Azerbaijan |
| |- | | |- |
| |[[File:baltic.png|thumb|alt=|left|112x112px]] | | |[[File:azeria.png|112x112px|left|frameless]] |
| | |[[Azeria]] |
| | |Republic of Azeria |
| | |Social Liberalism |
| | |Shirvan |
| | |Caucasus |
| | |- |
| | |[[File:balochistan.png|112x112px|left|frameless]] |
| | |[[Balochistan]] |
| | |Islamic Republic of Balochistan |
| | |Islamic Theocracy |
| | |Quetta |
| | |South Asia |
| | |- |
| | |[[File:baltic.png|frameless|alt=|left|112x112px]] |
| |[[Baltic]] | | |[[Baltic]] |
| |Baltic General Governorate | | |Baltic General Governorate |
Line 249: |
Line 341: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:balticfreestate.png|thumb|alt=|left|112x112px]] | | |[[File:balticfreestate.png|frameless|alt=|left|112x112px]] |
| |[[Baltic Free State]] | | |[[Baltic Free State]] |
| |Baltic Free State | | |Baltic Free State |
Line 256: |
Line 348: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:balticfreestate.png|thumb|alt=|left|112x112px]] | | |[[File:balticfreestate.png|frameless|alt=|left|112x112px]] |
| |[[Baltic Republic]] | | |[[Baltic Republic]] |
| |Baltic Republic | | |Baltic Republic |
Line 265: |
Line 357: |
| |Baltic | | |Baltic |
| |- | | |- |
| |[[File:bashkortostan.png|thumb|alt=|left|112x112px]] | | |[[File:bashkortostan.png|frameless|alt=|left|112x112px]] |
| |[[Bashkortostan]] | | |[[Bashkortostan]] |
| |Republic of Bashkortostan | | |Republic of Bashkortostan |
Line 272: |
Line 364: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:bayern.png|thumb|alt=|left|112x112px]] | | |[[File:bayern.png|frameless|alt=|left|112x112px]] |
| |[[Bayern]] | | |[[Bayern]] |
| |Bavarian Order of Gor | | |Bavarian Order of Gor |
Line 279: |
Line 371: |
| |Bavaria | | |Bavaria |
| |- | | |- |
| |[[File:Beafrika.png|112x112px|left|thumb]] | | |[[File:Beafrika.png|112x112px|left|frameless]] |
| |[[Beafrika]] | | |[[Beafrika]] |
| |Holy State of Beafrika | | |Holy State of Beafrika |
Line 286: |
Line 378: |
| |Central Africa | | |Central Africa |
| |- | | |- |
| |[[File:belarus2.png|thumb|alt=|left|112x112px]] | | |[[File:belarus2.png|frameless|alt=|left|112x112px]] |
| |[[Belarus]] | | |[[Belarus]] |
| |Byelorussian Surrealist State | | |Byelorussian Surrealist State |
Line 293: |
Line 385: |
| |Belarus | | |Belarus |
| |- | | |- |
| |[[File:barotseland.png|112x112px|left|thumb]] | | |[[File:barotseland.png|112x112px|left|frameless]] |
| |[[Batonga]] | | |[[Batonga]] |
| |State of Batonga | | |State of Batonga |
Line 300: |
Line 392: |
| |Angola, Zambia borderlands | | |Angola, Zambia borderlands |
| |- | | |- |
| |[[File:bemba.png|112x112px|left|thumb]] | | |[[File:bemba.png|112x112px|left|frameless]] |
| |[[Bemba]] | | |[[Bemba]] |
| |Kingdom of Bembaland | | |Kingdom of Bembaland |
Line 309: |
Line 401: |
| |Northern Zambia / Katonga | | |Northern Zambia / Katonga |
| |- | | |- |
| |[[File:biafra.png|112x112px|left|thumb]] | | |[[File:bengal.png|112x112px|left|frameless]] |
| | |[[Bengal]] |
| | |Democratic Republic of Bengal |
| | | |
| | *Technocratic Socialism |
| | *Hive-Mind Collectivism |
| | |Dhaka |
| | |South Asia |
| | |- |
| | |[[File:un.png|112x112px|left|frameless]] |
| | |[[United Nations Mandate of Bengal]] |
| | |United Nations Mandate of Bengal |
| | |Stratocracy |
| | |Dhaka |
| | |South Asia |
| | |- |
| | |[[File:biafra.png|112x112px|left|frameless]] |
| |[[Biafra]] | | |[[Biafra]] |
| |Republic of Biafra | | |Republic of Biafra |
Line 316: |
Line 424: |
| |South-East Nigeria | | |South-East Nigeria |
| |- | | |- |
| |[[File:bohemia2.png|112x112px|left|thumb]] | | |[[File:bohemia2.png|112x112px|left|frameless]] |
| |[[Bohemia]] | | |[[Bohemia]] |
| |Republic of Bohemia | | |Republic of Bohemia |
Line 323: |
Line 431: |
| |Czechia | | |Czechia |
| |- | | |- |
| |[[File:Bongustan.png|112x112px|left|thumb]] | | |[[File:bornuvia.png|112x112px|left|frameless]] |
| |[[Bongustan]] | | |[[Bornuvia]] |
| |Soviet Republic of Bongustan | | |Federative Republic of Bornuvia |
| |Authoritarian Socialism | | |National Liberalism |
| |Orieneido | | |Maiduguri |
| |Orientalis | | |North Africa |
| |- | | |- |
| |[[File:bosphorus.png|112x112px|left|thumb]] | | |[[File:bosphorus.png|112x112px|left|frameless]] |
| |[[LPM-Bosphorus]] | | |[[LPM-Bosphorus]] |
| |Liberty Pact Mandate of the Bosphorus | | |Liberty Pact Mandate of the Bosphorus |
Line 337: |
Line 445: |
| |Turkey | | |Turkey |
| |- | | |- |
| |[[File:brasil.png|112x112px|left|thumb]] | | |[[File:brasil.png|112x112px|left|frameless]] |
| |[[Brasil (117-392)]] | | |[[Brasil (117-392)]] |
| |Federative Republic of Brasil | | |Federative Republic of Brasil |
Line 344: |
Line 452: |
| |Brazil | | |Brazil |
| |- | | |- |
| |[[File:britannia2.png|112x112px|left|thumb]] | | |[[File:brasil.png|112x112px|left|frameless]] |
| | |[[Brasil (397-449)]] |
| | |Federative Republic of Brasil |
| | |Liberal Conservatism |
| | |Salvador |
| | |Brazil |
| | |- |
| | |[[File:britannia2.png|112x112px|left|frameless]] |
| |[[Britannia]] | | |[[Britannia]] |
| |Commonwealth of Britannia | | |Commonwealth of Britannia |
Line 353: |
Line 468: |
| |British Isles | | |British Isles |
| |- | | |- |
| |[[File:britain.png|112x112px|left|thumb]] | | |[[File:britain.png|112x112px|left|frameless]] |
| |[[British Reconstruction Authority]] | | |[[British Reconstruction Authority]] |
| |British Reconstruction Authority | | |British Reconstruction Authority |
Line 360: |
Line 475: |
| |British Isles | | |British Isles |
| |- | | |- |
| |[[File:buryatia2.png|112x112px|left|thumb]] | | |[[File:buryatia2.png|112x112px|left|frameless]] |
| |[[Buryatia]] | | |[[Buryatia]] |
| |Soviet Republic of Buryatia | | |Soviet Republic of Buryatia |
Line 367: |
Line 482: |
| |Southern Siberia | | |Southern Siberia |
| |- | | |- |
| |[[File:cajilia.png|112x112px|left|thumb]] | | |[[File:cajilia.png|112x112px|left|frameless]] |
| |[[Cajilia]] | | |[[Cajilia]] |
| |Republic of Cajilia | | |Republic of Cajilia |
Line 377: |
Line 492: |
| |Nunavut | | |Nunavut |
| |- | | |- |
| |[[File:california.png|112x112px|left|thumb]] | | |[[File:northqazaq.png|112x112px|left|frameless]] |
| | |[[Calatay]] |
| | |Union of Calatay |
| | |Islamic Democracy |
| | |Kurgan |
| | |Central Asia |
| | |- |
| | |[[File:california.png|112x112px|left|frameless]] |
| |[[California]] | | |[[California]] |
| |Republic of Alta California | | |Republic of Alta California |
Line 384: |
Line 506: |
| |California (In exile on Narakam) | | |California (In exile on Narakam) |
| |- | | |- |
| |[[File:canaan.webp|thumb|alt=|left|112x112px]] | | |[[File:canaan.png|frameless|alt=|left|112x112px]] |
| |[[Canaan]] | | |[[Canaan]] |
| |Holy State of Canaan | | |Holy State of Canaan |
Line 391: |
Line 513: |
| |Levant | | |Levant |
| |- | | |- |
| |[[File:carbon.png|thumb|alt=|left|112x112px]] | | |[[File:carbon.png|frameless|alt=|left|112x112px]] |
| |[[Carbon]] | | |[[Carbon]] |
| |Carbon Technocratic Republic | | |Carbon Technocratic Republic |
Line 398: |
Line 520: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:cascadia.png|112x112px|left|thumb]] | | |[[File:cascadia.png|112x112px|left|frameless]] |
| |[[New Cascadian Commonwealth|Cascadia]] | | |[[New Cascadian Commonwealth|Cascadia]] |
| |New Cascadian Commonwealth | | |New Cascadian Commonwealth |
Line 405: |
Line 527: |
| |Southern Cascadia | | |Southern Cascadia |
| |- | | |- |
| |[[File:nse.png|112x112px|left|thumb]] | | |[[File:nse.png|112x112px|left|frameless]] |
| |[[Caspian Governorate]] | | |[[Caspian Governorate]] |
| |Caspian Governorate | | |Caspian Governorate |
Line 412: |
Line 534: |
| |Kazakhstan | | |Kazakhstan |
| |- | | |- |
| |[[File:caucasiaflag.png|112x112px|left|thumb]] | | |[[File:caucasiaflag.png|112x112px|left|frameless]] |
| |[[Caucasian League]] | | |[[Caucasian League]] |
| |The Caucasian League | | |Caucasian League |
| | | | |Minarchism |
| *Minarchism
| |
| *Pro-[[Unifism]]
| |
| |Yerevan | | |Yerevan |
| |The Caucasus | | |Caucasus |
| |- | | |- |
| |[[File:centralafrica.png|112x112px|left|thumb]] | | |[[File:centralafrica.png|112x112px|left|frameless]] |
| |[[Central African Confederation|Central Africa]] | | |[[Central African Confederation|Central Africa]] |
| |Central African Confederation | | |Central African Confederation |
Line 428: |
Line 548: |
| |Central Africa | | |Central Africa |
| |- | | |- |
| |[[File:centroamerica.png|112x112px|left|thumb]] | | |[[File:centroamerica.png|112x112px|left|frameless]] |
| |[[Centroamerica]] | | |[[Centroamerica]] |
| |Federal Republic of Centroamérica | | |Federal Republic of Centroamérica |
Line 437: |
Line 557: |
| |Central America | | |Central America |
| |- | | |- |
| |[[File:chernolinnas.png|112x112px|left|thumb]] | | |[[File:chernolinnas.png|112x112px|left|frameless]] |
| |[[Chernolinnas]] | | |[[Chernolinnas]] |
| |Linelandic Republic | | |Linelandic Republic |
Line 444: |
Line 564: |
| |Far Eastern Russia | | |Far Eastern Russia |
| |- | | |- |
| |[[File:chukotka2.png|112x112px|left|thumb]] | | |[[File:chukotka2.png|112x112px|left|frameless]] |
| |[[Chukotka]] | | |[[Chukotka]] |
| |Chukchi Soviet Republic | | |Chukchi Soviet Republic |
Line 451: |
Line 571: |
| |Far East | | |Far East |
| |- | | |- |
| |[[File:Cocala.png|112x112px|left|thumb]] | | |[[File:Cocala.png|112x112px|left|frameless]] |
| |[[Cocala]] | | |[[Cocala]] |
| |People's Republic of Cocala | | |People's Republic of Cocala |
Line 458: |
Line 578: |
| |Colombia | | |Colombia |
| |- | | |- |
| |[[File:Cocala.png|112x112px|left|thumb]] | | |[[File:Cocala.png|112x112px|left|frameless]] |
| |[[Cocala (373-392)]] | | |[[Cocala (373-392)]] |
| |People's Republic of Cocala | | |People's Republic of Cocala |
Line 465: |
Line 585: |
| |Colombia | | |Colombia |
| |- | | |- |
| |[[File:eurasia.png|112x112px|left|thumb]] | | |[[File:eurasia.png|112x112px|left|frameless]] |
| |[[The Confederacy]] | | |[[The Confederacy]] |
| |The Confederacy | | |The Confederacy |
Line 474: |
Line 594: |
| |Global | | |Global |
| |- | | |- |
| |[[File:corestias.png|112x112px|left|thumb]] | | |[[File:corestias.png|112x112px|left|frameless]] |
| |[[Corestias]] | | |[[Corestias]] |
| |Republic of Corestias | | |Republic of Corestias |
Line 483: |
Line 603: |
| |Morocco | | |Morocco |
| |- | | |- |
| |[[File:Cornia.png|112x112px|left|thumb]] | | |[[File:Cornia.png|112x112px|left|frameless]] |
| |[[Cornia]] | | |[[Cornia]] |
| |Cornia Empire Kingdom | | |Cornia Empire Kingdom |
Line 490: |
Line 610: |
| |Estonia | | |Estonia |
| |- | | |- |
| |[[File:Cornwall.png|112x112px|left|thumb]] | | |[[File:Cornwall.png|112x112px|left|frameless]] |
| |[[Cornwall]] | | |[[Cornwall]] |
| |Republic of Cornwall | | |Republic of Cornwall |
Line 497: |
Line 617: |
| |England | | |England |
| |- | | |- |
| |[[File:coruscant.png|112x112px|left|thumb]] | | |[[File:coruscant.png|112x112px|left|frameless]] |
| |[[Coruscant]] | | |[[Coruscant]] |
| |Republic of Coruscant | | |Republic of Coruscant |
Line 504: |
Line 624: |
| |Southern ocean | | |Southern ocean |
| |- | | |- |
| |[[File:cotunauinia.png|thumb|alt=|left|112x112px]] | | |[[File:cotunauinia.png|frameless|left|112x112px]] |
| | |[[Cotunauinia-Luvuria]] |
| | |Confederacy of Cotunauinia-Luvuria |
| | |Third Way Liberalism |
| | |Halmahera |
| | |Indonesia (Sulawesi/Maluku) |
| | |- |
| | |[[File:cotunauinia.png|frameless|alt=|left|112x112px]] |
| |[[Cotunauinia]] | | |[[Cotunauinia]] |
| |Republic of Cotunauinia | | |Republic of Cotunauinia |
| |Semi-Authoritarian Liberalism | | |Libertarian Socialism |
| |North Halmahera | | |North Halmahera |
| |Indonesia | | |Indonesia |
| |- | | |- |
| |[[File:cree.png|112x112px|left|thumb]] | | |[[File:cree.png|112x112px|left|frameless]] |
| |[[Cree Confederacy]] | | |[[Cree Confederacy]] |
| |Confederation of the United Cree Nation | | |Confederation of the United Cree Nation |
Line 518: |
Line 645: |
| |Central Canada | | |Central Canada |
| |- | | |- |
| |[[File:nse.png|112x112px|left|thumb]] | | |[[File:nse.png|112x112px|left|frameless]] |
| |[[Crimean Governorate]] | | |[[Crimean Governorate]] |
| |Crimean Governorate | | |Crimean Governorate |
Line 525: |
Line 652: |
| |Crimea | | |Crimea |
| |- | | |- |
| |[[File:crnagora.png|112x112px|left|thumb]] | | |[[File:crnagora.png|112x112px|left|frameless]] |
| |[[Crna Gora]] | | |[[Crna Gora]] |
| |Protectorate of Crna Gora | | |Protectorate of Crna Gora |
Line 532: |
Line 659: |
| |Balkans | | |Balkans |
| |- | | |- |
| |[[File:darfur.png|112x112px|left|thumb]] | | |[[File:imperialcyprus.png|112x112px|left|frameless]] |
| | |[[Imperial Domain of Cyprus]] |
| | |Imperial Domain of Cyprus |
| | |Ultranationalism |
| | |Nicosia |
| | |Cyprus |
| | |- |
| | |[[File:turkcyprus.png|112x112px|left|frameless]] |
| | |[[Cyprus (Mediterranean)]] |
| | |Islamic Turkic Republic of Cyprus |
| | | |
| | *Ultranationalism |
| | *Pan-Turkic Populism |
| | |Paliurio |
| | |Cyprus |
| | |- |
| | |[[File:darfur.png|112x112px|left|frameless]] |
| |[[Darfur]] | | |[[Darfur]] |
| |Autonomous Republic of Darfur | | |Autonomous Republic of Darfur |
Line 539: |
Line 682: |
| |Western Sudan | | |Western Sudan |
| |- | | |- |
| |[[File:drenemoria.png|112x112px|left|thumb]] | | |[[File:denasola.png|112x112px|left|frameless]] |
| | |[[Denasola]] |
| | |Antarctic Republic |
| | |Liberal Conservatism |
| | |Chalonaja |
| | |Antarctica |
| | |- |
| | |[[File:dravidanadu.png|112x112px|left|frameless]] |
| | |[[Dravida Nadu]] |
| | |Confederacy of Dravida Nadu |
| | | |
| | *Neoliberalism (De Jure) |
| | *Plutocracy (De Facto) |
| | |Pirtil |
| | |Southern India |
| | |- |
| | |[[File:drenemoria.png|112x112px|left|frameless]] |
| |[[Drenemoria]] | | |[[Drenemoria]] |
| |Republic of Drenemoria | | |Republic of Drenemoria |
Line 546: |
Line 705: |
| |Central Siberia | | |Central Siberia |
| |- | | |- |
| |[[File:dzaphania2.png|112x112px|left|thumb]] | | |[[File:dzaphania2.png|112x112px|left|frameless]] |
| |[[Dzaphania]] | | |[[Dzaphania]] |
| |People's Republic of Japoña | | |People's Republic of Japoña |
| |National Communism | | |National Communism |
| |Havana | | |Havana |
| |Carribean | | |Caribbean |
| | |- |
| | |[[File:eastafrica.png|112x112px|left|frameless]] |
| | |[[East African Federation]] |
| | |East African Federation |
| | |African Socialism |
| | |Umoja |
| | |East Africa |
| |- | | |- |
| |[[File:easttritonia.png|112x112px|left|thumb]] | | |[[File:easttritonia.png|112x112px|left|frameless]] |
| |[[First Republic of East Tritonia|East Tritonia]] | | |[[First Republic of East Tritonia|East Tritonia]] |
| |Republic of East Tritonia | | |Republic of East Tritonia |
Line 560: |
Line 726: |
| |Russia | | |Russia |
| |- | | |- |
| |[[File:idelural.png|112x112px|left|thumb]] | | |[[File:idelural.png|112x112px|left|frameless]] |
| |[[Eastern Idel-Ural]] | | |[[Eastern Idel-Ural]] |
| |Republic of Idel-Ural | | |Republic of Idel-Ural |
Line 569: |
Line 735: |
| |Southern Urals | | |Southern Urals |
| |- | | |- |
| |[[File:eastyetia.png|112x112px|left|thumb]] | | |[[File:eastyetia.png|112x112px|left|frameless]] |
| |[[East Yetia]] | | |[[East Yetia]] |
| |Union of East Yetia | | |Union of East Yetia |
Line 576: |
Line 742: |
| |Northern Europe | | |Northern Europe |
| |- | | |- |
| |[[File:elam.png|112x112px|left|thumb]] | | |[[File:libatria.png|112x112px|left|frameless]] |
| | |[[Eburia]] |
